130,000 oz of Gold / year - Q4 2009

Exploration & production. Properties in Nicaragua, Colombia, Panama & Russia

Free
Message: House Positions....

House Positions for C:BTO from 20140408 to 20140408
House............................Bought.......$Val.........Ave.......Sold............$Val.........Ave.........Net.........$Net
79 CIBC 278,365 866,097 3.111 151,790 472,029 3.11 126,575 -394,068
53 Morgan Stanley 66,637 206,919 3.105 1,600 4,983 3.114 65,037 -201,936
24 Clarus 29,800 93,274 3.13 0 29,800 -93,274
72 Credit Suisse 11,200 34,837 3.11 0 11,200 -34,837
27 Dundee 9,300 28,816 3.098 3,100 9,672 3.12 6,200 -19,144
15 UBS 6,300 19,601 3.111 1,200 3,723 3.103 5,100 -15,878
99 Jitney 6,000 18,600 3.10 3,000 9,300 3.10 3,000 -9,300
101 Newedge 2,900 9,019 3.11 100 311 3.11 2,800 -8,708
19 Desjardins 4,390 13,632 3.105 1,730 5,405 3.124 2,660 -8,227
88 Credential 2,630 8,153 3.10 0 2,630 -8,153
143 Pershing 2,500 7,825 3.13 0 2,500 -7,825
102 Lakeshore 1,700 5,321 3.13 0 1,700 -5,321
57 Interactive 50 155 3.10 0 50 -155
84 Ind Trading 5,000 15,600 3.12 5,000 15,550 3.11 0 -50
13 Instinet 9,600 29,772 3.101 12,400 38,567 3.11 -2,800 8,795
9 BMO Nesbitt 9,700 30,163 3.11 14,180 44,201 3.117 -4,480 14,038
90 Barclays 100 311 3.11 6,400 19,996 3.124 -6,300 19,685
1 Anonymous 108,100 335,685 3.105 115,600 358,995 3.105 -7,500 23,310
62 Haywood 0 10,000 31,100 3.11 -10,000 31,100
85 Scotia 5,970 18,576 3.112 22,400 69,958 3.123 -16,430 51,382
39 Merrill Lynch 28,600 88,803 3.105 46,000 143,072 3.11 -17,400 54,269
2 RBC 31,480 98,310 3.123 50,905 158,637 3.116 -19,425 60,327
74 GMP 50,000 155,000 3.10 76,000 235,860 3.103 -26,000 80,860
80 National Bank 6,239 19,400 3.109 33,877 105,340 3.109 -27,638 85,940
124 Questrade 2,585 8,075 3.124 52,770 164,090 3.11 -50,185 156,015
7 TD Sec 90,520 281,137 3.106 161,614 502,292 3.108 -71,094 221,155
TOTAL 769,666 2,393,081 3.109 769,666 2,393,081 3.109 0 0
Share
New Message
Please login to post a reply