130,000 oz of Gold / year - Q4 2009

Exploration & production. Properties in Nicaragua, Colombia, Panama & Russia

Free
Message: House Positions....

Anonymous is the culprit again. SMF

-

House Positions for C:BTO from 20140526 to 20140526

House...................................Bought.....$Val......Ave.........Sold.............$Val.........Ave..........Net..........$Net

7 TD Sec 152,714 450,854 2.952 99,244 293,073 2.953 53,470 -157,781
90 Barclays 41,800 123,717 2.96 0 41,800 -123,717
85 Scotia 47,500 140,123 2.95 6,568 19,471 2.965 40,932 -120,652
79 CIBC 55,100 162,671 2.952 24,370 71,947 2.952 30,730 -90,724
80 National Bank 33,658 99,923 2.969 2,933 8,661 2.953 30,725 -91,262
39 Merrill Lynch 42,000 123,889 2.95 16,700 49,272 2.95 25,300 -74,617
89 Raymond James 49,700 147,112 2.96 27,300 80,726 2.957 22,400 -66,386
72 Credit Suisse 15,765 46,552 2.953 0 15,765 -46,552
15 UBS 14,771 43,609 2.952 0 14,771 -43,609
9 BMO Nesbitt 7,300 21,578 2.956 100 296 2.96 7,200 -21,282
19 Desjardins 6,980 20,594 2.95 80 237 2.963 6,900 -20,357
65 Goldman 6,300 18,602 2.953 0 6,300 -18,602
99 Jitney 7,000 20,650 2.95 3,000 8,928 2.976 4,000 -11,722
124 Questrade 2,370 6,964 2.938 0 2,370 -6,964
53 Morgan Stanley 11,200 33,045 2.95 8,900 26,119 2.935 2,300 -6,926
2 RBC 17,265 51,075 2.958 15,103 44,583 2.952 2,162 -6,492
101 Newedge 1,700 5,065 2.979 500 1,465 2.93 1,200 -3,600
28 BBS 50 147 2.94 0 50 -147
73 Cormark 330,000 977,550 2.962 330,000 977,550 2.962 0 0
33 Canaccord 250,000 740,000 2.96 250,375 741,103 2.96 -375 1,103
74 GMP 0 1,000 2,960 2.96 -1,000 2,960
68 Leede 1,400 4,172 2.98 3,100 9,114 2.94 -1,700 4,942
13 Instinet 0 2,300 6,839 2.973 -2,300 6,839
143 Pershing 0 4,200 12,516 2.98 -4,200 12,516
1 Anonymous 45,800 135,298 2.954 344,600 1,018,330 2.955 -298,800 883,032
TOTAL 1,140,373 3,373,190 2.958 1,140,373 3,373,190 2.958 0 0
Share
New Message
Please login to post a reply