130,000 oz of Gold / year - Q4 2009

Exploration & production. Properties in Nicaragua, Colombia, Panama & Russia

Free
Message: Today's Trades --- Final Tally
T:BTO - B2GOLD CORP. 16:39:14 EDT

Sym-X..................Last.......Chg..%Ch...Vol.........$Vol......#Tr...........Open-Hi-Lo

BTO - T
3.09 +0.02 0.7 8,395.0 25,772 10,773 3.05 3.11 3.04





TSX - T
3.09 +0.02 0.7 3,982.4 12,238 3,230 3.05 3.11 3.04




Alpha - A 3.10 +0.03 1.0 1,018.1 3,122 1,721 3.05 3.11 3.04

Chi-X - X 3.10 +0.03 1.0 1,570.9 4,826 1,848 3.05 3.105 3.04

CX2 - H 3.10 +0.03 1.0 359.4 1,100 944 3.05 3.11 3.04

Pure - P 3.10 +0.03 1.0 196.5 604 326 3.06 3.10 3.05

Omega - O 3.10 +0.03 1.0 249.7 763 702 3.05 3.11 3.05

TMX Select - E 3.10 +0.03 1.0 461.3 1,411 983 3.05 3.11 3.05

TriAct - M 3.095 +0.025 0.8 556.5 1,709 1,017 3.055 3.105 3.045

Lynx - Y 3.10 +0.03 1.0 0.2 1 2 3.10 3.10 3.10


Share
New Message
Please login to post a reply