Exploring for Gold in the Rainy River and Red Lake districts of Northwestern Ontario

81m @ 5.08 g/t Gold, 28m @ 13.28 g/t Gold, 9m @ 12.88 g/t Gold, 46.6m @ 2.28 g/t Gold plus Bonanza grade Silver (up to 1760 g/t)

Free
Message: BYV AND RR IS ON CANACCORDS TAKEOVER LIST OCT 5

1 Alderon Resource Corp ADV TSX-V $1.66 $2.75 $0.07 36.1 $59.9 Iron ore Labrador, Canada

2 Alderon Resource Corp ADV TSX-V $1.66 $2.75 $0.07 36.1 $59.9 Iron Ore Labrador, Canada

3 Alexco Resource Corporation AXR TSX $4.68 $5.08 $2.53 53.3 $249.6 Silver Yukon, Canada

4 Almaden Minerals Ltd. AMM TSX $3.32 $3.36 $0.70 54.4 $180.6 Gold Mexico

5 Andean Resources Ltd. AND TSX $6.31 $7.33 $1.87 0.0 $0.0 Gold Argentina

6 Anfield Nickel Corp. ANF TSX-V $4.15 $4.15 $2.41 31.8 $132.0 Nickel Guatemala

7 Antares Minerals Inc. ANM TSX-V $4.67 $4.71 $1.25 64.6 $301.7 Copper Peru

8 ATAC Resources Ltd. ATC TSX-V $6.01 $7.58 $0.80 90.5 $544.1 Gold Yukon, Canada

9 Augusta Resource Corp. AZC TSX $3.66 $3.85 $1.30 133.1 $487.0 Copper US

10 Avanti Mining Inc. AVT TSX-V $0.19 $0.32 $0.09 361.6 $68.7 Moly BC, Canada

11 Avion Gold Corporation AVR TSX-V $0.71 $0.83 $0.27 355.8 $252.6 Gold West Africa

12 Baja Mining Corp. BAJ TSX $1.19 $1.26 $0.54 165.9 $197.4 Copper Mexico

13 Bayfield Ventures Corp. BYV TSX-V $1.17 $1.38 $0.11 41.6 $48.7 Gold Ontario, Canada

14 Bear Creek Mining Corp. BCM TSX-V $6.22 $6.25 $2.90 70.0 $435.6 Silver Peru

15 Canaco Resources Inc. CAN TSX-V $3.65 $4.20 $0.32 163.0 $595.1 Gold Tanzania

16 Canada Lithium Corp. CLQ TSX $0.65 $0.74 $0.36 150.0 $97.5 Lithium Quebec, Canada

17 Candente Copper Corp. DNT TSX $0.50 $0.59 $0.29 98.9 $49.5 Copper Peru

18 Carpathian Gold Inc. CPN TSX $0.56 $0.62 $0.24 287.0 $160.7 Gold, Copper Romania, Brazil

19 Champion Minerals, Inc CHM TSX $0.90 $1.45 $0.30 60.5 $54.4 Iron Ore Quebec, Canada

20 Chesapeake Gold Corp. CKG TSX-V $9.15 $10.00 $4.00 38.3 $350.5 Gold Mexico

21 Colossus Minerals Inc. CSI TSX $8.06 $9.14 $4.00 85.7 $690.9 Gold, PGM Brazil

22 Copper Mountain Mining Corp. CUM TSX $4.11 $4.25 $1.35 89.8 $369.0 Copper BC, Canada

23 Creston Moly Corp. CMS TSX-V $0.23 $0.35 $0.16 235.7 $54.2 Moly Mexico

24 Detour Gold Corporation DGC TSX $29.25 $33.47 $12.62 82.8 $2,422.8 Gold Ontario, Canada

25 Entree Gold Inc. ETG TSX $2.94 $3.59 $1.84 113.5 $333.8 Gold Mongolia

26 Exeter Resource Corporation XRC TSX $6.51 $9.32 $4.46 76.1 $495.3 Gold, Copper Chile

27 Extorre Gold Mines Limited XG TSX $4.50 $5.50 $1.30 85.1 $383.0 Gold, Silver Argentina

28 First Point Minerals Corp. FPX TSX-V $0.77 $1.08 $0.09 83.3 $64.2 Nickel BC, Canada

29 Gabriel Resources, Ltd. GBU TSX $6.21 $6.49 $1.86 342.6 $2,127.4 Gold Romania

30 Golden Minerals Company AUM TSX $20.20 $21.13 $3.08 0.0 $0.0 Silver Argentina

31 Grayd Resource Corp. GYD TSX-V $1.15 $1.25 $0.34 80.8 $92.9 Gold Mexico

32 Greystar Resources Ltd. GSL TSX $4.19 $7.17 $3.11 84.2 $352.9 Gold Colombia

33 Guyana Goldfields Inc. GUY TSX $10.28 $11.11 $4.11 77.8 $800.0 Gold Guyana

34 Hana Mining Ltd. HMG TSX-V $2.76 $2.84 $0.43 75.7 $208.8 Copper Botswana

35 International Tower Hill Min. Ltd. ITH TSX $6.48 $8.35 $4.45 68.1 $441.0 Gold Alaska, US

36 Intrepid Mines Limited IAU TSX $1.29 $1.36 $0.22 0.0 $0.0 Gold, Copper Indonesia

37 Ivanhoe Mines Ltd. IVN TSX $24.55 $25.71 $11.21 488.9 $12,002.0 Gold, Copper Mongolia

38 Kaminak Gold Corp. KAM TSX-V $3.29 $3.85 $0.39 57.7 $189.7 Gold Yukon, Canada

39 Keegan Resources Inc. KGN TSX $7.79 $8.70 $3.94 45.7 $355.8 Gold Ghana

40 Kiska Metals Corporation KSK TSX-V $1.14 $1.26 $0.65 66.3 $75.6 Gold Alaska, US

41 Klondex Mines Ltd. KDX TSX $1.92 $1.97 $1.15 32.5 $62.4 Gold Nevada, US

42 Levon Resources Ltd. LVN TSX-V $1.04 $1.26 $0.23 67.5 $70.2 Gold, Silver Mexico

43 Lithium Americas Corp. LAC TSX $1.66 $2.30 $1.04 73.5 $122.1 Lithium Argentina

44 Lydian International Limited LYD TSX $2.19 $2.43 $0.57 80.0 $175.2 Gold Armenia

45 Mag Silver Corp. MAG TSX $7.84 $8.47 $5.40 54.6 $428.0 Silver, Lead, Zinc Mexico

46 Magma Metals Ltd. MMW TSX $0.67 $0.81 $0.36 0.0 $0.0 PGM Ontario, Canada

47 Mansfield Minerals Inc. MDR TSX-V $1.80 $1.99 $0.84 47.7 $85.9 Gold Argentina

48 Norsemont Mining, Inc. NDM TSX $2.15 $2.64 $1.69 81.7 $175.7 Copper, Moly, Gold Peru

49 Northern Dynasty Minerals Ltd. NDM TSX $8.78 $10.38 $6.50 93.9 $824.2 Copper, Gold, Moly Alaska, US

50 Northgate Minerals Corp. NGX TSX $3.11 $3.70 $2.25 0.0 $0.0 Gold Australia, Canada

51 NovaGold Resources Inc. NGX TSX $9.04 $9.43 $4.42 225.4 $2,037.3 Gold, Copper Canada, US

52 Orezone Gold Corporation ORE TSX $1.57 $1.60 $0.51 68.2 $107.0 Gold Burkina Faso

53 Osisko Mining Corporation OSK TSX $14.61 $15.13 $6.90 370.1 $5,407.1 Gold Quebec, Canada

54 Perseus Mining Ltd. PRU TSX $2.80 $3.21 $1.50 0.0 $0.0 Gold West Africa

55 Premier Gold Mines Limited PG TSX $5.71 $6.05 $2.65 102.6 $585.6 Gold Ontario, Canada

56 Rainy River Resources Ltd. RR TSX-V $8.42 $9.20 $1.95 72.5 $610.5 Gold Ontario, Canada

57 Richfield Ventures Corp. RVC TSX-V $2.80 $3.05 $0.87 36.0 $100.8 Gold BC, Canada

58 Romarco Minerals Inc. R TSX-V $2.36 $2.71 $1.06 469.4 $1,107.7 Gold South Carolina, US

59 Seabridge Gold, Inc. SEA TSX $29.36 $40.00 $20.91 40.5 $1,190.4 Gold Canada

60 Spanish Mountain Gold Ltd SPA TSX $0.62 $0.64 $0.23 123.1 $76.3 Gold BC, Canada

61 Sultan Minerals Inc. SUL TSX-V $0.07 $0.08 $0.04 124.0 $8.1 Gold BC, Canada

62 Valley High Ventures Ltd. VHV TSX-V $0.80 $1.03 $0.18 45.0 $36.0 Gold, Silver Mexico

63 Ventana Gold Corp. VEN TSX $10.40 $12.91 $6.12 102.1 $1,061.4 Gold Colombia

64 Victoria Gold Corp. VIT TSX-V $1.24 $1.31 $0.41 234.1 $290.3 Gold Nevada, US, Yukon, Canada

65 Western Copper Corp. WRN TSX-V $1.46 $2.25 $0.81 81.9 $119.5 Copper Yukon, Canada

Source: Canaccord Genuity, Capital IQ

Share
New Message
Please login to post a reply