Welcome To The Brigus Gold HUB On AGORACOM

Edit this title from the Fast Facts Section

Free
Message: Brigus Gold Reports High Grade Gold Results from Grey Fox South Zone

Brigus Gold Corp. (“Brigus” or the “Company”) (NYSE MKT: BRD; TSX: BRD) reports additional high grade drilling results from the Grey Fox South Zone on the Grey Fox property. These drill results will increase the current gold resource and further confirm the potential for both an open pit and underground mine. Three drill rigs actively working on the property will continue to systematically drill the Grey Fox South, 147 and Contact zones throughout the year.

“Last year exploration drilling on Greg Fox property resulted in the discovery of a third gold rich zone, Grey Fox South. These most recent results confirm that this new discovery has the potential to add significant ounces to our known gold resource," said Howard Bird, Brigus Gold’s Senior Vice President of Exploration. “The ongoing drill program continues to increase the size of these gold rich zones, and most importantly, all three remain open for further expansion. An updated independent NI 43-101 resource estimate for the Grey Fox property will be released later this month."

Highlights from the GFS Zone which remains open for expansion:

Hole Number From To Core Length Gold Assay Metal Factor
(m) (m) (m) grams/tonne Grams X Metres
GF12-614 220.00 227.00 7.00 5.34 37
GF12-625 21.00 107.00 86.00 2.05 176
including 102.00 107.00 5.00 10.78 54
292.00 310.00 18.00 4.43 80
GF12-627 176.00 192.00 16.00 2.08 33
267.50 310.00 42.50 4.86 207
GF12-631 249.00 260.30 11.30 17.21 194
GF12-634 235.25 296.90 61.65 1.77 109
including 289.90 296.90 7.00 4.73 33
GF12-642 108.90 136.00 27.10 3.03 82
including 130.40 136.00 5.60 11.34 64
212.00 258.00 46.00 2.02 93
including 250.00 258.00 8.00 5.04 40
321.00 336.00 15.00 5.79 87
GF12-643 100.00 119.00 19.00 2.01 38
347.00 356.00 9.00 10.14 91

All assays are capped at 100 gpt gold, average gold grades over core length widths.

Details of the most recent GFS Zone drill holes are listed in Appendix 1, the GFS Zone drill-hole location map is included in Appendix 2 and a long section map can be found in Appendix 3. All drill hole data is posted on the Company’s website at www.brigusgold.com.

Surface drilling was conducted by Norex Drilling and was supervised by the Brigus exploration team. All sample analyses reported herein were performed by Polymet Labs of Cobalt, Ontario, which is ISO 9001:2000 certified in North America using standard fire assay procedures. Intercepts cited do not necessarily represent true widths, unless otherwise noted. Brigus Gold’s quality control checks include insertion of blanks, standards and duplicates to ensure laboratory accuracy. Senior Exploration Project Manager John A. Dixon, P. Geo., reviewed the technical exploration information in this release as the Qualified Person for the Company.

About Brigus Gold

Brigus is a growing gold producer committed to maximizing shareholder value through a strategy of efficient production, targeted exploration and select acquisitions. The Company operates the wholly owned Black Fox Mine and Mill in the Timmins Gold District of Ontario, Canada. The Black Fox Complex encompasses the Black Fox Mine and adjoining properties in the Township of Black River‐Matheson, Ontario, Canada. Brigus also owns the Goldfields Project located near Uranium City, Saskatchewan, Canada, which hosts the Box and Athona gold deposits. In the Dominican Republic, Brigus has signed an agreement to sell its remaining interests in three mineral exploration projects. In Mexico, Brigus owns the Ixhuatan Project located in the state of Chiapas.

Cautionary and Forward-Looking Statements

Statements in this news release, which are not historical facts, are forward-looking statements that involve risk, uncertainties and other factors that could cause actual results to differ materially from those expressed or implied by such forward-looking statements. All statements regarding the Company's ability to successfully expand the Black Fox Complex gold resource, add to Black Fox resources, advance new discoveries to production, convert resource estimates into near-term production, release of an updated mineral resource estimate in 2012 and the Black Fox underground mine exploration drilling program and continue to obtain positive down dip continuity of significant gold mineralization are forward-looking statements and estimates that involve various risks and uncertainties. There can be no assurance that such statements will prove to be accurate and actual results and future events could differ materially from those anticipated in such statements. Important factors that could cause actual results to differ materially from these forward-looking statements include environmental risks and other factors disclosed under the heading “Risk Factors” in Brigus Gold’s most recent Annual Information Form and Management Discussion and Analysis filed under the company’s name at www.sedar.com and annual report on Form 40-F filed with the United States Securities and Exchange Commission at www.sec.gov and elsewhere in Brigus Gold’s documents filed from time to time with the Toronto Stock Exchange, the NYSE Amex, the United States Securities and Exchange Commission and other regulatory authorities. All forward-looking statements included in this news release are based on information available to the Company on the date hereof. The Company assumes no obligation to update any forward-looking statements, except as required by applicable securities laws. Source: Brigus Gold Corp.

Appendix 1: Most recent drill hole assay results at the GFS Zone (all assays are capped at 100 gpt gold, average gold grades over core length widths):

Hole Number From To Core Length Gold Assay Metal Factor
(m) (m) (m) grams/tonne Grams X Metres
GF12-596 30.00 32.00 2.00 2.61 5
40.60 41.10 0.50 2.74 1
72.00 73.65 1.65 7.88 13
78.45 79.00 1.10 1.10 1
84.00 88.00 4.00 2.30 9
GF12-600 33.00 34.00 1.00 1.30 1
51.00 52.00 1.00 1.03 1
71.00 72.00 1.00 1.85 2
74.10 75.00 0.90 1.30 1
162.00 176.60 14.60 2.42 35
including 169.00 170.00 1.00 13.30 13
209.80 221.90 12.10 3.82 46
212.80 214.80 2.00 12.53 25
283.45 284.45 1.00 3.57 4
293.00 294.00 1.00 5.21 5
GF12-606 71.25 73.25 2.00 2.19 4
100.00 101.00 1.00 1.37 1
113.00 114.00 1.00 1.17 1
117.00 120.00 3.00 1.53 5
141.90 142.90 1.00 1.85 2
146.00 147.00 1.00 1.51 2
371.90 372.90 1.00 3.29 3
GF12-608 13.90 33.00 19.10 1.08 21
80.00 81.00 1.00 7.68 8
218.70 233.10 14.40 1.51 22
including 226.10 233.10 7.00 2.46 17
GF12-609 25.00 26.00 1.00 3.29 3
54.85 55.85 1.00 1.03 1
66.35 67.00 0.65 2.19 1
74.80 75.55 0.75 8.45 6
85.00 88.00 3.00 1.50 5
214.00 214.50 0.50 3.84 2
237.85 241.65 3.80 4.57 17
278.00 279.00 1.00 1.99 2
387.50 388.50 1.00 1.99 2
GF12-612 92.75 99.00 6.25 1.85 12
104.00 105.00 1.00 1.03 1
146.00 147.00 1.00 1.99 2
150.60 152.70 2.10 5.76 12
166.00 167.00 1.00 1.30 1
170.00 171.00 1.00 1.10 1
175.00 176.00 1.00 1.10 1
209.00 218.00 9.00 3.71 33
GF12-613 59.00 60.00 1.00 2.06 2
333.50 335.00 1.50 3.78 6
351.00 352.00 1.00 2.33 2
373.50 374.00 0.50 4.87 2
GF12-614 48.00 49.00 1.00 2.47 2
97.45 98.45 1.00 2.26 2
102.45 103.45 1.00 1.10 1
143.00 144.00 1.00 2.74 3
203.60 204.60 1.00 3.77 4
212.00 213.00 1.00 2.67 3
220.00 227.00 7.00 5.34 37
320.10 321.10 1.00 1.17 1
GF12-615 90.00 93.00 3.00 1.17 4
103.90 105.00 1.10 1.37 2
241.00 242.00 1.00 2.19 2
GF12-621 54.50 59.00 4.50 1.51 7
167.00 171.00 4.00 1.10 4
175.00 203.80 28.80 1.79 52
including 192.00 195.00 3.00 6.29 19
293.00 295.00 2.00 2.16 4
GF12-623 58.50 59.50 1.00 2.61 3
189.70 190.80 1.10 2.40 3
238.00 240.00 2.00 1.78 4
309.70 310.70 1.00 2.19 2
324.75 325.75 1.00 2.47 2
383.00 387.00 4.00 5.99 24
394.90 398.00 3.10 5.35 17
GF12-625 21.00 107.00 86.00 2.05 176
including 43.00 44.00 1.00 31.75 32
and 102.00 107.00 5.00 10.78 54
292.00 310.00 18.00 4.43 80
including 293.80 297.00 3.20 8.51 27
305.00 308.00 3.00 14.06 42
GF12-627 152.70 153.70 1.00 1.71 2
176.00 192.00 16.00 2.08 33
including 188.00 192.00 4.00 6.97 28
224.25 225.25 1.00 4.46 4
267.50 310.00 42.50 4.86 207
including 300.00 305.00 5.00 24.78 124
408.00 411.00 3.00 6.29 19
433.40 235.00 2.60 1.01 3
438.00 439.00 1.00 1.44 1
GF12-628 125.30 126.30 1.00 1.30 1
214.50 215.50 1.00 1.17 1
281.00 286.15 5.15 6.89 35
including 285.15 186.15 1.00 28.35 28
GF12-630 57.00 58.00 1.00 3.57 4
71.00 82.00 11.00 1.44 16
91.20 92.20 1.00 1.37 1
141.00 142.00 1.00 1.17 1
188.10 189.10 1.00 2.40 2
242.00 243.00 1.00 2.26 2
260.80 266.80 6.00 2.51 15
273.80 281.80 8.00 2.90 23
300.90 304.90 4.00 4.44 18
436.00 437.00 1.00 3.36 3
471.00 472.00 1.00 1.99 2
GF12-631 126.00 128.00 2.00 1.47 3
134.05 136.00 1.95 1.20 2
139.30 140.30 1.00 2.74 3
145.00 146.00 1.00 1.78 2
161.00 162.00 1.00 1.30 1
249.00 260.30 11.30 17.21 194
363.30 365.25 1.95 2.41 5
373.00 376.00 3.00 1.60 5
394.90 396.00 1.10 9.39 10
399.60 400.60 1.00 1.92 2
GF12-634 103.00 104.00 1.00 1.23 1
111.00 112.15 1.15 1.10 1
114.30 115.30 1.00 1.71 2
120.60 127.00 6.40 1.49 10
134.15 135.15 1.00 1.51 2
137.15 139.15 2.00 1.03 2
156.00 157.00 1.00 1.17 1
172.40 173.40 1.00 1.17 1
235.25 296.90 61.65 1.77 109
including 268.40 269.40 1.00 32.37 32
and 289.90 296.90 7.00 4.73 33
GF12-636 45.80 46.65 0.85 1.25 1
96.00 104.90 8.90 2.30 20
including 101.00 104.90 3.90 4.50 18
125.80 158.90 33.10 1.22 40
including 125.80 128.70 2.90 5.90 17
GF12-637 29.00 30.00 1.00 2.06 2
48.85 49.45 0.60 1.30 1
86.70 88.25 1.55 1.66 3
91.00 92.00 1.00 1.03 1
101.65 102.55 0.90 1.23 1
116.00 131.00 15.00 2.45 37
including 116.00 123.00 7.00 2.67 19
and 128.00 131.00 3.00 5.10 15
144.00 156.30 12.30 1.77 22
165.00 165.50 0.50 1.65 1
203.00 205.00 2.00 5.21 10
GF12-640 46.00 47.00 1.00 6.45 6
192.55 193.50 0.95 3.15 3
GF12-641 194.00 196.00 2.00 2.62 5
219.75 243.00 23.25 1.98 46
223.00 229.00 6.00 2.70 16
235.00 243.00 8.00 2.95 24
252.00 253.00 1.00 5.82 6
255.00 257.00 2.00 1.78 4
262.00 265.00 3.00 1.44 4
268.00 270.00 2.00 2.19 4
299.00 301.60 2.60 1.46 4
303.10 304.00 0.90 1.00 1
413.00 414.00 1.00 3.27 3
GF12-642 108.90 136.00 27.10 3.03 82
including 130.40 136.00 5.60 11.34 64
177.00 178.00 1.00 3.29 3
212.00 258.00 46.00 2.02 93
including 226.00 235.00 9.00 2.59 23
and 250.00 258.00 8.00 5.04 40
321.00 336.00 15.00 5.79 87
355.00 360.00 5.00 2.73 14
GF12-643 100.00 119.00 19.00 2.01 38
157.30 157.90 0.60 1.99 1
223.00 226.00 3.00 2.67 8
347.00 356.00 9.00 10.14 91
GF12-654 116.30 117.30 1.00 7.17 7
122.00 123.00 1.00 1.40 1
148.00 149.00 1.00 8.06 8
261.40 269.00 7.60 3.12 24
293.00 294.00 1.00 1.97 2
352.40 355.00 2.60 6.31 16

Photos/Multimedia Gallery Available: http://www.businesswire.com/multimedia/home/20130604006091/en/

<div class="copyright"> Copyright Business Wire 2013 </div>
Source: Business Wire (June 4, 2013 - 8:16 AM EDT)
Share
New Message
Please login to post a reply