mineral exploration and development

Romania, Hungary & Brazil - N.I. 43-101, 5.09 M oz & inferred 5.66 M oz of Gold plus 175.0 M lbs of Copper .

Free
Message: Individual Trades - Ascending Time
Trades for C:CPN on 20140327 - 162 trades displayed
Time ET Ex Price Change Volume Buyer Seller Markers
09:30:00 T 0.03 78,000 2 RBC 72 Credit Suisse KL
09:30:00 T 0.03 10,000 2 RBC 72 Credit Suisse KL
09:30:00 T 0.03 12,000 2 RBC 72 Credit Suisse KL
09:30:00 T 0.03 3,000 124 Questrade 72 Credit Suisse KL
09:30:00 T 0.03 7,000 124 Questrade 1 Anonymous KL
09:30:00 T 0.03 1,000 7 TD Sec 1 Anonymous KL
09:30:00 T 0.03 12,000 7 TD Sec 1 Anonymous KL
09:41:20 T 0.03 32,000 80 National Bank 80 National Bank K
09:41:20 T 0.03 7,000 80 National Bank 80 National Bank K
09:41:20 T 0.03 16,000 80 National Bank 80 National Bank K
09:41:52 T 0.03 5,000 2 RBC 2 RBC K
09:41:52 T 0.03 30,000 2 RBC 2 RBC K
09:41:52 T 0.03 100,000 2 RBC 2 RBC K
09:41:52 T 0.03 35,000 2 RBC 2 RBC K
09:41:52 T 0.03 30,000 2 RBC 2 RBC K
09:41:52 T 0.03 100,000 2 RBC 2 RBC K
09:41:52 T 0.03 67,000 2 RBC 2 RBC K
09:41:52 T 0.03 7,000 2 RBC 2 RBC K
09:41:52 T 0.03 11,000 2 RBC 2 RBC K
09:41:52 T 0.03 20,000 2 RBC 2 RBC K
09:41:52 T 0.03 70,000 2 RBC 2 RBC K
09:41:52 T 0.03 14,000 2 RBC 2 RBC K
09:41:52 T 0.03 72,000 7 TD Sec 2 RBC K
09:41:52 T 0.03 200,000 7 TD Sec 2 RBC K
09:41:52 T 0.03 34,000 79 CIBC 2 RBC K
09:41:52 T 0.03 100,000 1 Anonymous 2 RBC K
09:41:52 T 0.03 20,000 1 Anonymous 2 RBC K
09:41:52 T 0.03 6,000 124 Questrade 2 RBC K
09:41:52 T 0.03 2,000 7 TD Sec 2 RBC K
09:41:52 T 0.03 7,000 1 Anonymous 2 RBC K
09:41:52 T 0.03 50,000 7 TD Sec 2 RBC K
09:41:52 T 0.03 50,000 7 TD Sec 2 RBC K
09:41:52 T 0.03 30,000 7 TD Sec 2 RBC K
09:41:52 T 0.03 9,000 9 BMO Nesbitt 2 RBC K
09:41:52 T 0.03 5,000 7 TD Sec 2 RBC K
09:41:52 T 0.03 20,000 9 BMO Nesbitt 2 RBC K
09:41:52 T 0.03 50,000 7 TD Sec 2 RBC K
09:41:52 T 0.03 10,000 7 TD Sec 2 RBC K
09:41:52 T 0.03 20,000 7 TD Sec 2 RBC K
09:41:52 T 0.03 50,000 7 TD Sec 2 RBC K
09:41:52 T 0.03 100,000 7 TD Sec 2 RBC K
09:41:52 T 0.03 20,000 7 TD Sec 2 RBC K
09:41:52 T 0.03 17,000 9 BMO Nesbitt 2 RBC K
09:41:52 T 0.03 200,000 9 BMO Nesbitt 2 RBC K
09:41:52 T 0.03 39,000 9 BMO Nesbitt 2 RBC K
09:41:52 T 0.03 500,000 80 National Bank 2 RBC K
09:41:52 T 0.03 3,000 85 Scotia 2 RBC K
09:41:52 T 0.03 20,000 85 Scotia 2 RBC K
09:41:52 T 0.03 340,000 19 Desjardins 2 RBC K
09:41:52 T 0.03 25,000 85 Scotia 2 RBC K
09:41:52 T 0.03 120,000 7 TD Sec 2 RBC K
09:41:52 T 0.03 10,000 19 Desjardins 2 RBC K
09:41:52 T 0.03 10,000 19 Desjardins 2 RBC K
09:41:52 T 0.03 40,000 7 TD Sec 2 RBC K
09:41:52 T 0.03 40,000 7 TD Sec 2 RBC K
09:41:52 T 0.03 145,000 79 CIBC 2 RBC K
09:41:52 T 0.03 500,000 74 GMP 2 RBC K
09:41:52 T 0.03 500,000 79 CIBC 2 RBC K
09:41:52 T 0.03 3,000 124 Questrade 2 RBC K
09:41:52 T 0.03 8,000 7 TD Sec 2 RBC K
09:41:52 T 0.03 1,000 19 Desjardins 2 RBC K
09:41:52 T 0.03 60,000 85 Scotia 2 RBC K
09:41:52 T 0.03 35,000 85 Scotia 2 RBC K
09:41:52 T 0.03 300,000 19 Desjardins 2 RBC K
09:41:52 T 0.03 300,000 19 Desjardins 2 RBC K
09:41:52 T 0.03 185,000 9 BMO Nesbitt 2 RBC K
09:41:52 T 0.03 10,000 79 CIBC 2 RBC K
09:41:52 T 0.03 196,000 7 TD Sec 2 RBC K
09:41:52 T 0.03 30,000 85 Scotia 2 RBC K
09:41:52 T 0.03 34,000 80 National Bank 2 RBC K
09:41:52 T 0.03 30,000 15 UBS 2 RBC K
09:41:52 T 0.03 17,000 85 Scotia 2 RBC K
09:41:52 T 0.03 100,000 9 BMO Nesbitt 2 RBC K
09:41:52 T 0.03 100,000 85 Scotia 2 RBC K
09:41:52 T 0.03 100,000 7 TD Sec 2 RBC K
09:41:52 T 0.03 16,000 7 TD Sec 2 RBC K
09:41:52 T 0.03 30,000 79 CIBC 2 RBC K
09:41:52 T 0.03 7,000 57 Interactive 2 RBC K
09:41:52 T 0.03 10,000 1 Anonymous 2 RBC K
09:41:52 T 0.03 20,000 1 Anonymous 2 RBC K
09:41:52 T 0.03 80,000 7 TD Sec 2 RBC K
09:41:52 T 0.03 10,000 124 Questrade 2 RBC K
09:41:52 T 0.03 50,000 124 Questrade 2 RBC K
09:41:52 T 0.03 10,000 124 Questrade 2 RBC K
09:41:52 T 0.03 9,000 124 Questrade 2 RBC K
09:41:52 T 0.03 10,000 58 Qtrade 2 RBC K
09:41:52 T 0.03 25,000 85 Scotia 2 RBC K
09:41:52 T 0.03 34,000 85 Scotia 2 RBC K
09:41:52 T 0.03 20,000 79 CIBC 2 RBC K
09:41:52 T 0.03 85,000 7 TD Sec 2 RBC K
09:41:52 T 0.03 10,000 79 CIBC 2 RBC K
09:41:59 T 0.03 400 124 Questrade 89 Raymond James K
09:41:59 T 0.03 650 9 BMO Nesbitt 89 Raymond James K
09:41:59 T 0.03 500 19 Desjardins 89 Raymond James K
09:41:59 T 0.03 700 2 RBC 89 Raymond James K
09:41:59 T 0.03 75 85 Scotia 89 Raymond James K
09:41:59 T 0.03 1 2 RBC 89 Raymond James K
09:41:59 T 0.03 500 2 RBC 89 Raymond James K
09:46:14 T 0.03 17,000 7 TD Sec 13 Instinet K
09:49:15 T 0.03 43,000 80 National Bank 13 Instinet K
09:49:15 T 0.03 3,000 80 National Bank 72 Credit Suisse K
09:49:24 T 0.03 1,000 1 Anonymous 72 Credit Suisse K
09:51:18 T 0.03 4,000 7 TD Sec 72 Credit Suisse K
09:51:27 T 0.03 1,000 1 Anonymous 72 Credit Suisse K
09:55:31 T 0.03 3,000 1 Anonymous 79 CIBC K
09:55:31 T 0.03 197,000 2 RBC 79 CIBC K
10:04:31 T 0.03 25,000 7 TD Sec 7 TD Sec K
10:04:31 T 0.03 3,000 2 RBC 7 TD Sec K
10:04:31 T 0.03 18,000 79 CIBC 7 TD Sec K
10:04:31 T 0.03 209,000 19 Desjardins 7 TD Sec K
10:08:29 T 0.035 0.005 47,000 7 TD Sec 7 TD Sec K
10:11:53 T 0.03 47,000 19 Desjardins 7 TD Sec K
10:11:53 T 0.03 500 89 Raymond James 7 TD Sec K
10:11:54 T 0.03 10,000 19 Desjardins 2 RBC K
10:32:34 T 0.03 34,000 19 Desjardins 19 Desjardins K
10:32:34 T 0.03 20,000 19 Desjardins 19 Desjardins K
10:32:34 T 0.03 15,000 143 Pershing 19 Desjardins K
10:32:34 T 0.03 19,000 85 Scotia 19 Desjardins K
10:32:34 T 0.03 2,000 85 Scotia 19 Desjardins K
10:34:48 T 0.03 15,000 85 Scotia 19 Desjardins K
10:34:48 T 0.03 40,000 83 Mackie 19 Desjardins K
10:34:48 T 0.03 10,000 2 RBC 19 Desjardins K
10:34:48 T 0.03 15,000 79 CIBC 19 Desjardins K
10:34:48 T 0.03 12,000 85 Scotia 19 Desjardins K
10:34:48 T 0.03 67,000 7 TD Sec 19 Desjardins K
10:35:13 T 0.03 51,000 7 TD Sec 72 Credit Suisse K
10:36:18 T 0.035 0.005 36,000 7 TD Sec 7 TD Sec K
10:44:44 T 0.035 0.005 10,000 7 TD Sec 7 TD Sec K
11:00:03 T 0.03 76,000 124 Questrade 124 Questrade K
11:00:03 T 0.03 112,000 7 TD Sec 124 Questrade K
11:00:03 T 0.03 30,000 1 Anonymous 124 Questrade K
11:00:03 T 0.03 7,000 1 Anonymous 124 Questrade K
11:00:03 T 0.03 60,000 19 Desjardins 124 Questrade K
11:00:03 T 0.03 1,000 13 Instinet 124 Questrade K
11:00:03 T 0.03 1,000 79 CIBC 124 Questrade K
11:00:03 T 0.03 1,000 39 Merrill Lynch 124 Questrade K
11:00:03 T 0.03 40,000 9 BMO Nesbitt 124 Questrade K
11:00:03 T 0.03 2,000 7 TD Sec 124 Questrade K
11:00:32 T 0.03 10,000 7 TD Sec 72 Credit Suisse K
11:12:08 T 0.035 0.005 800 79 CIBC 19 Desjardins
11:32:09 T 0.03 100 89 Raymond James 85 Scotia K
12:09:28 T 0.035 0.005 600 57 Interactive 80 National Bank
12:25:44 T 0.035 0.005 666 19 Desjardins 89 Raymond James
12:52:35 T 0.03 38,000 7 TD Sec 1 Anonymous K
12:52:35 T 0.03 8,000 1 Anonymous 1 Anonymous K
12:52:35 T 0.03 54,000 7 TD Sec 1 Anonymous K
13:11:57 T 0.035 0.005 800 85 Scotia 89 Raymond James
13:12:25 T 0.03 10,000 80 National Bank 80 National Bank K
13:12:25 T 0.03 6,000 7 TD Sec 80 National Bank K
13:12:25 T 0.03 7,000 2 RBC 80 National Bank K
13:12:25 T 0.03 277,000 79 CIBC 80 National Bank K
13:12:46 T 0.03 50,000 79 CIBC 72 Credit Suisse K
13:13:16 T 0.035 0.005 14,000 7 TD Sec 7 TD Sec K
13:15:49 T 0.03 11,000 79 CIBC 2 RBC K
13:16:02 T 0.03 12,000 79 CIBC 2 RBC K
13:16:02 T 0.03 30,000 19 Desjardins 2 RBC K
13:16:02 T 0.03 23,000 19 Desjardins 2 RBC K
13:28:16 T 0.035 0.005 38,000 7 TD Sec 7 TD Sec K
13:28:16 T 0.035 0.005 50,000 7 TD Sec 7 TD Sec K
13:28:16 T 0.035 0.005 12,000 7 TD Sec 7 TD Sec K
13:44:03 T 0.035 0.005 6,000 7 TD Sec 7 TD Sec K
13:44:03 T 0.035 0.005 900 7 TD Sec 89 Raymond James K
Share
New Message
Please login to post a reply