Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: Update

Update

posted on Dec 18, 2008 04:30AM


There was some activity on the TSX Exchanges before it was shutdown.

Last trade was @ $0.205 down .005



Here are all the house positions for : FO for 12/17/2008.

5 Records Returned

House Positions
Exch House Bought $Value Ave Sold $Value Ave Net $Net
88 E-TRADE 32,000 6,560 0.21 0 32,000 -6,560
6 Union 140 25 0.18 0 140 -25
14 ITG 0 5,000 1,025 0.21 -5,000 1,025
2 RBC 0 7,140 1,460 0.20 -7,140 1,460
7 TD Sec 0 20,000 4,100 0.21 -20,000 4,100
Total 32,140 6,585 0.20 32,140 6,585 0.20 0 0


Here are all the trades for : FO on 12/ 17/2008.

5 Records Returned

Trades
Exchange Date Price Change Volume Buyer Seller Markers
V 2008-12-17 09:43:09 0.205 -0.005 5,000 88 E-TRADE 2 RBC K
V 2008-12-17 09:30:04 0.185 -0.005 140 6 Union 2 RBC E
V 2008-12-17 09:30:04 0.205 -0.005 5,000 88 E-TRADE 14 ITG K
V 2008-12-17 09:30:04 0.205 -0.005 2,000 88 E-TRADE 2 RBC K
V 2008-12-17 09:30:04 0.205 -0.005 20,000 88 E-TRADE 7 TD Sec KL
Share
New Message
Please login to post a reply