Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: Roadblock

Roadblock

posted on Dec 23, 2008 05:54AM


That 499,500 bid for $0.205 has been there all morning. It hasn't changed in spite of the fact that there was over a 100,000 traded for $0.205

This must be the the monkey wren-ch in the jig ;)

Recent Trades - Last 10
Time Ex Price Change Volume Buyer Seller Markers
10:48:07 V 0.205 - 6,000 7 TD Sec 88 E-TRADE K
10:45:51 V 0.205 - 500 7 TD Sec 55 Magna K
10:42:24 V 0.205 - 5,000 7 TD Sec 79 CIBC K
10:40:44 V 0.205 - 1,000 7 TD Sec 7 TD Sec K
10:40:05 V 0.205 - 5,000 7 TD Sec 9 BMO Nesbitt K
10:13:07 V 0.205 - 50,000 7 TD Sec 7 TD Sec K
10:09:30 V 0.185 +0.005 300 6 Union 2 RBC E
10:08:50 V 0.21 +0.005 500 15 UBS 79 CIBC K
10:08:50 V 0.21 +0.005 3,000 15 UBS 79 CIBC K
10:08:50 V 0.21 +0.005 36,500 15 UBS 33 Canaccord K
Share
New Message
Please login to post a reply