Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: All positions

All positions

posted on Jan 15, 2009 11:21AM

Here are all the trades for : FO on 1/ 15/2009.

125 Records Returned

Trades
Exchange Date Price Change Volume Buyer Seller Markers
V 2009-01-15 15:59:33 0.40 0.04 1,000 58 Qtrade 2 RBC K
V 2009-01-15 15:59:33 0.40 0.04 1,000 58 Qtrade 33 Canaccord K
V 2009-01-15 15:59:33 0.40 0.04 10,000 58 Qtrade 1 Anonymous K
V 2009-01-15 15:59:33 0.40 0.04 2,500 58 Qtrade 2 RBC K
V 2009-01-15 15:59:33 0.40 0.04 500 58 Qtrade 2 RBC K
V 2009-01-15 15:57:28 0.39 0.03 1,500 14 ITG 85 Scotia K
V 2009-01-15 15:57:28 0.39 0.03 5,500 2 RBC 85 Scotia K
V 2009-01-15 15:52:01 0.39 0.03 5,000 2 RBC 1 Anonymous K
V 2009-01-15 15:49:47 0.40 0.04 4,000 124 Questrade 2 RBC K
V 2009-01-15 15:37:36 0.40 0.04 500 7 TD Sec 2 RBC K
V 2009-01-15 15:37:19 0.40 0.04 500 124 Questrade 1 Anonymous K
V 2009-01-15 15:23:29 0.39 0.03 5,000 2 RBC 79 CIBC K
V 2009-01-15 15:16:10 0.40 0.04 4,000 88 E-TRADE 1 Anonymous K
V 2009-01-15 15:16:10 0.40 0.04 10,000 33 Canaccord 1 Anonymous K
V 2009-01-15 15:16:10 0.40 0.04 5,000 19 Desjardins 1 Anonymous K
V 2009-01-15 15:16:10 0.40 0.04 500 7 TD Sec 1 Anonymous K
V 2009-01-15 15:10:10 0.38 0.045 300 6 Union 14 ITG E
V 2009-01-15 15:06:59 0.405 0.045 500 9 BMO Nesbitt 7 TD Sec K
V 2009-01-15 14:59:41 0.41 0.05 2,000 81 HSBC 2 RBC K
V 2009-01-15 14:58:29 0.41 0.05 500 14 ITG 2 RBC K
V 2009-01-15 14:58:29 0.41 0.05 5,000 9 BMO Nesbitt 2 RBC K
V 2009-01-15 14:56:54 0.41 0.05 9,000 9 BMO Nesbitt 2 RBC K
V 2009-01-15 14:56:54 0.41 0.05 1,000 9 BMO Nesbitt 1 Anonymous K
V 2009-01-15 14:43:38 0.41 0.05 1,500 7 TD Sec 7 TD Sec K
V 2009-01-15 14:33:29 0.41 0.05 10,000 2 RBC 2 RBC K
V 2009-01-15 14:33:09 0.41 0.05 3,000 9 BMO Nesbitt 1 Anonymous K
V 2009-01-15 14:23:54 0.40 0.04 1,500 7 TD Sec 85 Scotia K
V 2009-01-15 14:20:00 0.40 0.04 1,000 1 Anonymous 85 Scotia K
V 2009-01-15 14:14:11 0.40 0.04 1,000 19 Desjardins 85 Scotia K
V 2009-01-15 14:14:11 0.40 0.04 1,500 85 Scotia 85 Scotia K
V 2009-01-15 14:12:34 0.41 0.05 4,000 7 TD Sec 1 Anonymous K
V 2009-01-15 14:04:07 0.41 0.05 2,000 2 RBC 1 Anonymous K
V 2009-01-15 14:02:28 0.41 0.05 300 7 TD Sec 6 Union E
V 2009-01-15 13:58:39 0.41 0.05 2,000 7 TD Sec 2 RBC K
V 2009-01-15 13:58:39 0.41 0.05 4,000 7 TD Sec 2 RBC K
V 2009-01-15 13:56:58 0.41 0.05 10,000 33 Canaccord 2 RBC K
V 2009-01-15 13:53:01 0.41 0.05 6,000 1 Anonymous 2 RBC K
V 2009-01-15 13:53:01 0.41 0.05 4,000 1 Anonymous 7 TD Sec K
V 2009-01-15 13:52:43 0.41 0.05 500 7 TD Sec 7 TD Sec K
V 2009-01-15 13:50:03 0.41 0.05 10,000 58 Qtrade 7 TD Sec K
V 2009-01-15 13:49:32 0.41 0.05 5,000 7 TD Sec 7 TD Sec K
V 2009-01-15 13:46:41 0.40 0.04 1,000 85 Scotia 1 Anonymous K
V 2009-01-15 13:42:25 0.40 0.04 2,000 85 Scotia 80 National Bank K
V 2009-01-15 13:36:34 0.40 0.04 500 14 ITG 80 National Bank K
V 2009-01-15 13:35:31 0.40 0.04 500 14 ITG 80 National Bank K
V 2009-01-15 13:35:25 0.40 0.04 500 14 ITG 80 National Bank K
V 2009-01-15 13:35:20 0.40 0.04 1,500 14 ITG 80 National Bank K
V 2009-01-15 13:35:15 0.40 0.04 4,000 85 Scotia 80 National Bank K
V 2009-01-15 13:34:02 0.40 0.04 11,000 1 Anonymous 80 National Bank K
V 2009-01-15 13:33:04 0.40 0.04 10,000 1 Anonymous 88 E-TRADE K
V 2009-01-15 13:32:29 0.40 0.04 20,000 1 Anonymous 80 National Bank K
V 2009-01-15 13:30:24 0.40 0.04 500 14 ITG 1 Anonymous K
V 2009-01-15 13:30:24 0.40 0.04 500 14 ITG 1 Anonymous K
V 2009-01-15 13:30:23 0.40 0.04 1,000 14 ITG 2 RBC K
V 2009-01-15 13:30:20 0.40 0.04 2,000 80 National Bank 2 RBC K
V 2009-01-15 13:30:13 0.40 0.04 1,000 14 ITG 2 RBC K
V 2009-01-15 13:30:13 0.40 0.04 1,500 14 ITG 2 RBC K
V 2009-01-15 13:30:08 0.40 0.04 4,000 80 National Bank 2 RBC K
V 2009-01-15 13:30:07 0.40 0.04 500 14 ITG 2 RBC K
V 2009-01-15 13:30:07 0.40 0.04 500 14 ITG 15 UBS K
V 2009-01-15 13:30:07 0.40 0.04 500 14 ITG 15 UBS K
V 2009-01-15 13:30:02 0.40 0.04 3,000 14 ITG 15 UBS K
V 2009-01-15 13:30:02 0.40 0.04 1,500 14 ITG 15 UBS K
V 2009-01-15 13:29:56 0.40 0.04 44,500 85 Scotia 15 UBS K
V 2009-01-15 13:29:56 0.40 0.04 20,000 85 Scotia 80 National Bank K
V 2009-01-15 13:29:56 0.40 0.04 2,000 85 Scotia 7 TD Sec K
V 2009-01-15 13:29:56 0.40 0.04 6,000 85 Scotia 9 BMO Nesbitt K
V 2009-01-15 13:29:56 0.40 0.04 1,500 85 Scotia 7 TD Sec K
V 2009-01-15 13:28:21 0.40 0.04 500 14 ITG 7 TD Sec K
V 2009-01-15 13:28:21 0.40 0.04 1,000 14 ITG 7 TD Sec K
V 2009-01-15 13:28:16 0.395 0.035 3,000 1 Anonymous 9 BMO Nesbitt K
V 2009-01-15 13:27:49 0.395 0.035 500 14 ITG 9 BMO Nesbitt K
V 2009-01-15 13:27:44 0.395 0.035 1,500 14 ITG 9 BMO Nesbitt K
V 2009-01-15 13:27:43 0.395 0.035 4,500 85 Scotia 9 BMO Nesbitt K
V 2009-01-15 13:23:41 0.395 0.035 500 14 ITG 9 BMO Nesbitt K
V 2009-01-15 13:23:36 0.39 0.03 1,000 7 TD Sec 7 TD Sec K
V 2009-01-15 13:21:32 0.39 0.03 1,500 1 Anonymous 7 TD Sec K
V 2009-01-15 13:06:13 0.38 0.03 300 14 ITG 79 CIBC E
V 2009-01-15 12:54:55 0.39 0.03 8,500 1 Anonymous 7 TD Sec K
V 2009-01-15 12:53:47 0.39 0.03 1,500 9 BMO Nesbitt 7 TD Sec K
V 2009-01-15 12:53:47 0.39 0.03 10,000 9 BMO Nesbitt 80 National Bank K
V 2009-01-15 12:53:47 0.39 0.03 500 9 BMO Nesbitt 2 RBC K
V 2009-01-15 12:42:18 0.39 0.03 4,000 7 TD Sec 7 TD Sec K
V 2009-01-15 12:42:18 0.39 0.03 2,000 7 TD Sec 2 RBC K
V 2009-01-15 12:42:18 0.39 0.03 4,000 7 TD Sec 9 BMO Nesbitt K
V 2009-01-15 12:42:18 0.39 0.03 500 7 TD Sec 7 TD Sec K
V 2009-01-15 12:04:11 0.38 0.02 2,500 2 RBC 19 Desjardins K
V 2009-01-15 12:02:20 0.39 0.03 1,000 1 Anonymous 7 TD Sec K
V 2009-01-15 12:02:20 0.39 0.03 9,000 1 Anonymous 2 RBC K
V 2009-01-15 11:59:14 0.39 0.03 1,000 88 E-TRADE 2 RBC K
V 2009-01-15 11:51:29 0.39 0.03 2,000 79 CIBC 2 RBC K
V 2009-01-15 11:50:04 0.38 0.02 16,000 78 Salman 1 Anonymous K
V 2009-01-15 11:50:03 0.38 0.02 7,000 78 Salman 7 TD Sec K
V 2009-01-15 11:50:03 0.38 0.02 6,000 78 Salman 2 RBC K
V 2009-01-15 11:50:03 0.38 0.02 10,000 78 Salman 2 RBC K
V 2009-01-15 11:50:03 0.38 0.02 11,000 78 Salman 2 RBC K
V 2009-01-15 11:44:39 0.38 0.02 3,500 33 Canaccord 2 RBC K
V 2009-01-15 11:44:39 0.38 0.02 1,500 33 Canaccord 79 CIBC K
V 2009-01-15 11:19:35 0.40 0.02 313 2 RBC 6 Union E
V 2009-01-15 11:19:35 0.38 0.02 3,500 2 RBC 2 RBC K
V 2009-01-15 11:19:35 0.38 0.02 7,000 2 RBC 2 RBC K
V 2009-01-15 11:19:35 0.375 0.015 2,500 2 RBC 2 RBC K
V 2009-01-15 11:19:09 0.395 0.02 317 7 TD Sec 6 Union E
V 2009-01-15 11:10:10 0.38 0.02 3,500 7 TD Sec 79 CIBC K
V 2009-01-15 11:10:10 0.375 0.015 2,500 7 TD Sec 2 RBC K
V 2009-01-15 11:04:37 0.37 0.01 500 2 RBC 89 Raymond James K
V 2009-01-15 10:56:10 0.37 0.01 8,000 1 Anonymous 89 Raymond James K
V 2009-01-15 10:52:39 0.37 0.01 4,000 88 E-TRADE 89 Raymond James K
V 2009-01-15 10:46:53 0.37 0.01 28,000 1 Anonymous 89 Raymond James K
V 2009-01-15 10:46:53 0.37 0.01 5,000 2 RBC 89 Raymond James K
V 2009-01-15 10:46:53 0.37 0.01 15,000 2 RBC 89 Raymond James K
V 2009-01-15 10:30:34 0.38 0.02 3,000 2 RBC 2 RBC K
V 2009-01-15 10:22:03 0.38 0.02 10,000 88 E-TRADE 79 CIBC K
V 2009-01-15 10:17:40 0.38 0.02 5,000 2 RBC 1 Anonymous K
V 2009-01-15 10:17:39 0.38 0.02 27,000 2 RBC 79 CIBC K
V 2009-01-15 10:02:23 0.39 0.03 3,000 7 TD Sec 2 RBC K
V 2009-01-15 10:02:23 0.39 0.03 2,000 7 TD Sec 2 RBC K
V 2009-01-15 09:57:18 0.38 0.02 20,000 2 RBC 80 National Bank K
V 2009-01-15 09:57:16 0.38 0.02 15,000 2 RBC 80 National Bank K
V 2009-01-15 09:57:10 0.38 0.02 15,000 2 RBC 99 Jitney K
V 2009-01-15 09:56:49 0.38 0.02 15,000 2 RBC 2 RBC K
V 2009-01-15 09:56:49 0.375 0.015 3,000 2 RBC 2 RBC K
V 2009-01-15 09:51:21 0.37 0.01 2,500 9 BMO Nesbitt 33 Canaccord K
V 2009-01-15 09:48:17 0.37 0.01 5,000 88 E-TRADE 33 Canaccord K
V 2009-01-15 09:46:41 0.37 0.01 5,000 88 E-TRADE 88 E-TRADE KL
Share
New Message
Please login to post a reply