Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: Market Wrap

Market Wrap

posted on Apr 08, 2009 03:04PM
Indicator Close Change %Change
S&P/TSX Composite Index 8,969.28 144.53 1.64
Dow Jones Industrial Average 7,837.11 47.55 0.61
S&P 500 Index 825.16 9.61 1.18
NASDAQ Composite Index 1,590.66 29.05 1.86
S&P/TSX Venture Exchange 950.70 -1.78 -0.19
CAD to USD 0.8082 0.0003 0.04
London Gold Fix (USD) 880.00 0.25 0.03
Crude Oil Future (USD) 49.38 0.23 0.47
Share
New Message
Please login to post a reply