Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: Market Wrap

Market Wrap

posted on Apr 29, 2009 02:48PM
Indicator Close Change %Change
S&P/TSX Composite Index 9,416.31 68.28 0.73
Dow Jones Industrial Average 8,185.73 168.78 2.11
S&P 500 Index 873.64 16.05 1.87
NASDAQ Composite Index 1,711.94 38.13 2.28
S&P/TSX Venture Exchange 1,013.97 20.87 2.10
CAD to USD 0.8313 0.0120 1.46
London Gold Fix (USD) 898.25 7.25 0.81
Crude Oil Future (USD) 50.97 1.05 2.10
Share
New Message
Please login to post a reply