Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: Market Wrap

Market Wrap

posted on Aug 07, 2009 08:19PM
Indicator Close Change %Change
S&P/TSX Composite Index 10,885.33 91.96 0.85
Dow Jones Industrial Average 9,370.07 113.81 1.23
S&P 500 Index 1,010.48 13.40 1.34
NASDAQ Composite Index 2,000.25 27.09 1.37
S&P/TSX Venture Exchange 1,192.58 4.46 0.38
CAD to USD 0.9240 -0.0048 -0.52
London Gold Fix (USD) 956.00 -8.00 -0.83
Crude Oil Future (USD) 70.93 -1.01 -1.40

Share
New Message
Please login to post a reply