Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: Market Wrap

Market Wrap

posted on Sep 18, 2009 10:05PM

http://www.canadianbusiness.com/newsletter/market_wrap/

Index Close Change % Change
S&P/TSX 11,445.95 -82.28 -0.71%
S&P/TSX V 1,281.80 +9.06 +0.71%
CAN $ 0.9348 USD -0.0026 -0.28%
DJIA 9,820.20 +36.28 +0.37%
S&P 500 1,068.30 +2.81 +0.26%
Nasdaq 2,132.86 +6.11 +0.29%
Gold1 1,012.00 USD -6.50 -0.64%
Oil2 72.04 USD -0.43 -0.59%
Share
New Message
Please login to post a reply