Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: Market Wrap

Market Wrap

posted on Nov 12, 2009 05:32PM

http://www.canadianbusiness.com/newsletter/market_wrap/

Index Close Change % Change
S&P/TSX 11,360.76 -78.99 -0.69%
S&P/TSX V 1,350.75 -3.19 -0.24%
CAN $ 0.9469 USD -0.0054 -0.57%
DJIA 10,197.47 -93.79 -0.91%
S&P 500 1,087.24 -11.27 -1.03%
Nasdaq 2,149.02 -17.88 -0.83%
Gold1 1,114.75 USD -0.50 -0.04%
Oil2 76.72 USD -2.56 -3.23%
Share
New Message
Please login to post a reply