Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: this morning

this morning

posted on Feb 11, 2010 10:18AM

There's a lot of action this morning, 707 743 shares exchanged at 10:14am, good sign!

Here are all the trades for : FO on 2/ 11/2010.

39 Records Returned

Trades
Exchange Date Price Change Volume Buyer Seller Markers
V 2010-02-11 10:02:15 0.195 0.015 20,500 85 Scotia 2 RBC K
V 2010-02-11 09:58:26 0.195 0.015 200 6 Union 79 CIBC E
V 2010-02-11 09:58:26 0.195 0.015 29,000 79 CIBC 79 CIBC K
V 2010-02-11 09:57:01 0.20 0.02 4,500 85 Scotia 85 Scotia K
V 2010-02-11 09:57:01 0.20 0.02 1,500 85 Scotia 85 Scotia K
V 2010-02-11 09:52:50 0.195 0.015 10,000 85 Scotia 81 HSBC K
V 2010-02-11 09:49:52 0.20 0.02 3,500 124 Questrade 124 Questrade K
V 2010-02-11 09:46:37 0.20 0.02 6,000 33 Canaccord 145 Woodstone K
V 2010-02-11 09:41:08 0.195 0.015 500 124 Questrade 2 RBC K
V 2010-02-11 09:39:25 0.195 0.015 500 124 Questrade 2 RBC K
V 2010-02-11 09:33:44 0.195 0.015 5,000 99 Jitney 1 Anonymous K
V 2010-02-11 09:33:44 0.195 0.015 3,000 99 Jitney 7 TD Sec K
V 2010-02-11 09:33:44 0.195 0.015 10,000 99 Jitney 2 RBC K
V 2010-02-11 09:33:42 0.195 0.015 3,000 7 TD Sec 7 TD Sec K
V 2010-02-11 09:33:42 0.195 0.015 42,000 7 TD Sec 7 TD Sec K
V 2010-02-11 09:33:42 0.195 0.015 10,000 85 Scotia 7 TD Sec K
V 2010-02-11 09:33:42 0.195 0.015 20,000 99 Jitney 7 TD Sec K
V 2010-02-11 09:33:37 0.195 0.015 400 85 Scotia 6 Union E
V 2010-02-11 09:33:37 0.195 0.015 28,000 85 Scotia 7 TD Sec K
V 2010-02-11 09:33:37 0.195 0.015 20,000 85 Scotia 9 BMO Nesbitt K
V 2010-02-11 09:33:37 0.195 0.015 25,500 85 Scotia 145 Woodstone K
V 2010-02-11 09:33:34 0.195 0.015 4,500 85 Scotia 145 Woodstone K
V 2010-02-11 09:33:34 0.195 0.015 65,500 85 Scotia 58 Qtrade K
V 2010-02-11 09:33:34 0.195 0.015 20,000 85 Scotia 79 CIBC K
V 2010-02-11 09:33:34 0.195 0.015 10,000 85 Scotia 79 CIBC K
V 2010-02-11 09:32:05 0.195 0.015 30,000 89 Raymond James 145 Woodstone K
V 2010-02-11 09:30:01 0.19 0.01 143 6 Union 89 Raymond James E
V 2010-02-11 09:30:01 0.19 0.01 25,000 7 TD Sec 33 Canaccord K
V 2010-02-11 09:30:01 0.19 0.01 25,000 79 CIBC 33 Canaccord K
V 2010-02-11 09:30:01 0.19 0.01 500 79 CIBC 124 Questrade K
V 2010-02-11 09:30:01 0.19 0.01 6,000 79 CIBC 89 Raymond James K
V 2010-02-11 09:30:01 0.19 0.01 2,000 79 CIBC 19 Desjardins K
V 2010-02-11 09:30:01 0.19 0.01 10,000 79 CIBC 2 RBC K
V 2010-02-11 09:30:01 0.19 0.01 6,500 79 CIBC 145 Woodstone K
V 2010-02-11 09:30:01 0.19 0.01 3,000 7 TD Sec 145 Woodstone K
V 2010-02-11 09:30:01 0.19 0.01 10,000 7 TD Sec 9 BMO Nesbitt K
V 2010-02-11 09:30:01 0.19 0.01 7,000 7 TD Sec 1 Anonymous K
V 2010-02-11 09:30:01 0.19 0.01 1,500 124 Questrade 124 Questrade K
V 2010-02-11 09:30:01 0.19 0.01 10,000 7 TD Sec 7 TD Sec KL
Share
New Message
Please login to post a reply