Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: Market Wrap

Market Wrap

posted on Mar 17, 2010 07:46PM

http://www.canadianbusiness.com/newsletter/market_wrap/

Index Close Change % Change
S&P/TSX 12,100.66 +11.26 +0.09%
S&P/TSX V 1,577.78 -0.75 -0.05%
CAN $ 0.9898 USD +0.0036 +0.37%
DJIA 10,733.67 +47.69 +0.45%
S&P 500 1,166.21 +6.75 +0.58%
Nasdaq 2,389.09 +11.08 +0.47%
Gold1 1,121.75 USD -3.00 -0.27%
Oil2 82.93 USD +1.23 +1.51%
Share
New Message
Please login to post a reply