First Mining Gold

First Mining is a mineral property holding company whose principal business activity is to acquire high quality mineral assets with a focus in the Americas. The Company currently holds a portfolio of 21 mineral assets in Canada, Mexico and the U.S.A.

Free
Message: Still a few shorts in the game, but diminishing
Short History Help
Symbol
Short History
Symbol Report Date Volume Change % of Float
GCU - V 2012-07-31 72,232 18,700 0.06
GCU - V 2012-07-15 53,532 -206,400 0.04
GCU - V 2012-06-30 259,932 -325,244 0.22
GCU - V 2012-06-15 585,176 318,013 0.49
GCU - V 2012-05-31 267,163 63,574 0.23
GCU - V 2012-05-15 203,589 -30,391 0.17
GCU - V 2012-04-30 233,980 44,706 0.20
GCU - V 2012-04-15 189,274 11,438 0.16
GCU - V 2012-03-31 177,836 -155,307 0.15
GCU - V 2012-03-15 333,143 -137,255 0.28
GCU - V 2012-02-28 470,398 70,286 0.42
GCU - V 2012-02-15 400,112 -36,111 0.36
GCU - V 2012-01-31 436,223 31,512 0.40
GCU - V 2012-01-15 404,711 4,209 0.40
GCU - V 2011-12-31 400,502 -12,318 0.39
GCU - V 2011-12-15 412,820 4,700 0.41
GCU - V 2011-11-30 408,120 -28,300 0.40
GCU - V 2011-11-15 436,420 153,966 0.43
GCU - V 2011-10-31 282,454 36,311 0.28
GCU - V 2011-10-15 246,143 76,323 0.24
GCU - V 2011-09-30 169,820 -27,842 0.17
GCU - V 2011-09-15 197,662 -281,576 0.20
GCU - V 2011-08-31 479,238 33,406 0.51
GCU - V 2011-08-15 445,832 74,200 0.47
GCU - V 2011-07-31 371,632 2,700 0.39
GCU - V 2011-07-15 356,100 -30,700 0.38
GCU - V 2011-06-30 386,800 -22,400 0.41
GCU - V 2011-06-15 409,200 37,192 0.43
GCU - V 2011-05-31 372,008 -14,520 0.40
GCU - V 2011-05-15 386,528 11,715 0.41
GCU - V 2011-04-30 374,813 -76,337 0.40
GCU - V 2011-04-15 451,150 49,355 0.49
GCU - V 2011-03-31 401,795 -205 0.43
GCU - V 2011-03-15 402,000 101,981 0.43
GCU - V 2011-02-28 300,019 -79 0.33
GCU - V 2011-02-15 300,098 -51,376 0.33
GCU - V 2011-01-31 351,474 -154,290
GCU - V 2011-01-15 505,764 160,290
GCU - V 2010-12-31 345,474 -43,400
GCU - V 2010-12-15 388,874 89,374
GCU - V 2010-11-30 299,500 16,468
GCU - V 2010-11-15 283,032 -36,968
GCU - V 2010-10-31 320,000 -111,000
GCU - V 2010-10-15 431,000 61,000
GCU - V 2010-09-30 370,000 225,715
GCU - V 2010-09-15 144,285 78,785
GCU - V 2010-08-31 65,500 60,000
GCU - V 2010-08-15 5,500 -10,000
GCU - V 2010-07-31 15,500 10,000
GCU - V 2010-07-15 5,500
GCU - V 2010-06-30 5,500
GCU - V 2010-06-15 5,500 5,000
GCU - V 2010-05-31 500
GCU - V 2010-05-15 500
GCU - V 2010-04-30 500 -39,550
GCU - V 2010-04-15 40,050 39,550
GCU - V 2010-03-31 500
GCU - V 2010-03-15 500
GCU - V 2010-02-28 500
GCU - V 2010-02-15 500
GCU - V 2010-01-31 500
GCU - V 2010-01-15 500
GCU - V 2009-12-31 500
GCU - V 2009-12-15 500
GCU - V 2009-11-30 500
GCU - V 2009-11-15 500
GCU - V 2009-10-31 500
GCU - V 2009-10-15 500
GCU - V 2009-09-30 500 -60,000
GCU - V 2009-09-15 60,500 60,000
GCU - V 2009-08-31 500
GCU - V 2009-08-19 500
GCU - V 2009-08-15 500
GCU - V 2009-07-31 500
GCU - V 2009-07-15 500
GCU - V 2009-06-30 500
GCU - V 2009-06-15 500
GCU - V 2009-05-31 500
GCU - V 2009-05-15 500
GCU - V 2009-04-30 500
GCU - V 2009-04-15 500
GCU - V 2009-03-31 500
GCU - V 2009-03-15 500 -3,000
GCU - V 2009-02-28 3,500 3,000
GCU - V 2009-02-15 500
GCU - V 2009-01-31 500
GCU - V 2009-01-15 500
GCU - V 2008-12-31 500
GCU - V 2008-12-15 500
GCU - V 2008-11-30 500
GCU - V 2008-11-15 500 -209,198
GCU - V 2008-10-31 209,698 208,198
GCU - V 2008-10-15 1,500 -54,000
GCU - V 2008-09-30 55,500
GCU - V 2008-09-15 55,500
GCU - V 2008-08-31 55,500
GCU - V 2008-08-15 55,500
GCU - V 2008-07-31 55,500
GCU - V 2008-07-15 55,500
GCU - V 2008-06-30 55,500
GCU - V 2008-06-15 55,500
GCU - V 2008-05-31 55,500
GCU - V 2008-05-15 55,500
GCU - V 2008-04-30 55,500
GCU - V 2008-04-15 55,500
GCU - V 2008-03-31 55,500 -500
GCU - V 2008-03-15 56,000 -57,000
GCU - V 2008-02-29 113,000 67,500
Share
New Message
Please login to post a reply