Welcome To The Fortuna Silver Mines Hub On AGORACOM

Building the Foundations of a Leading Silver Miner

Free
AGORACOM NEWS FLASH

Dear Agoracom Family,

I want to thank all of you for your patience with us over the past 48 hours and apologize for what was admittedly a botched launch of our new site.

As you can see, we have reverted back to the previous version of the site while we address multiple forum functionality flaws that inexplicably made their way into the launch.

To this end:

1.We have identified 8 fundamental but easily fixable flaws that will be corrected in the coming week, so that you can continue to use the forums exactly as you've been accustomed to.

2.Additionally we will also be implementing a couple of design improvements to "tighten up" the look and feel of the forums.

Have a great Sunday, especially those of you like me that are celebrating Orthodox Easter ... As well as those of you who are also like me and mourning another Maple Leafs Game 7 exit ... Ugggh!

Sincerely,

George et al

Message: Positions By House

Up 19 cents today. All the best.

House Positions for C:FVI from 20140610 to 20140610

House------------------Bought-----$Val-------Ave-----Sold--------$Val---AveNet$Net

39 Merrill Lynch 159,000 740,328 4.656 12,100 56,265 4.65 146,900 -684,063
90 Barclays 16,100 74,823 4.647 0 16,100 -74,823
101 Newedge 12,500 57,947 4.636 2,600 12,150 4.673 9,900 -45,797
2 RBC 11,700 54,732 4.678 5,700 26,734 4.69 6,000 -27,998
53 Morgan Stanley 5,196 24,283 4.673 1,619 7,472 4.615 3,577 -16,811
13 Instinet 5,500 25,287 4.598 4,000 18,782 4.696 1,500 -6,505
57 Interactive 85 397 4.671 0 85 -397
28 BBS 40 188 4.70 0 40 -188
19 Desjardins 200 922 4.61 2,000 9,120 4.56 -1,800 8,198
143 Pershing 0 2,000 9,340 4.67 -2,000 9,340
124 Questrade 216 991 4.588 3,285 15,180 4.621 -3,069 14,189
9 BMO Nesbitt 400 1,832 4.58 4,300 20,071 4.668 -3,900 18,239
85 Scotia 500 2,335 4.67 7,000 32,720 4.674 -6,500 30,385
80 National Bank 100 468 4.68 11,400 52,872 4.638 -11,300 52,404
33 Canaccord 0 12,845 59,496 4.632 -12,845 59,496
15 UBS 0 13,904 64,738 4.656 -13,904 64,738
72 Credit Suisse 3,100 14,497 4.676 19,044 88,615 4.653 -15,944 74,118
1 Anonymous 18,000 83,385 4.633 41,300 191,390 4.634 -23,300 108,005
7 TD Sec 764 3,590 4.699 26,700 124,365 4.658 -25,936 120,775
65 Goldman 0 30,404 141,835 4.665 -30,404 141,835
79 CIBC 17,700 82,097 4.638 50,900 236,957 4.655 -33,200 154,860
TOTAL 251,101 1,168,102 4.652 251,101 1,168,102 4.652 0 0
Share
New Message
Please login to post a reply