Welcome To The Frontier Pacific Mining Corporation HUB On AGORACOM

Edit this title from the Fast Facts Section

Free
Message: Frontier Pacific Mining Corporation: Sulphide Resource Potential, Perama Hill Go

Frontier Pacific Mining Corporation: Sulphide Resource Potential, Perama Hill Go

posted on May 29, 2008 03:13PM

Frontier Pacific Mining Corporation: Sulphide Resource Potential, Perama Hill Gold Project, Greece

VANCOUVER, BRITISH COLUMBIA--(Marketwire - May 26, 2008) - Frontier Pacific Mining Corporation (the "Company") (TSX VENTURE:FRP) today confirmed that it has received a resource potential report from Scott Wilson Mining Roscoe Postle Associates Inc. ("Scott Wilson Mining RPA") evaluating the potential sulphide resources at Thracean Gold Mines' (TGM) Perama Hill gold project in Greece. TGM is a wholly-owned subsidiary of Frontier Pacific. Scott Wilson Mining RPA is one of the consulting firms engaged by the Company to assist in the preparation of a bankable feasibility study in respect of the Perama Hill project. The bankable feasibility study is expected to be completed in July 2008, but in light of the recent unsolicited take-over bid for the Company by Eldorado Gold Corporation, the Company expedited Scott Wilson Mining RPA's review of the sulphide resource potential for the project.

In the resource potential report Scott Wilson Mining RPA evaluated the potential sulphide resource utilizing the drill core assays that intercepted the sulphide mineralization discovered during the original exploration drilling on the Perama Hill project by La Source (BRGM) in 1998. The Scott Wilson Mining RPA report describes the data, assumptions and methodology used to complete the evaluation.

The sulphide potential can be separated into 2 main zones:

1) Open Pit sulphide resource (known as Zone 5); and,

2) Underground "Feeder Zone" (known as Zone 6).

Some of the best intercepts calculated from the evaluation of Zone 5 includes:

- 15m @ 28.1g/t Au (hole PR76 from 70m to 85m)

- 45m @ 9.2g/t Au (hole PD43 from 69m to 114m)

- 15m @ 17.3g/t Au (hole PR56 from 55m to 70m)

- 28m @ 8.1g/t Au (hole PR23 from 69m to 97m)

The open pit sulphide resource was estimated based on a gold price of US$625/oz and US$875/oz Whittle shells and a 2 g/t cut-off grade. Scott Wilson Mining RPA concludes that the open pit sulphide resource potential is excellent and ranges from approximately 1.5 million tonnes averaging approximately 6 grams per tonne gold to 2.5 million tonnes averaging approximately 5 grams per tonne gold.

These sulphide resource potential estimates include a gently dipping enriched zone of continuous high grade sulphide gold mineralization that is situated immediately below the oxide gold mineralization. This high grade sulphide gold mineralization has potential for almost 1 million tonnes averaging approximately 8 grams per tonne gold and there is already sufficient drilling in parts of it to support a resource estimate.

There is not enough drilling data available to properly model the geometry and grade of the underlying feeder zone. The current preliminary model indicates that these feeders are generally too low grade and that there is not enough tonnage to support an underground bulk mining operation.

Scott Wilson Mining RPA estimates that the high grade feeder sulphide potential could be in the order of 50,000 tonnes to 300,000 tonnes averaging 10 g/t Au to 20 g/t Au. This tonnage range is based on assuming the high grade mineralization occurs either as a continuous, planar body that has a 1.5 m average thickness, 500 m strike length, and 150 m vertical extent, or as several less-continuous pipe-like bodies. Scott Wilson Mining RPA notes that most of the feeder drill hole intersections are vertical and a small number are steeply inclined.

Scott Wilson Mining RPA concludes that the open pit sulphide resource potential is excellent, the underground bulk mining sulphide resource potential is poor, and that the underground narrow vein sulphide resource potential is moderate. The underground resource potential could change when more drilling data become available.

Scott Wilson Mining RPA's resource potential report was prepared in accordance with section 2.3(2) of NI 43-101 by Mr. Luke Evans, a Qualified Person, and Mr. Tudor Ciuculescu. The complete resource potential report by Scott Wilson RPA has been lodged on SEDAR and has been posted on the Company's website (www.frontierpacific.com).




Drill intersections from the Perama Hill "Sulphide" Potential
- Zone 5 and Zone 6
(Table format modified from ScottWilsonRPA Memorandum,
Titled: "Perama Hill Sulphide Mineralization Resource Potential", May 2008)


----------------------------------------------------------------------------
To Length Au Ag Easting Northing Elevation
Count Hole From (m) (m) (m) g/t g/t (m) (m) (m)


ZONE 5


1 PD04 96.8 100.0 3.2 11.9 29.5 14,035.9 17,294.5 154.1
2 PD10 77.0 91.2 14.2 9.5 13.1 14,086.3 17,485.3 156.5
3 PD12 48.0 62.0 14.0 5.5 49.5 14,142.6 17,531.4 183.5
4 PD13 47.0 49.0 2.0 6.4 43.6 14,070.7 17,589.2 172.5
5 PD15 72.6 89.0 16.4 6.9 4.0 13,979.2 17,400.7 152.8
6 PD30 48.5 55.0 6.5 4.1 14,131.3 17,486.2 187.6
7 PD39 66.8 75.0 8.2 9.5 14,103.9 17,578.3 162.3
8 PD43 69.0 114.0 45.0 9.2 14,079.2 17,337.7 151.3
9 PD48 62.9 75.0 12.1 8.5 1.4 14,078.3 17,542.2 160.7
10 PD58 88.7 101.0 12.3 7.5 14,080.0 17,441.4 150.1
11 PD64 87.8 101.0 13.2 4.0 0.3 14,030.8 17,338.9 146.7
12 PD66 90.8 101.0 10.2 7.5 14,039.2 17,314.4 143.7
13 PR100 80.0 81.0 1.0 4.9 14,014.1 17,318.7 155.4
14 PR101 78.0 90.0 12.0 6.6 14,070.7 17,315.8 158.2
15 PR19 77.0 92.0 15.0 10.0 14,084.8 17,485.3 156.1
16 PR20 72.6 89.0 16.3 6.6 13,979.0 17,400.7 152.8
17 PR23 69.0 97.0 28.0 8.1 14,078.2 17,339.0 159.9
18 PR55 46.0 60.0 14.0 6.5 14,125.1 17,554.8 181.9
19 PR56 55.0 70.0 15.0 17.3 14,103.3 17,540.3 171.2
20 PR57 44.0 44.0 0.0 6.4 14,150.1 17,554.3 193.3
21 PR60 55.0 60.0 5.0 1.3 14,151.9 17,611.6 171.1
22 PR62 37.0 48.0 11.0 3.8 14,158.3 17,636.9 182.5
23 PR66 31.0 41.0 10.0 6.0 14,153.4 17,660.6 184.7
24 PR73 61.0 80.0 19.0 11.6 14,104.4 17,465.1 172.0
25 PR74 60.0 67.0 7.0 4.7 14,105.1 17,439.8 180.0
26 PR75 67.0 80.0 13.0 8.1 14,089.7 17,385.7 171.4
27 PR76 70.0 85.0 15.0 28.1 14,080.0 17,365.0 167.8
28 PR85 88.0 110.0 22.0 6.5 14,054.1 17,490.4 136.7
29 PR88 102.0 110.0 8.0 6.9 14,055.0 17,466.0 134.8
30 PR89 88.0 95.7 7.7 3.1 14,083.0 17,466.2 150.5
31 PR94 84.0 88.0 4.0 7.8 14,077.6 17,415.6 161.9
32 PR98 89.0 100.0 11.0 14.7 14,030.6 17,366.5 148.3
33 PR99 85.8 109.0 23.2 5.3 14,055.7 17,364.4 149.1
34 R137 53.0 65.0 12.0 5.1 15.8 14,115.7 17,511.1 180.2


Zone 5 Averages 12.6 8.5
----------------------------------------------------------------------------


----------------------------------------------------------------------------
To Length Au Ag Easting Northing Elevation
Count Hole From (m) (m) g/t g/t (m) (m) (m)
(m)


ZONE 6


1 PD01 103.9 106.5 2.6 0.0 14,046.0 17,415.6 139.7
2 PD04 100.0 109.1 9.1 1.6 13.5 14,032.8 17,294.7 148.7
3 PD06 94.0 133.3 39.3 3.1 7.5 14,122.1 17,578.8 138.9
4 PD10 91.2 145.0 53.8 1.7 23.4 14,086.3 17,485.3 122.5
5 PD10 229.0 262.0 33.0 1.2 5.0 14,086.3 17,485.3 -4.9
6 PD12 62.0 141.0 79.0 2.0 6.3 14,142.6 17,531.4 137.0
7 PD13 49.0 93.0 44.0 2.2 16.1 14,070.7 17,589.2 149.5
8 PD13 111.0 182.0 71.0 1.0 5.1 14,070.7 17,589.2 74.0
9 PD15 89.0 114.3 25.3 1.0 4.1 13,979.2 17,400.7 132.0
10 PD19 44.0 48.0 4.0 2.3 14.4 14,178.9 17,703.0 171.1
11 PD19 72.0 157.2 85.2 1.2 2.6 14,178.9 17,703.0 102.5
12 PD30 55.0 56.4 1.4 3.1 14,131.3 17,486.2 183.7
13 PD31 12.8 44.0 31.2 2.5 0.8 14,045.9 17,187.0 188.2
14 PD34 25.3 58.0 32.7 1.1 14,028.5 17,221.4 179.9
15 PD34 78.0 105.0 27.0 0.9 14,028.5 17,221.4 130.1
16 PD35 31.1 98.0 66.9 1.4 14,190.0 17,630.5 164.0
17 PD39 75.0 128.4 53.4 2.4 14,096.0 17,577.9 132.6
18 PD43 68.1 69.0 0.9 1.7 14,079.5 17,337.7 174.3
19 PD43 114.0 131.1 17.1 2.8 14,078.8 17,337.8 120.3
20 PD45 109.0 214.0 105.0 3.1 0.1 13,989.7 17,441.5 73.9
21 PD47 122.8 155.0 32.2 1.3 14,031.6 17,437.6 103.3
22 PD48 75.0 143.0 68.0 0.8 14,078.3 17,542.2 120.6
23 PD49 91.8 147.4 55.6 0.8 14,032.7 17,491.6 113.9
24 PD50 68.8 143.9 75.1 1.6 14,128.8 17,634.9 114.0
25 PD55 25.9 72.0 46.1 1.7 14,225.4 17,691.9 173.5
26 PD58 101.0 162.2 61.2 1.8 14,079.1 17,441.5 113.4
27 PD64 101.0 102.0 1.0 1.4 14,030.8 17,338.9 139.6
28 PD64 142.0 160.0 18.0 8.8 14,030.8 17,338.9 90.1
29 PD66 101.0 115.0 14.0 1.9 14,039.2 17,314.4 131.6
30 PD66 143.0 171.0 28.0 5.1 14,039.2 17,314.4 82.6
31 PD68 74.6 154.0 79.4 2.4 14,052.3 17,272.0 127.6
32 PD71 64.6 118.0 53.4 1.7 14,179.9 17,584.9 145.6
33 PD72 42.0 54.5 12.5 0.1 14,091.3 17,635.9 169.0
34 PD72 132.0 143.0 11.0 1.6 14,091.3 17,635.9 79.7
35 PD73 59.5 98.0 38.5 2.8 14,084.8 17,293.5 160.6
36 PD74 82.3 104.0 21.7 1.2 14,062.9 17,387.4 153.5
37 PD74 135.0 200.0 65.0 1.9 14,062.9 17,387.4 79.2
38 PD75 96.5 134.9 38.4 2.2 14,084.8 17,409.4 138.9
39 PR100 81.0 87.0 6.0 1.7 14,014.1 17,318.7 151.9
40 PR18 20.0 34.0 14.0 3.1 20.9 14,246.2 17,690.9 198.0
41 PR19 92.0 105.0 13.0 2.7 14,084.8 17,485.3 142.1
42 PR20 89.0 105.0 16.0 1.3 13,979.0 17,400.7 136.7
43 PR22 31.3 87.0 55.7 2.2 14,192.4 17,631.0 169.5
44 PR24 43.6 48.8 5.2 1.5 14,180.1 17,704.6 170.9
45 PR24 69.6 105.0 35.4 1.4 14,180.1 17,704.6 129.8
46 PR27 18.0 51.0 33.0 3.4 14,022.3 17,193.3 181.0
47 PR53 119.0 120.0 1.0 0.3 14,030.0 17,415.0 124.4
48 PR55 36.6 46.0 9.4 0.2 14,125.1 17,554.8 193.6
49 PR57 44.0 63.0 19.0 4.2 14,150.1 17,554.3 183.8
50 PR59 35.0 60.0 25.0 0.5 14,184.7 17,608.8 185.4
51 PR60 60.0 70.0 10.0 2.9 14,151.9 17,611.6 163.6
52 PR61 53.0 70.0 17.0 1.1 14,131.8 17,612.8 163.4
53 PR62 31.6 37.0 5.4 0.4 14,158.3 17,636.9 190.7
54 PR62 48.0 62.7 14.7 1.3 14,158.3 17,636.9 169.6
55 PR63 56.0 70.0 14.0 3.0 14,101.7 17,615.5 158.4
56 PR64 54.0 70.0 16.0 0.5 14,109.8 17,634.9 156.8
57 PR66 41.0 60.0 19.0 1.6 14,153.4 17,660.6 170.2
58 PR68 40.0 46.7 6.7 0.1 14,047.3 17,576.4 175.6
59 PR70 66.0 70.0 4.0 0.6 14,054.9 17,540.5 158.6
60 PR72 46.0 48.9 2.9 4.4 14,130.3 17,466.9 192.7
61 PR74 67.0 68.0 1.0 2.0 14,105.1 17,439.8 176.0
62 PR75 63.7 67.0 3.3 2.8 14,089.7 17,385.7 179.5
63 PR75 80.0 81.0 1.0 2.9 14,089.7 17,385.7 164.4
64 PR76 85.0 86.0 1.0 2.8 14,080.0 17,365.0 159.8
65 PR79 60.0 89.0 29.0 0.5 14,064.2 17,244.5 162.8
66 PR80 25.0 42.0 17.0 1.7 14,004.5 17,216.2 183.7
67 PR81 16.5 22.0 5.5 0.4 0.3 13,989.4 17,189.4 190.5
68 PR81 34.0 44.0 10.0 2.2 13,999.3 17,189.4 173.4
69 PR83 60.0 71.8 11.8 0.6 13,977.9 17,366.2 164.6
70 PR86 113.0 120.0 7.0 0.4 14,009.2 17,464.0 120.2
71 PR87 124.0 131.0 7.0 6.5 14,030.1 17,460.6 110.9
72 PR89 95.7 120.0 24.3 2.9 14,083.0 17,466.2 134.5
73 PR90 117.7 121.0 3.3 8.1 14,004.8 17,439.9 117.7
74 PR94 88 96 8 2.1 14,077.6 17,415.6 155.9
75 PR95 100 102.1 2.1 2.3 14,030.6 17,388.9 143.0
76 PR97 82.3 99.9 17.7 1.5 14,005.4 17,365.2 146.1
77 PR98 100 107.7 7.7 0.7 14,030.6 17366.5 138.9
78 PR99 109 111 2.0 2.3 14,055.7 17,364.4 136.4
79 R129 29 30 1.0 2.5 14,244.6 17,660.4 195.3
1 PD01 103.9 106.5 2.6 0.0 14,046.0 17,415.6 139.7
2 PD04 100.0 109.1 9.1 1.6 13.5 14,032.8 17,294.7 148.7
3 PD06 94.0 133.3 39.3 3.1 7.5 14,122.1 17,578.8 138.9
4 PD10 91.2 145.0 53.8 1.7 23.4 14,086.3 17,485.3 122.5
5 PD10 229.0 262.0 33.0 1.2 5.0 14,086.3 17,485.3 -4.9
6 PD12 62.0 141.0 79.0 2.0 6.3 14,142.6 17,531.4 137.0
7 PD13 49.0 93.0 44.0 2.2 16.1 14,070.7 17,589.2 149.5
8 PD13 111.0 182.0 71.0 1.0 5.1 14,070.7 17,589.2 74.0
9 PD15 89.0 114.3 25.3 1.0 4.1 13,979.2 17,400.7 132.0
10 PD19 44.0 48.0 4.0 2.3 14.4 14,178.9 17,703.0 171.1
11 PD19 72.0 157.2 85.2 1.2 2.6 14,178.9 17,703.0 102.5


Zone 6 Averages 25.4 1.9
----------------------------------------------------------------------------




Preliminary metallurgical tests on samples of the low sulphide mineralization were performed by BRGM in 1998 and again by Newmont Mining in 2002 showing that gold extractions between 87% and 95% were possible on this mineralization. This data was contained within the information package owned by Thracean Gold Mining when the company was purchased by Frontier Pacific Mining Corporation in 2004.

The Bankable Feasibility Study by Aker Solutions that is expected to be completed in July 2008 will contemplate only the development of an open pit gold mine extracting the oxide resource during a 9 year mine life.

On Behalf of the Board of Directors,

FRONTIER PACIFIC MINING CORPORATION

Peter F. Tegart, P. Geo., President & CEO

This news release may contain forward-looking statements that are based on Frontier Pacific expectations, estimates and projections regarding its business and the economic environment in which it operates. In particular, estimates of the sulphide resource potential are based on drill results compiled by parties other than the Company some years ago and not on systematic drilling or assay results undertaken by the Company. These statements are not guarantees of future performance and involve risks and uncertainties that are difficult to control or predict. Therefore, actual outcomes and results may differ materially from those expressed in these forward-looking statements and readers should not place undue reliance on such statements. Statements speak only as of the date on which they are made, and the Company undertakes no obligation to update them publicly to reflect new information or the occurrence of future events or circumstances, unless otherwise required to do so by law.

The TSX Venture Exchange (the "Exchange") has not reviewed and does not accept responsibility for the accuracy or adequacy of this news release. The Exchange has in no way passed upon the merits of the proposed transaction and has neither approved nor disapproved the contents of this news release.

For more information, please contact

Frontier Pacific Mining Corporation
Peter F. Tegart, P. Geo.
President & CEO
(604) 717-6488
(604) 717-6427 (FAX)
Email: [email protected]
Website: www.frontierpacific.com
Share
New Message
Please login to post a reply