Developing Bellechasse-­Timmins Gold Deposit

New Discovery Resulting in a 20KM Mineralized Gold Belt

Free
Message: More Results!!!!
Golden Hope Intersects 152 Metres of 1.51 g/t Gold (Au) at Bellechasse-Timmins, Southeastern Quebec
18 Apr 2012 08:55 ET

CNW Group

TSX VENTURE: GNH Pink Sheets: GOLHF

Golden Hope Mines (TSX VENTURE: GNH)(Pink Sheets: GOLHF) - Golden Hope Mines Limited is pleased to announce further significant drill results from its 2011 and winter 2012 drill campaign in southeastern, Quebec. The company is pleased to present the following table of highlights from hole BD2012-192.

 ________________________________________
|Hole Number|From| To|Length (m)|Au (g/t)|
|___________|____|___|__________|________|
|BD2012-192 | 249|401|       152|    1.51|
|___________|____|___|__________|________|
| including | 290|296|         6|    1.04|
|___________|____|___|__________|________|
| including | 315|340|        25|    1.67|
|___________|____|___|__________|________|
| including | 358|376|        18|    1.63|
|___________|____|___|__________|________|
| including | 386|401|        15|    6.95|
|___________|____|___|__________|________|
|BD2012-192 | 462|465|         3|    2.36|
|___________|____|___|__________|________|
| including | 463|464|         1|    7.06|
|___________|____|___|__________|________|
|BD2012-192 | 534|553|        19|    2.05|
|___________|____|___|__________|________|



Table 1: Highlights from BD2012-192 ;results are core length and not capped.

Hole BD2012-192 was planned to intersect and test the extension of a mineralized zone within T2, previously identified on a section containing holes BD2011-163, 166, 167, 167a and 167b. Upon completion of the logging of BD2012-192, it was decided to prioritize this hole for cutting and sampling to expedite the reception of results from the laboratory.

Hole 192 was drilled to the southeast at a steep angle almost perpendicular to the 167 series of holes and further outlines the extent of this substantial mineralized zone.

"We are extremely pleased with these latest drill results. They continue to support the potential for significant mineralization at Bellechasse-Timmins and provide us with much motivation as we enter the next phase of drilling. Our increased understanding of the deposit also allows us to more effectively plan our next campaign to continue to define the extent of the zones of mineralization at Bellechasse-Timmins " states Frank Candido, President, Golden Hope Mines.

Golden Hope Mines is also pleased to present the following highlights from holes BD2011-181, 182 and BD2012-183, 184 and 185.

 ________________________________________
|Hole Number|From| To|Length (m)|Au (g/t)|
|___________|____|___|__________|________|
|BD2011-181 |  10| 30|        20|    0.37|
|___________|____|___|__________|________|
|  Including|  29| 30|         1|    4.75|
|___________|____|___|__________|________|
|BD2011-181 |  79| 87|         8|    0.73|
|___________|____|___|__________|________|
|  Including|  79| 80|         1|    4.06|
|___________|____|___|__________|________|
|BD2011-181 |  99|131|        32|    0.54|
|___________|____|___|__________|________|
|  Including| 120|127|         7|    1.45|
|___________|____|___|__________|________|
|BD2011-181 | 158|191|        33|    0.36|
|___________|____|___|__________|________|
|  Including| 159|160|         1|    3.97|
|___________|____|___|__________|________|
|  Including| 177|178|         1|    2.31|
|___________|____|___|__________|________|
|BD2011-182 |  22| 31|         9|    0.41|
|___________|____|___|__________|________|
|  Including|  22| 23|         1|    1.79|
|___________|____|___|__________|________|
|BD2011-182 |  63|111|        48|    0.39|
|___________|____|___|__________|________|
|  Including|  85| 88|         3|    1.05|
|___________|____|___|__________|________|
|  Including|  94| 95|         1|    5.11|
|___________|____|___|__________|________|
|  Including|  98| 99|         1|    1.14|
|___________|____|___|__________|________|
|  Including| 103|104|         1|    1.74|
|___________|____|___|__________|________|
|BD2011-182 | 130|144|        14|    0.57|
|___________|____|___|__________|________|
|  Including| 132|133|         1|    1.09|
|___________|____|___|__________|________|
|  Including| 137|138|         1|    2.05|
|___________|____|___|__________|________|
|  Including| 141|142|         1|    1.46|
|___________|____|___|__________|________|
|BD2012-183 | 122|131|         9|    0.54|
|___________|____|___|__________|________|
|  Including| 128|129|         1|    3.19|
|___________|____|___|__________|________|
|BD2012-183 | 181|239|        58|     0.5|
|___________|____|___|__________|________|
|  Including| 181|185|         4|    1.16|
|___________|____|___|__________|________|
|  Including| 190|195|         5|    0.99|
|___________|____|___|__________|________|
|  Including| 213|222|         9|    0.81|
|___________|____|___|__________|________|
|BD2012-183 | 277|284|         7|    2.02|
|___________|____|___|__________|________|
|  Including| 277|278|         1|      12|
|___________|____|___|__________|________|
|BD2012-183 | 394|404|        10|    0.58|
|___________|____|___|__________|________|
|  Including| 396|398|         2|    1.94|
|___________|____|___|__________|________|
|  Including| 403|404|         1|    1.17|
|___________|____|___|__________|________|
|BD2012-184 |  48|128|        80|    0.43|
|___________|____|___|__________|________|
|  Including|  53| 54|         1|    2.08|
|___________|____|___|__________|________|
|  Including|  93| 97|         4|    2.77|
|___________|____|___|__________|________|
|  Including| 108|109|         1|    1.34|
|___________|____|___|__________|________|
|  Including| 127|128|         1|    4.41|
|___________|____|___|__________|________|
|BD2012-184 | 157|167|        10|    2.07|
|___________|____|___|__________|________|
|  Including| 164|165|         1|    18.1|
|___________|____|___|__________|________|
|BD2012-184 | 268|275|         7|    0.87|
|___________|____|___|__________|________|
|  Including| 268|270|         2|    1.23|
|___________|____|___|__________|________|
|  Including| 272|275|         3|    1.13|
|___________|____|___|__________|________|
|BD2012-184 | 301|305|         4|    1.67|
|___________|____|___|__________|________|
|  Including| 301|302|         1|    1.78|
|___________|____|___|__________|________|
|  Including| 304|305|         1|    4.88|
|___________|____|___|__________|________|
|BD2012-185 |  65| 68|         3|    3.29|
|___________|____|___|__________|________|
|  Including|  65| 66|         1|    8.02|
|___________|____|___|__________|________|
|  Including|  67| 68|         1|    1.78|
|___________|____|___|__________|________|
|BD2012-185 | 380|381|         1|    4.69|
|___________|____|___|__________|________|
|BD2012-185 | 429|436|         7|    1.16|
|___________|____|___|__________|________|
|  Including| 433|434|         1|    5.81|
|___________|____|___|__________|________|



Table 2: Result highlights from 181, 182,183,184 &185 core length not capped

Hole BD2011-181 intersected the top eastern edge of the near surface zone in T2 and also further established the position and extension of the middle zone. Hole BD2011-182 showed continuity of the near surface zone in T2 for a potential open pit mining operation. Hole BD2012-183 extended the mineralized zone vertically within the 88 Diorite. Hole BD2012-184 illustrated the near-surface "U" shape of the 88 Diorite and intersected both flanks, the northwestern near surface and the southeastern at depth. Hole BD2012-185 hit the edge of the "U" shape and shows the 88 extension turning east-west.

A drilling campaign is currently being planned to further extend and better define the envelopes of mineralization at the Bellechasse-Timmins gold deposit.

Bellechasse-Timmins Exploration Update:

There are currently 9 holes outstanding from the Winter 2012 campaign at the SGS Labs in Toronto including BD2012-186, 187, 188, 189, 190, 191, 193, 194 and Beland 04 and 05.

Samples were prepared and analyzed at SGS Minerals Services laboratories in Don Mills, Ontario. Analysis for gold was done on one half of core samples following FAI525 fire assay routine including extensive preparation of the samples. SGS introduced standards and blanks in the sequence.

Claude Duplessis, Eng and Claude Bisaillon, Eng. are qualified persons (QP) in compliance with National Instrument 43-101 and have reviewed the technical contents of this press release.

James E. Tilsley, P.Eng is acting as the qualified person (QP) for Golden Hope in compliance with National Instrument 43-101 and has reviewed the technical contents of this release.

About Golden Hope Mines Limited:

Golden Hope Mines Limited is a mineral exploration company that seeks to grow shareholder value through the acquisition, exploration and development of potentially large-scale gold and base metal projects suitable for underground and/or open-pit mining. The company's focus is in southeastern Quebec, Canada. The company's claim blocks lie within an area that extends approximately 100 kilometres along the Appalachians of southern Quebec from near Ste-Lucie-de-Beauregard to about 16 kilometres southwest of Beauceville. The Bellechasse-Timmins gold deposit lies 5 kilometres southeast of St-Magloire within the Bellechasse Belt an approximately 18 kilometre long mineralized area. The Bellechasse-Timmins gold deposit includes the T1, T2A, T2B, Ascot/Road gold zones, and the 88 Diorite. The company is also looking to develop the Champagne zone, a partially explored base metal and gold deposit that lies within the Company's Bellechasse Belt claims. A recently completed VTEM survey may identify other similar targets along the horizon. The company is also working to develop other targets within its claim blocks including the FSG gold and base metal target, Chute du Bras, the LG showing, Moose Cliff, and Talon. For further information on Golden Hope Mines Limited please visitwww.goldenhopemines.com.

To view this news release in HTML formatting, please use the following URL: http://www.newswire.ca/en/releases/archive/April2012/18/c6665.html

SOURCE: Golden Hope Mines Limited

Share
New Message
Please login to post a reply