Welcome To the Goldstone Resources Inc.HUB On AGORACOM

Edit this title from the Fast Facts Section

Free
Message: Sheridan buying through Global Maxfin
Jun 07/10 Jun 02/10 Sheridan, Patrick John Direct Ownership Common Shares 10 - Acquisition in the public market 20,000
.390


At 9:39 and 9:41 AM, 12,000 and 8,000 shares respectively were bought through Global Maxfin at .39. I think it's a safe bet that the 96,000 on Friday + 4,000 yesterday bought through Global Maxfin were also Sheridan.

T 2010-06-02 14:57:22 0.43 0.02 17,000 9 BMO Nesbitt 1 Anonymous K
T 2010-06-02 14:56:08 0.425 0.015 2,500 9 BMO Nesbitt 89 Raymond James K
T 2010-06-02 14:56:08 0.425 0.015 6,000 9 BMO Nesbitt 2 RBC K
T 2010-06-02 14:56:08 0.425 0.015 1,000 9 BMO Nesbitt 89 Raymond James K
T 2010-06-02 14:54:28 0.42 0.01 7,500 9 BMO Nesbitt 1 Anonymous K
T 2010-06-02 14:45:51 0.42 0.01 17,500 80 National Bank 1 Anonymous K
T 2010-06-02 14:41:55 0.41 0.00 3,000 79 CIBC 7 TD Sec K
T 2010-06-02 14:41:55 0.41 0.00 8,000 79 CIBC 7 TD Sec K
T 2010-06-02 14:41:55 0.405 -0.005 3,500 79 CIBC 33 Canaccord K
T 2010-06-02 14:20:06 0.39 -0.02 500 33 Canaccord 85 Scotia K
T 2010-06-02 13:39:40 0.395 -0.015 233 33 Canaccord 7 TD Sec E
T 2010-06-02 13:39:40 0.395 -0.015 2,500 33 Canaccord 7 TD Sec K
T 2010-06-02 13:39:40 0.40 -0.01 15,000 80 National Bank 7 TD Sec K
T 2010-06-02 10:12:46 0.395 -0.015 166 33 Canaccord 85 Scotia E
T 2010-06-02 10:12:46 0.395 -0.015 4,000 7 TD Sec 85 Scotia K
T 2010-06-02 10:12:46 0.395 -0.015 2,500 33 Canaccord 85 Scotia K
T 2010-06-02 09:49:19 0.40 -0.01 8,000 7 TD Sec 7 TD Sec K
T 2010-06-02 09:45:18 0.40 -0.01 50,000 33 Canaccord 7 TD Sec K
T 2010-06-02 09:41:07 0.39 -0.02 4,000 7 TD Sec 7 TD Sec K
T 2010-06-02 09:41:07 0.39 -0.02 8,000 42 Global Maxfin 7 TD Sec K
T 2010-06-02 09:39:15 0.39 -0.02 333 33 Canaccord 2 RBC E
T 2010-06-02 09:39:15 0.39 -0.02 12,000 42 Global Maxfin 2 RBC K
T 2010-06-02 09:38:55 0.40 -0.01 10,000 7 TD Sec 7 TD Sec K
T 2010-06-02 09:38:55 0.40 -0.01 25,000 80 National Bank 7 TD Sec K
T 2010-06-02 09:38:55 0.40 -0.01 1,000 7 TD Sec 7 TD Sec K
T 2010-06-02 09:38:55 0.40 -0.01 4,500 44 Jones Gable 7 TD Sec K
T 2010-06-02 09:38:55 0.405 -0.005 1,500 89 Raymond James 7 TD Sec K
T 2010-06-02 09:36:06 0.405 -0.005 3,500 89 Raymond James 9 BMO Nesbitt K
T 2010-06-02 09:36:06 0.41 0.00 4,500 33 Canaccord 9 BMO Nesbitt K
T 2010-06-02 09:30:00 0.41 0.00 233 33 Canaccord 2 RBC E
T 2010-06-02 09:30:00 0.41 0.00 1,500 33 Canaccord 2 RBC KL
Share
New Message
Please login to post a reply