Welcome To The Happy Creek Minerals HUB On AGORACOM

Exploration of mineral properties containing various metals such as copper, molybdenum, tungsten, gold and silver, in British Columbia, Canada

Free
Message: Happy Creek returns up to 50.3 g/t gold and 4,496 g/t silver from
Silver Dollar

.

(via Thenewswire.ca)

May 16, 2013 - Vancouver, British Columbia - Happy Creek Minerals Ltd. (TSX-V:HPY, the "Company") announces results from its first reconnaissance of the 100% owned Silver Dollar property.

The Silver Dollar property is approximately 46.9 square kilometres in area and located approximately 45 kilometres southeast of Revelstoke, B.C., Canada. The property is a consolidation of numerous, small, historical mineral claims within the Camborne gold-silver mining camp, including several past producing mines and developed prospects. Historically fragmented exploration as well as limited and shallow drilling is thought to provide opportunity for discovery of new deposits. The property covers over 9 km of a 40 km long trend that contains two dominant deposit types: gold-silver and lead-zinc-silver-gold. Road access is a positive feature of this property.

During 2012 the Company completed a Heli-GT, three axis magnetic gradient and spectrometer geophysical survey, and collected 38 grab and chip samples from surface and historical underground development. The known mineralized zones occur in structures that can be seen in the geophysical results. These and other sub-parallel zones extend through the property. Locally, very strong precious metals occur including samples containing 50.30 g/t gold, 216 g/t silver and 4.49 g/t gold, 4496 g/t silver. Important base metal results include 1.8 metres of 16.8% zinc, 3.9% lead, 1.67 g/t gold and 241.0 g/t silver in a chip sample.

2012 Silver Dollar Rock Sample Highlights

 -------------------------------------
 |        |Ag    |Au   |Cu  |Pb  |Zn |
 |-----------------------------------|
 |Sample #|g/t   |g/t  |%   |%   |%  |
 |-----------------------------------|
 |E5631062|213.0 |7.56 |0.07|11.6|1.9|
 |-----------------------------------|
 |E5631066|97.0  |36.20|0.15|0.4 |0.1|
 |-----------------------------------|
 |E5631095|53.0  |40.70|0.12|1.7 |0.4|
 |-----------------------------------|
 |E5631069|4496.0|4.49 |3.20|1.6 |8.3|
 |-----------------------------------|
 |E5631071|2219.0|3.57 |0.82|18.1|4.4|
 |-----------------------------------|
 |E5631074|15.0  |12.70|0.04|0.2 |0.5|
 |-----------------------------------|
 |E5631078|687.0 |2.91 |0.09|16.0|0.1|
 |-----------------------------------|
 |E5631084|985.0 |0.34 |0.07|27.0|0.0|
 |-----------------------------------|
 |E5631086|216.0 |50.30|0.08|1.4 |0.8|
 |-----------------------------------|
 |E5631092|60.0  |10.10|0.03|0.4 |0.1|
 -------------------------------------

David Blann, President and Chief Executive Officer of Happy Creek states: "With our first evaluation we have confirmed that significant gold-silver and base metal values occur in or near large scale structures that cut through the property, over a distance of around nine kilometres. The large scale of the mineral system and high grades are encouraging. Our next steps are to continue compilation of historical data, and conduct detailed geology to assist in building geological models and selecting exploration targets."

Specifically, 2012 rock samples were collected from the Silver Dollar, Gillman and Wheelbarrow prospects over a distance of 3.5 kilometres. Samples were taken from mineralized quartz veins, quartz stringers and pyrite (iron sulphide)-bearing meta-sedimentary wall rock. The Company also identified the presence of the rare metal indium in concentrations up to 4.9 g/t that is thought to be the first mention of this metal in the Camborne mining camp.

2012 Silver Dollar Prospecting Rock Sample Results

 ------------------------------------------------------------------
 |              |      |     |Sample  |Ag    |Au   |Cu  |Pb  |Zn  |
 |----------------------------------------------------------------|
 |Prospect      |Sample|Width|Number  |g/t   |g/t  |%   |%   |%   |
 |              |Type  | (m) |        |      |     |    |    |    |
 |----------------------------------------------------------------|
 |Wheelbarrow   |Grab  |     |E5631062|213.0 |7.56 |0.07|11.6|1.9 |
 |----------------------------------------------------------------|
 |Wheelbarrow   |Grab  |     |E5631063|369.0 |1.98 |0.05|22.5|0.3 |
 |----------------------------------------------------------------|
 |Wheelbarrow   |Grab  |     |E5631064|6.0   |5.46 |0.00|0.1 |0.0 |
 |----------------------------------------------------------------|
 |Gillman       |Grab  |     |E5631065|27.0  |37.00|0.08|0.7 |1.2 |
 |----------------------------------------------------------------|
 |Gillman       |Grab  |     |E5631066|97.0  |36.20|0.15|0.4 |0.1 |
 |----------------------------------------------------------------|
 |Gillman       |Grab  |     |E5631067|37.0  |2.79 |0.02|2.4 |0.4 |
 |----------------------------------------------------------------|
 |Gillman       |Chip  |0.5  |E5631093|9.0   |2.09 |0.01|0.0 |0.1 |
 |----------------------------------------------------------------|
 |Gillman       |Chip  |0.4  |E5631094|23.0  |8.42 |0.16|0.1 |0.4 |
 |----------------------------------------------------------------|
 |Gillman       |Chip  |0.4  |E5631095|53.0  |40.70|0.12|1.7 |0.4 |
 |----------------------------------------------------------------|
 |Silver Dollar |Chip  |     |E5631068|7.0   |0.78 |0.01|0.0 |0.3 |
 |----------------------------------------------------------------|
 |Silver Dollar |Grab  |     |E5631069|4496.0|4.49 |3.20|1.6 |8.3 |
 |----------------------------------------------------------------|
 |Silver Dollar |Grab  |     |E5631070|349.0 |1.74 |0.07|0.1 |2.5 |
 |----------------------------------------------------------------|
 |Silver Dollar |Grab  |     |E5631071|2219.0|3.57 |0.82|18.1|4.4 |
 |----------------------------------------------------------------|
 |Silver        |Grab  |     |E5631073|42.0  |0.47 |0.16|0.7 |0.5 |
 |Dollar-Gillman|      |     |        |      |     |    |    |    |
 |----------------------------------------------------------------|
 |Silver        |Grab  |     |E5631074|15.0  |12.70|0.04|0.2 |0.5 |
 |Dollar-Gillman|      |     |        |      |     |    |    |    |
 |----------------------------------------------------------------|
 |Silver        |Grab  |     |E5631076|567.0 |0.35 |0.06|13.2|0.0 |
 |Dollar-Gillman|      |     |        |      |     |    |    |    |
 |----------------------------------------------------------------|
 |Silver Dollar |Grab  |     |E5631077|88.0  |0.18 |0.07|0.2 |2.3 |
 |----------------------------------------------------------------|
 |Silver Dollar |Grab  |     |E5631078|687.0 |2.91 |0.09|16.0|0.1 |
 |----------------------------------------------------------------|
 |Silver Dollar |Grab  |     |E5631079|706.0 |0.92 |0.06|18.7|0.0 |
 |----------------------------------------------------------------|
 |Silver Dollar |Grab  |     |E5631080|99.0  |0.29 |0.18|0.8 |4.3 |
 |----------------------------------------------------------------|
 |Silver Dollar |Grab  |     |E5631081|374.0 |3.51 |0.16|2.8 |0.7 |
 |----------------------------------------------------------------|
 |Silver Dollar |Chip  |1.5  |E5631082|13.0  |0.22 |0.01|0.1 |0.0 |
 |----------------------------------------------------------------|
 |Silver Dollar |Chip  |1.5  |E5631083|31.0  |0.45 |0.01|0.2 |0.0 |
 |----------------------------------------------------------------|
 |Silver Dollar |Grab  |     |E5631084|985.0 |0.34 |0.07|27.0|0.0 |
 |----------------------------------------------------------------|
 |Silver Dollar |Chip  |2.0  |E5631085|68.0  |1.58 |0.01|1.8 |1.5 |
 |----------------------------------------------------------------|
 |Silver Dollar |Grab  |     |E5631086|216.0 |50.30|0.08|1.4 |0.8 |
 |----------------------------------------------------------------|
 |Silver Dollar |Chip  |1.2  |E5631087|280.0 |0.94 |0.30|4.1 |16.1|

 |----------------------------------------------------------------|
 |Silver Dollar |Chip  |1.6  |E5631088|61.0  |0.60 |0.00|0.0 |0.0 |
 |----------------------------------------------------------------|
 |Silver Dollar |Chip  |1.8  |E5631089|241.0 |1.67 |0.24|3.9 |16.8|
 |----------------------------------------------------------------|
 |Silver Dollar |Chip  |1.5  |E5631090|53.0  |0.71 |0.00|0.0 |0.0 |
 |----------------------------------------------------------------|
 |Silver Dollar |Chip  |1.5  |E5631091|117.0 |0.27 |0.00|0.1 |0.0 |
 |----------------------------------------------------------------|
 |Silver Dollar |Grab  |     |E5631092|60.0  |10.10|0.03|0.4 |0.1 |
 ------------------------------------------------------------------

The spectral and magnetic airborne geophysical surveys covered a nine kilometer long portion of the property. Positive potassium and in part thorium/potassium ratio signatures form a broad envelope around multiple northwesterly trending structures that are identified in the magnetic survey. These structures are coincident with mineral-controlling fault zones at several of the known prospects. Other structures are apparent from the data that are sub-parallel and oblique in orientation to the known mineralized zones.

The Camborne fault is part of an estimated 40 kilometre-long mineralized trend containing numerous past-producers and developed prospects. The large scale of the hydrothermal system and presence of locally very high grades are thought to be favorable conditions for developing quality mineral deposits.

Happy Creek is pleased with its' initial results from the Silver Dollar property. Historical data compilation and detailed structural geology mapping are planned. The work performed by the Company has extended the expiry date of the key mineral claims until 2015 or 2016.

The Company would also like to announce that it has extended the expiry date of 1,330,000 share purchase warrants from the original expiry date of May 14, 2013, to May 14, 2014. Each warrant is exercisable to purchase one common share of the Company at an exercise price of $0.35 per share. The warrants were issued in November 2011 in connection with a non-brokered private placement, non-flow through share financing with an original term of 18 months. Proceeds from any exercise of warrants will be used to continue to fund exploration activities and for working capital purposes.

On behalf of the Board of Directors,

"David E Blann"

____________________

David E Blann, P.Eng.

President, CEO

FOR FURTHER INFORMATION PLEASE CONTACT:

David Blann, President, CEO

Corporate Office:

Phone: 604.662.8310
Email: [email protected]

Website: www.happycreekminerals.com

Investor Relations:
James Berard Phone: 604-687-2768 Toll free: 1-877-459-5507

David Blann, P.Eng., is a Qualified Person as defined under Canadian NI43-101 regulations and has reviewed and approved the technical content of this press release. Rock samples were shipped by bus from Revelstoke to Agat Laboratories in Vancouver, B.C. All samples were analyzed by ICP-MS, fire assay for gold and silver, and over-limit base metals by AA. Q/A Q/C by the laboratory includes internal repeats and inserted blanks and standards.

Neither the TSX Venture Exchange nor its Regulation Services Provider (as that term is defined in the policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this release.

Copyright (c) 2013 TheNewswire - All rights reserved.

Source: TheNewsWire (May 16, 2013 - 11:00 AM EDT)
Share
New Message
Please login to post a reply