Omega Gold Property located in prolific Kirkland Lake district

Recent Drill Results Include 24 Meters of 2.66g/t Gold in Open Pit Area

Free
Message: Mistango River Resources Drills 94m of 0.946 g/t Gold at Omega...
Mistango River Resources Drills 94m of 0.946 g/t Gold at Omega; Company Adds Market Liquidity Program through CHF Investor Relations

(via Thenewswire.ca)

Kirkland Lake, Ontario, April 30, 2012: Mistango River Resources Inc. ("Mistango" or the "Company") (MIS: CNSX) (GLRAF: OTC) today announced more diamond drill results from ten holes from this year's drilling at its 100%-owned Omega Gold Project, located in the Kirkland Lake mining district of Ontario on the Cadillac fault system.

Drill Intercept Highlights:

-OM-12-76: 0.946 g/t gold over 94 metres (including 18 metres of 1.360 g/t gold)

-OM-12-72: 1.177 g/t gold over 59 metres (including 34 metres of 1.834 g/t gold)

-OM-12-70: 0.997 g/t gold over 54 metres (including 10 metres of 2.421 g/t gold)

"The wide widths of gold mineralization we've intersected this year in the potential open pit area are very encouraging since they are certain to add resources there to the deposit's geological model. We have now completed 90 holes and the last eleven holes all are in the potential open pit area. Once those assays have been received we will proceed to a 43-101 resource estimate," commented Robert Kasner, President and CEO of Mistango.

Earlier results from 2012 drilling, that continued the 2011 campaign, were reported in a news release on March 2, 2012.

Regarding the recently announced joint venture agreement between Bear Lake Gold Ltd. (TSXV: BLG) and Gold Fields Limited (NYSE: GFI), one of the world's largest gold producers, CEO Kasner added, "Of course we're thrilled to see the attention that this major gold mining company has taken in the property that curves around the historic Omega mine site area on three sides. We are not surprised that the Cadillac/Larder Lake fault system would be singled out by them; their nearby presence adds confidence, another level of credibility really, to what we're seeing at Omega."

Assays are pending for the remaining eleven holes in the 2012 Omega Gold Project's drill program.

See next page for Table of Omega 2012 Intercepts, Holes OM-12-70 to OM-12-79.

Market Liquidity Program

Under the Company's investor relations services agreement with CHF Investor Relations, previously announced on March 1, 2012, an additional market-making service has been added, CHF's Market Liquidity Program. The market-making activity will be conducted using a registered broker in compliance IIROC's Universal Market Integrity Rules & Policies (2010) and other relevant policies, so that trading orders in Mistango's shares are made to manage share price volatility and imbalances of orders in order to improve trading liquidity on the CNSX exchange. All other terms under the IR services agreement, including monthly fees, remain unchanged.

 ------------------------------------------------------------------------
 |Hole #  |Section|         |From |To   |Interval|Au   |Zone|Remarks    |
 |        |       |         |     |     |        |g/t  |    |           |
 |----------------------------------------------------------------------|
 |OM-12-70|500W   |         |30.0 |84.0 |54.0    |0.997|1-2 |Open pit   |
 |----------------------------------------------------------------------|
 |        |       |including|30.0 |40.0 |10.0    |2.421|    |           |
 |----------------------------------------------------------------------|
 |        |       |including|34.0 |40.0 |6.0     |3.257|    |           |
 |----------------------------------------------------------------------|
 |        |       |including|75.0 |79.0 |4.0     |2.870|    |           |
 |----------------------------------------------------------------------|
 |        |       |including|75.0 |77.0 |2.0     |4.595|    |           |
 |----------------------------------------------------------------------|
 |OM-12-71|600W   |         |391.0|393.0|2.0     |1.575|    |           |
 |----------------------------------------------------------------------|
 |        |       |and      |405.0|413.0|8.0     |1.350|1-2 |           |
 |----------------------------------------------------------------------|
 |        |       |including|405.0|408.0|3.0     |2.203|    |           |
 |----------------------------------------------------------------------|
 |OM-12-72|550W   |         |15.0 |74.0 |59.0    |1.177|    |           |
 |----------------------------------------------------------------------|
 |        |       |including|17.0 |51.0 |34.0    |1.834|17  |Open pit   |
 |----------------------------------------------------------------------|
 |        |       |including|17.0 |24.0 |7.0     |3.207|    |           |
 |----------------------------------------------------------------------|
 |        |       |including|34.0 |39.0 |5.0     |3.042|    |           |
 |----------------------------------------------------------------------|
 |        |       |and      |66.0 |74.0 |8.0     |0.733|    |           |
 |----------------------------------------------------------------------|
 |        |       |and      |182.0|189.0|7.0     |0.911|    |           |
 |----------------------------------------------------------------------|
 |        |       |and      |202.0|208.0|6.0     |2.628|    |           |
 |----------------------------------------------------------------------|
 |OM-12-73|550W   |         |No                        |    |Exploration|
 |        |       |         |significant               |    |           |
 |        |       |         |values                    |    |           |
 |----------------------------------------------------------------------|
 |OM-12-74|500W   |         |No                        |    |Exploration|
 |        |       |         |significant               |    |           |
 |        |       |         |values                    |    |           |
 |----------------------------------------------------------------------|
 |OM-12-75|500W   |         |No                        |    |Exploration|
 |        |       |         |significant               |    |           |
 |        |       |         |values                    |    |           |
 |----------------------------------------------------------------------|
 |OM-12-76|600W   |         |142.0|236.0|94.0    |0.946|17  |Open pit   |
 |----------------------------------------------------------------------|
 |        |       |including|173.0|191.0|18.0    |1.360|    |           |
 |----------------------------------------------------------------------|
 |        |       |including|176.0|180.0|4.0     |2.898|    |           |
 |----------------------------------------------------------------------|
 |        |       |including|177.0|179.0|2.0     |4.675|    |           |
 |----------------------------------------------------------------------|
 |        |       |including|230.0|234.0|4.0     |3.373|    |           |
 |----------------------------------------------------------------------|
 |        |       |including|230.0|236.0|6.0     |2.693|    |           |
 |----------------------------------------------------------------------|
 |        |       |and      |268.0|279.0|11.0    |0.809|    |           |
 |----------------------------------------------------------------------|
 |        |       |and      |300.0|303.0|3.0     |2.203|    |           |
 |----------------------------------------------------------------------|
 |        |       |and      |314.0|319.0|5.0     |1.556|    |           |
 |----------------------------------------------------------------------|
 |OM-12-77|550W   |         |239.0|246.0|7.0     |1.014|17  |           |
 |----------------------------------------------------------------------|
 |        |       |and      |352.0|354.0|2.0     |1.315|    |           |
 |----------------------------------------------------------------------|
 |        |       |and      |362.0|365.0|3.0     |1.750|    |           |
 |----------------------------------------------------------------------|
 |OM-12-78|450W   |         |65.0 |66.0 |1.0     |2.17 |    |           |
 |----------------------------------------------------------------------|
 |        |       |and      |81.0 |82.0 |1.0     |2.27 |    |           |
 |----------------------------------------------------------------------|
 |        |       |and      |89.0 |94.0 |5.0     |1.588|    |           |
 |----------------------------------------------------------------------|
 |        |       |including|89.0 |90.0 |1.0     |5.92 |17  |           |
 |----------------------------------------------------------------------|
 |        |       |and      |409.0|411.0|2.0     |1.64 |    |           |
 |----------------------------------------------------------------------|
 |OM-12-79|400W   |         |259.0|262.0|3.0     |1.667|4   |           |
 ------------------------------------------------------------------------

QA/QC was followed in sampling the core. The core is sawed in half for sampling. Standards, blanks and duplicates were inserted into the stream of core samples every 20 metres. The core was assayed at Swastika Laboratories Ltd at Swastika, Ontario, using 30 gram samples. The core samples were analyzed using the fire assay method and AA finish.

Fred Sharpley, P.Geo, is the Qualified Person, as defined by NI 43-101, for the Omega Property and he has reviewed and approved the technical information presented in this news release.

About Mistango River Resources Inc.

Mistango River Resources is a Canadian based exploration and development company holding several properties in Ontario and Quebec, including large land holdings in the Kirkland Lake region. Mistango specializes in precious metals and VMS hosted base metals, with recent projects centered on the Omega and Sackville properties in Ontario. Mistango brings a distinguished board and technical staff with expertise and many years in mineral exploration and mining fields. For additional information about Mistango and its mining properties, please visit Mistango's website www.mistangoriverresources.ca.

This news release contains certain "forward-looking information". All statements, other than statements of historical fact that address activities, events or developments that Mistango believes, expects or anticipates will or may occur in the future are forward-looking statements. These forward-looking statements reflect the current expectations or beliefs of Mistango based on information currently available to Mistango. Forward-looking statements are subject to a number of significant risks and uncertainties and other factors that may cause the actual results of Mistango to differ materially from those discussed in the forward-looking statements, and even if such actual results are realized or substantially realized, there can be no assurance that they will have the expected consequences to, or effects on Mistango. Factors that would cause actual results or events to differ materially from current expectations include, but are not limited to, Mistango's decision to cancel its exploration program on its Omega gold property.

For further information please contact:

Mistango River Resources Inc.

Robert J. Kasner, President & CEO

Telephone: 705-568-7540

E-mail: [email protected]

Donald Kasner, Investor Relations

Telephone: 705-570-1019

E-mail: [email protected]

Website: www.mistangoriverresources.ca

CHF Investor Relations

Cathy Hume, CEO

Telephone: 416-868-1079 x231

E-mail: [email protected]

The CNSX has not reviewed and does not accept responsibility for the adequacy of this release.

Copyright (c) 2012 Thenewswire.ca - All rights reserved.


Source: TheNewsWire (April 30, 2012 - 2:30 PM EDT)

News by QuoteMedia

Share
New Message
Please login to post a reply