Welcome To The Moto Goldmines HUB On AGORACOM

Edit this title from the Fast Facts Section

Free
Message: Moto Gold Project Mineral Resource Update

Moto Gold Project Mineral Resource Update

posted on Jan 21, 2009 12:19PM
January 21, 2009
Moto Gold Project Mineral Resource Update
PERTH, WESTERN AUSTRALIA--(Marketwire - Jan. 21, 2009) -

NOT FOR DISSEMINATION IN THE UNITED STATES OR THROUGH ANY US NEWSWIRE SERVICE

Moto Goldmines Limited (TSX:MGL)(AIM:MOE) ("Moto" or the "Company") is pleased to report a new global resource for its Moto Gold Project ("Project") of 11.3 Moz Indicated plus 11.2 Moz Inferred Mineral Resources.

Central to the revision is a 126% increase in the tonnage and a 60% increase in the contained gold for Indicated Mineral Resources within the high intensity alteration zone (ACSA) of the Sessenge Deeps lodes which is the subject of current underground feasibility work. This result continues to demonstrate the robust nature of previous Mineral Resource estimates and confirms the high conversion rates historically seen with infill drilling.

In line with Moto's strategy to reconfigure the project, diamond drilling activities from mid 2007 to mid 2008 solely targeted the Sessenge Deeps lodes which were assessed to have significant potential for mining using high productivity underground methods. The drill results contained within this release form the basis for this Resource update. Results of drilling for the period mid to end 2008 targeting different orebodies within the KCD system will be the subject of a separate press release.

All mineralized intersections are included in Appendix B with significant intersections below:

- 28m at 8.67 g/t Au          - 54m at 5.34 g/t Au
  from 442m to 470m;            from 533m to 587m;

- 26m at 13.04 g/t Au         - 20m at 10.28 g/t Au
  from 456m to 482m;            from 460m to 480m;

- 52m at 7.97 g/t Au          - 10m at 10.43 g/t Au
  from 494m to 546m;            from 476m to 486m;

- 38m at 7.67 g/t Au          - 14m at 9.38 g/t Au
  from 496m to 534m;            from 468m to 482m.
The drilling program was designed to provide better edge definition for lode interpretation and aimed to convert Inferred Mineral Resources to Indicated Mineral Resources. Moto considers this to be essential to provide sound technical evaluation of the underground mining potential.

Cube Consulting Pty Ltd ("Cube") was commissioned to undertake the independent revision of the Project's Mineral Resources using additional drilling information acquired during the period from mid December 2007 to July 2008. The revised Mineral Resources form the basis of the Project's Optimization Study.

The revised Mineral Resources of the Sessenge Deeps lodes are listed in Table 1 below:

Table 1: Sessenge Deeps Lodes - Refined Interpretation - Mineral Resources
greater than 1.0 g/t Au

---------------------------------------------------------------------------
                Indicated Mineral Resources     Inferred Mineral Resources
Deposit           Tonnes   Grade      Metal     Tonnes    Grade      Metal
                      Mt  g/t Au    '000 oz         Mt   g/t Au    '000 oz
---------------------------------------------------------------------------
High Grade Core     9.93     6.7      2,149       2.13      3.4        233
Low Grade Halo      6.03     1.9        362       4.49      1.9        275
---------------------------------------------------------------------------
Since the previous Mineral Resource update in February 2008, Cube has expanded the scope of interpretation and estimation practice to include discrete modelling of the low grade, low intensity alteration halo encompassing the higher grade core alteration which was the subject of previously published Mineral Resource estimates. This enhancement will aid underground mine planning activities of the Optimization Study.

The Sessenge Deeps drilling program also yielded a significant number of additional intersections in the upper areas of the KCD deposit as a result of the stacked nature of the deposit's mineralized lodes. All mineralized intersections for this upper area are included in Appendix B with significant intersections below:

- 8m at 13.99 g/t Au         - 6m at 16.80 g/t Au
  from 338m to 346m;           from 352m to 358m;

- 14m at 7.15 g/t Au         - 20m at 10.13 g/t Au
  from 464m to 478m;           from 282m to 302m;

- 30m at 5.18 g/t Au         - 18m at 11.96 g/t Au
  from 463m to 493m;           from 0m to 18m;

- 8m at 11.13 g/t Au         - 24m at 8.10 g/t Au
  from 26m to 34m;             from 164m to 188m.
On the basis of statistical analysis of geological data, Cube has redefined the local recoverable Mineral Resource using a modelling methodology adopting a lower interpretative cut-off grade of approximately 0.15g/t Au (previous Mineral Resource estimates used approximately 0.5 g/t). As a result, all the Project's deposits containing Indicated Mineral Resources were revised using this methodology, the results of which are listed in Table 2.

Table 2:  Moto Gold Project Local Recoverable Mineral Resource - 
All Deposits greater than 1.0 g/t Au
----------------------------------------------------------------------------
                   Indicated Mineral Resources   Inferred Mineral Resources
Deposit           Tonnes      Grade      Metal      Tonnes  Grade     Metal
                      Mt     g/t Au    '000 oz          Mt g/t Au   '000 oz
----------------------------------------------------------------------------
Pakaka             16.93        2.5      1,379           -      -         -
Gorumbwa               -          -          -        8.29    5.2     1,374
Kibali                 -          -          -       17.08    2.2     1,206
Mengu Hill          8.82        3.0        847           -      -         -
Mengu Village       1.15        1.9         69        0.08    1.4         4
KCD                66.74        3.6      7,705       73.75    3.4     8,127
Megi                   -          -          -        4.14    2.1       277
Marakeke               -          -          -        2.41    1.7       134
Kombokolo           2.33        2.4        176           -      -         -
Sessenge            8.58        2.3        637           -      -         -
Ndala                  -          -          -        0.26    4.0        34
Pamao               7.85        1.9        480        1.15    1.9        71
----------------------------------------------------------------------------
Global Resource   112.39        3.1     11,293      107.16    3.3    11,226
----------------------------------------------------------------------------

Note:  KCD Mineral Resources in Table 2 are INCLUSIVE of Sessenge Deeps
Mineral Resources listed in Table 1.  The Mineral Resource listings are not
additive.


Table 3:  Summary of Attributable Mineral Resources
----------------------------------------------------------------------------
Category           Gross        Net Attributable to Moto Group(i)  Operator
           Tonnes  Grade  Metal  Tonne      Grade          Metal
               Mt Au g/t    Moz     Mt     Au g/t            Moz
----------------------------------------------------------------------------
Measured        -      -      -      -          -              - Moto Group
Indicated   112.4    3.1   11.3   78.7        3.1            7.9 Moto Group
Inferred    107.2    3.3   11.2   75.0        3.3            7.9 Moto Group
----------------------------------------------------------------------------
(i) Net Attributable to the Moto Group represents 70 per cent. of the Moto
    Gold Project.
MINERAL RESOURCES AND RESERVES

In December 2007, Moto announced, the completion of a Feasibility Study compiled by Lycopodium Minerals Pty Ltd (formerly Lycopodium Engineering Pty Ltd) and Cube. As part of this Feasibility Study, Cube calculated Probable Mineral Reserves of 37.8 Mt at 3.2 g/t Au for 3.9 Moz gold, sourced solely from open pit mining.

Also in February 2008, the Company announced the completion of an underground concept study conducted by AMC Consultants Pty Ltd ("AMC"), which modeled high-grade domains within the two Sessenge Deeps Lodes of the KCD mineralized system. Based on a 3.0 g/t cut-off grade, AMC's Preliminary Assessment concluded that the following Mineral Resources of the Project have the potential to be extracted using underground methods: 4.9 Mt at 8.9 g/t for 1.4 Moz Au in the Indicated Mineral Resource category and 30.7 Mt at 6.0 g/t for 5.9 Moz Au in the Inferred Mineral Resource category.

Additional Notes

The Moto Group undertakes geological sampling and assay in accordance with its QA/QC program which includes the use of standards, blanks and duplicates. This program was audited by Snowden Mining Industry Consultants Pty Ltd ("Snowden") in July 2006. Snowden is independent of Moto and is currently undertaking an updated QA/QC audit.

Gold assay work was undertaken by Genalysis Laboratory Services Pty Ltd ("Genalysis") in Perth, Western Australia. Genalysis is accredited under the National Association of Testing Authorities Australia for compliance with ISO/EC 17025 for Chemical Testing and is independent of the Moto Group. Assays are determined using fireassay methods with a 50 gram charge, AAS finish with a 0.10g/t Au detection limit.

Scientific or technical information in this news release has been prepared under the supervision of Greg Smith, Geological Consultant to the Company and a Qualified Person under National Instrument 43-101 and a member of the Australasian Institute of Mining and Metallurgy (AusIMM). Greg Smith has sufficient experience which is relevant to the style of mineralisation under consideration and to the activity which he is undertaking to qualify as a Competent Person as defined in the 2004 Edition of the "Australasian Code for Reporting of Exploration Results, Mineral Resources and Ore Reserves" (the JORC Code).

The Information in this report that relates to Mineral Resources is based on a resource estimate compiled by Rick Adams who is a member of the Australasian Institute of Mining and Metallurgy (AusIMM) and a qualified person under National Instrument 43-101. Rick Adams is a director of Cube Consulting Pty Ltd and has sufficient experience which is relevant to gold mineralisation and resource estimation to qualify as a competent Person as defined in the December 2004 Edition of the "Australasian Code for Reporting of Exploration Results, Mineral Resources and Ore Reserves" (the JORC Code). Rick Adams consents to the inclusion in this report of the Information, in the form and context in which it appears.

The Information in this report that relates to Mineral Reserves is based on a resource estimate compiled by Quinton de Klerk who is a member of the Australasian Institute of Mining and Metallurgy (AusIMM) and a qualified person under National Instrument 43-101. Quinton de Klerk is a director of Cube Consulting Pty Ltd and has sufficient experience which is relevant to gold mining and Mineral Reserve calculation to qualify as a competent Person as defined in the December 2004 Edition of the "Australasian Code for Reporting of Exploration Results, Mineral Resources and Ore Reserves" (the JORC Code). Quinton de Klerk consents to the inclusion in this report of the Information, in the form and context in which it appears.

All the Mineral Resource estimates and Mineral Reserve calculations referred to in this news release have been classified and reported in accordance with the 2004 Australasian Code for Reporting of Mineral Resources and Ore Reserves (2004 JORC Code). The 2004 JORC reporting guidelinesare equivalent to the guidelines adopted for the Canadian National Instrument 43-101.

Caution Regarding Forward Looking Statements: Statements regarding Moto's plans with respect to developing the Moto Gold Project are forward-looking. There can be no assurance that any mineralisation will be proven to be economic, that anticipated metallurgical recoveries will be achieved, that future evaluation work will confirm the viability of deposits identified with the project or that future required regulatory approvals will be obtained.

APPENDIX A

Measurement Abbreviations

g/t         grams per tonne
US$         United States of America Dollars
m           metre(s)
oz          ounce (weight)
Moz         millions of ounces
t           tonnes
Mt          millions of tonnes
Mtpa        millions of tonnes per annum


Glossary of Terms

"Au"                         The Periodic Table abbreviation for the element
                             of gold.

"diamond drilling"           This technique involves a pipe encrusted in
                             industrial diamonds being used to drill through
                             rock layers, with a "core" of rock being left
                             in the centre of the pipe. The "core" of rock
                             can be retrieved for logging and sampling.

"feasibility study"          A 'feasibility study' is a comprehensive study
                             of a deposit in which all geological,
                             engineering, operating, economic and other
                             relevant factors are considered in sufficient
                             detail that it could reasonably serve as the
                             basis for a final decision by a financial
                             institution to finance the development of the
                             deposit for mineral production (NI 43-101,
                             Section 1.2 Definitions).

"Indicated Mineral Resource" An "indicated resource" is that part of a
                             Mineral Resource for which quantity, grade or
                             quality, densities, shape and physical
                             characteristics can be estimated with a level
                             of confidence sufficient to allow the
                             appropriate application of technical and
                             economic parameters, to support mine planning
                             and evaluation of the economic viability of the
                             deposit. The estimate is based on detailed and
                             reliable exploration and testing information
                             gathered through appropriate techniques from
                             locations such as outcrops, trenches, pits,
                             workings and drill holes that are spaced
                             closely enough for geological and grade
                             continuity to be reasonably assumed.

"Inferred Mineral Resource"  An "inferred resource" is that part of a
                             Mineral Resource for which quantity and grade
                             or quality can be estimated on the basis of
                             geological evidence and limited sampling and
                             reasonably assumed, but not verified,
                             geological and grade continuity. The estimate
                             is based on limited information and sampling
                             gathered through appropriate techniques from
                             locations such as outcrops, trenches, pits,
                             workings and drill holes.

"JORC Code"                  The Australasian Code for Reporting of Mineral
                             Resources and Ore Reserves, prepared by the
                             Joint Ore Reserves Committee of the
                             Australasian Institute of Mining and
                             Metallurgy, Australian Institute of
                             Geoscientists and Minerals Council of
                             Australia.

"Mineral Resource"           A 'Mineral Resource' is a concentration or
or "resource"                occurrence of diamonds, natural solid
                             inorganic material, or natural solid 
                             fossilized organic material including base
                             and precious metals, coal, and industrial
                             minerals in or on the Earth's crust in
                             such form and quantity and of such a grade
                             or quality that it has reasonable
                             prospects for economic extraction. The
                             location, quantity, grade, geological
                             characteristics and continuity of a
                             Mineral Resource are known, estimated or
                             interpreted from specific geological
                             evidence and knowledge.

"Probable Mineral Reserve"   A 'Probable Mineral Reserve' is the
                             economically mineable part of an Indicated and,
                             in some circumstances, a Measured Mineral
                             Resource demonstrated by at least a Preliminary
                             Feasibility Study. This Study must include
                             adequate information on mining, processing,
                             metallurgical, economic, and other relevant
                             factors that demonstrate, at the time of
                             reporting, that economic extraction can be
                             justified.

"qualified person"           A 'qualified person' means an individual who
                             is an engineer or geoscientist with at least
                             five years of experience in mineral
                             exploration, mine development or operation or
                             mineral project assessment, or any combination
                             of these; has experience relevant to the
                             subject matter of the mineral project and the
                             technical report; and is in good standing of a
                             professional association listed n Appendix A to
                             National Instrument 43-101.
APPENDIX B

Significant Intercepts KCD Deposit (including Sessenge Deeps)
----------------------------------------------------------------------------
         UTM     UTM                     
Hole_  North-   East-        Maximum       Azi-                 Inter- Grade
ID       ing     ing      RL   Depth  Dip muth   From      To     val     Au
          (m)     (m)     (m)     (m)              (m)     (m)     (m)   g/t
----------------------------------------------------------------------------
DDD017 344780  787183 850.26  550.15  -90    0 262.00  266.00    4.00   1.04
----------------------------------------------------------------------------
                                               282.00  286.00    4.00   0.98
----------------------------------------------------------------------------
                                               338.00  346.00    8.00  13.99
----------------------------------------------------------------------------
                                               370.00  372.00    2.00   2.72
----------------------------------------------------------------------------
                                               386.00  388.00    2.00   3.87
----------------------------------------------------------------------------
                                               448.00  452.00    4.00   2.25
----------------------------------------------------------------------------
                                               522.00  524.00    2.00   1.14
----------------------------------------------------------------------------

----------------------------------------------------------------------------
DDD040 344838  787174 848.00  410.00  -90    0 344.00  346.00    2.00   0.96
----------------------------------------------------------------------------
                                               352.00  358.00    6.00  16.80
----------------------------------------------------------------------------
                                               364.00  370.00    6.00   1.75
----------------------------------------------------------------------------
                                               386.00  388.00    2.00   0.81
----------------------------------------------------------------------------
                                               400.00  402.00    2.00   0.85
----------------------------------------------------------------------------

----------------------------------------------------------------------------
DDD047 344819  787100 854.43  393.20  -90    0 172.00  176.00    4.00   2.04
----------------------------------------------------------------------------
                                               196.00  198.00    2.00   7.52
----------------------------------------------------------------------------
                                               206.00  208.00    2.00   0.99
----------------------------------------------------------------------------
                                               214.00  234.00   20.00   2.38
----------------------------------------------------------------------------
                                               240.00  242.00    2.00   1.74
----------------------------------------------------------------------------
                                               262.00  264.00    2.00   1.25
----------------------------------------------------------------------------
                                               272.00  276.00    4.00   1.37
----------------------------------------------------------------------------
                                               280.00  288.00    8.00   2.37
----------------------------------------------------------------------------
                                               294.00  298.00    4.00   1.86
----------------------------------------------------------------------------
                                               308.00  314.00    6.00   1.20
----------------------------------------------------------------------------
                                               322.00  324.00    2.00   0.93
----------------------------------------------------------------------------
                                               340.00  342.00    2.00   1.54
----------------------------------------------------------------------------
                                               348.00  366.00   18.00   2.03
----------------------------------------------------------------------------
                                               388.00  390.00    2.00   2.12
----------------------------------------------------------------------------

----------------------------------------------------------------------------
DDD049 344758  787161 852.37  515.70  -90    0 366.00  368.00    2.00   3.52
----------------------------------------------------------------------------
                                               416.00  420.00    4.00   4.15
----------------------------------------------------------------------------
                                               426.00  434.00    8.00   1.50
----------------------------------------------------------------------------
                                               488.00  490.00    2.00   1.39
----------------------------------------------------------------------------

----------------------------------------------------------------------------
DDD063 344720  787028 862.61  395.35  -90    0 203.00  205.00    2.00   7.93
----------------------------------------------------------------------------
                                               331.00  333.00    2.00   0.96
----------------------------------------------------------------------------
                                               363.00  365.00    2.00   2.05
----------------------------------------------------------------------------

----------------------------------------------------------------------------
DDD064 344690  787046 860.95  397.55  -90    0 341.00  343.00    2.00   1.85
----------------------------------------------------------------------------
                                               347.00  349.00    2.00   1.86
----------------------------------------------------------------------------
                                               379.00  389.00   10.00   2.36
----------------------------------------------------------------------------

----------------------------------------------------------------------------
DDD079 344505  787163 849.47  629.20  -80  230 501.00  505.00    4.00   8.04
----------------------------------------------------------------------------
                                               515.00  517.00    2.00   4.70
----------------------------------------------------------------------------
                                               533.00  587.00   54.00   5.34
----------------------------------------------------------------------------

----------------------------------------------------------------------------
DDD051 344860  787001 863.54  705.00  -90    0 205.00  215.00   10.00   7.46
----------------------------------------------------------------------------
                                               223.00  233.00   10.00   1.49
----------------------------------------------------------------------------
                                               239.00  245.00    6.00   1.48
----------------------------------------------------------------------------
                                               259.00  273.00   14.00   1.05
----------------------------------------------------------------------------
                                               285.00  287.00    2.00   0.83
----------------------------------------------------------------------------
                                               311.00  313.00    2.00   0.98
----------------------------------------------------------------------------
                                               428.00  430.00    2.00   0.88
----------------------------------------------------------------------------
                                               566.00  568.00    2.00   0.97
----------------------------------------------------------------------------
                                               578.00  584.00    6.00   1.22
----------------------------------------------------------------------------
                                               598.00  622.00   24.00   3.19
----------------------------------------------------------------------------
                                               634.00  638.00    4.00   4.28
----------------------------------------------------------------------------

----------------------------------------------------------------------------
DDD078 344497  787041 851.05  600.80  -90    0 426.00  432.00    6.00   2.89
----------------------------------------------------------------------------
                                               460.00  480.00   20.00  10.28
----------------------------------------------------------------------------
                                               488.00  494.00    6.00   6.56
----------------------------------------------------------------------------
                                               514.00  516.00    2.00   1.11
----------------------------------------------------------------------------
                                               518.00  538.00   20.00   4.01
----------------------------------------------------------------------------

----------------------------------------------------------------------------
DDD255 344775  787083 858.50  398.50  -90    0 110.00  112.00    2.00   0.88
----------------------------------------------------------------------------
                                               316.00  320.00    4.00   2.69
----------------------------------------------------------------------------
                                               350.00  352.00    2.00   0.93
----------------------------------------------------------------------------
                                               362.00  366.00    4.00   2.83
----------------------------------------------------------------------------
                                               380.00  388.00    8.00   1.90
----------------------------------------------------------------------------

----------------------------------------------------------------------------
DDD311 344373  786787 870.05  540.25  -90    0   0.00    2.00    2.00   0.83
----------------------------------------------------------------------------
                                               103.00  107.00    4.00   9.93
----------------------------------------------------------------------------
                                               223.00  227.00    4.00   2.16
----------------------------------------------------------------------------
                                               233.00  235.00    2.00   1.00
----------------------------------------------------------------------------
                                               245.00  259.00   14.00   4.28
----------------------------------------------------------------------------
                                               277.00  279.00    2.00  30.00
----------------------------------------------------------------------------
                                               295.00  297.00    2.00   7.66
----------------------------------------------------------------------------
                                               319.00  321.00    2.00   1.05
----------------------------------------------------------------------------
                                               333.00  347.00   14.00   2.48
----------------------------------------------------------------------------
                                               353.00  357.00    4.00   1.85
----------------------------------------------------------------------------
                                               405.00  407.00    2.00   0.87
----------------------------------------------------------------------------
                                               413.00  417.00    4.00   1.03
----------------------------------------------------------------------------
                                               433.00  437.00    4.00   1.99
----------------------------------------------------------------------------
                                               467.00  471.00    4.00   1.17
----------------------------------------------------------------------------
                                               481.00  485.00    4.00  15.56
----------------------------------------------------------------------------
                                               493.00  495.00    2.00   1.54
----------------------------------------------------------------------------
                                               499.00  501.00    2.00   1.87
----------------------------------------------------------------------------
                                               511.00  513.00    2.00   1.60
----------------------------------------------------------------------------
                                               521.00  523.00    2.00   7.33
----------------------------------------------------------------------------

----------------------------------------------------------------------------
DDD312 344451  786746 878.82  510.00  -90    0  96.00  102.00    6.00   2.10
----------------------------------------------------------------------------
                                               172.00  182.00   10.00   1.98
----------------------------------------------------------------------------
                                               216.00  218.00    2.00   1.44
----------------------------------------------------------------------------
                                               240.00  242.00    2.00   0.84
----------------------------------------------------------------------------
                                               244.00  248.00    4.00   2.38
----------------------------------------------------------------------------
                                               280.00  282.00    2.00   2.04
----------------------------------------------------------------------------
                                               340.00  342.00    2.00   1.62
----------------------------------------------------------------------------
                                               450.00  458.00    8.00   5.10
----------------------------------------------------------------------------
                                               464.00  478.00   14.00   7.15
----------------------------------------------------------------------------

----------------------------------------------------------------------------
DDD318 344511  786806 864.27  521.10  -90    0  61.00   67.00    6.00   3.84
----------------------------------------------------------------------------
                                                73.00   77.00    4.00   2.73
----------------------------------------------------------------------------
                                                91.00   99.00    8.00   3.37
----------------------------------------------------------------------------
                                               141.00  145.00    4.00   1.46
----------------------------------------------------------------------------
                                               189.00  197.00    8.00   7.28
----------------------------------------------------------------------------
                                               207.00  209.00    2.00   2.41
----------------------------------------------------------------------------
                                               241.00  243.00    2.00   1.10
----------------------------------------------------------------------------
                                               259.00  271.00   12.00   3.45
----------------------------------------------------------------------------
                                               307.00  309.00    2.00   0.83
----------------------------------------------------------------------------
                                               427.00  429.00    2.00   1.12
----------------------------------------------------------------------------
                                               431.00  433.00    2.00   2.15
----------------------------------------------------------------------------
                                               447.00  449.00    2.00   0.81
----------------------------------------------------------------------------
                                               463.00  493.00   30.00   5.18
----------------------------------------------------------------------------

----------------------------------------------------------------------------
DDD319 344329  786870 864.34  497.10  -90    0  44.00   46.00    2.00   2.40
----------------------------------------------------------------------------
                                                64.00   66.00    2.00   0.86
----------------------------------------------------------------------------
                                                76.00  102.00   26.00   2.67
----------------------------------------------------------------------------
                                               140.00  144.00    4.00  18.58
----------------------------------------------------------------------------
                                               150.00  158.00    8.00   2.75
----------------------------------------------------------------------------
                                               186.00  244.00   58.00   2.72
----------------------------------------------------------------------------
                                               256.00  284.00   28.00   5.66
----------------------------------------------------------------------------
                                               288.00  294.00    6.00   2.53
----------------------------------------------------------------------------
                                               348.00  350.00    2.00   2.44
----------------------------------------------------------------------------
                                               418.00  420.00    2.00   1.42
----------------------------------------------------------------------------
                                               434.00  436.00    2.00   0.84
----------------------------------------------------------------------------
                                               442.00  448.00    6.00   3.91
----------------------------------------------------------------------------
                                               458.00  476.00   18.00   1.45
----------------------------------------------------------------------------

----------------------------------------------------------------------------
DGT001 344456  786834 868.80  490.70  -75  235 248.00  250.00    2.00   0.85
----------------------------------------------------------------------------
                                               252.00  260.00    8.00   0.89
----------------------------------------------------------------------------
                                               350.00  352.00    2.00   0.80
----------------------------------------------------------------------------
                                               360.00  362.00    2.00   0.89
----------------------------------------------------------------------------
                                               364.00  366.00    2.00  16.71
----------------------------------------------------------------------------
                                               462.00  480.00   18.00   7.85
----------------------------------------------------------------------------
                                               486.00  488.00    2.00   0.85
----------------------------------------------------------------------------

----------------------------------------------------------------------------
DGT002 344499  786903 862.41  515.15  -75  233   0.00    2.00    2.00   1.46
----------------------------------------------------------------------------
                                                26.00   34.00    8.00   1.56
----------------------------------------------------------------------------
                                               228.00  230.00    2.00   1.00
----------------------------------------------------------------------------
                                               264.00  268.00    4.00   4.83
----------------------------------------------------------------------------
                                               296.00  298.00    2.00   1.43
----------------------------------------------------------------------------
                                               338.00  344.00    6.00   6.16
----------------------------------------------------------------------------
                                               382.00  384.00    2.00   0.91
----------------------------------------------------------------------------
                                               386.00  388.00    2.00   1.77
----------------------------------------------------------------------------
                                               472.00  502.00   30.00   5.29
----------------------------------------------------------------------------

----------------------------------------------------------------------------
DGT003 344568  787020 856.70  650.15  -75  233  38.00   44.00    6.00   1.71
----------------------------------------------------------------------------
                                               302.00  304.00    2.00   0.94
----------------------------------------------------------------------------
                                               310.00  314.00    4.00   2.25
----------------------------------------------------------------------------
                                               356.00  358.00    2.00   1.43
----------------------------------------------------------------------------
                                               426.00  430.00    4.00   2.05
----------------------------------------------------------------------------
                                               438.00  440.00    2.00   8.80
----------------------------------------------------------------------------
                                               494.00  526.00   32.00   7.94
----------------------------------------------------------------------------
                                               542.00  544.00    2.00   1.22
----------------------------------------------------------------------------
                                               568.00  570.00    2.00   1.31
----------------------------------------------------------------------------

----------------------------------------------------------------------------
DGT004 344478  787074 847.23  630.00  -75  228  48.00   50.00    2.00   1.70
----------------------------------------------------------------------------
                                               150.00  152.00    2.00   3.01
----------------------------------------------------------------------------
                                               164.00  188.00   24.00   8.10
----------------------------------------------------------------------------
                                               224.00  246.00   22.00   2.05
----------------------------------------------------------------------------
                                               298.00  308.00   10.00   1.15
----------------------------------------------------------------------------
                                               314.00  318.00    4.00   1.77
----------------------------------------------------------------------------
                                               326.00  338.00   12.00   2.34
----------------------------------------------------------------------------
                                               352.00  356.00    4.00   1.16
----------------------------------------------------------------------------
                                               392.00  394.00    2.00   1.12
----------------------------------------------------------------------------
                                               412.00  414.00    2.00   0.91
----------------------------------------------------------------------------
                                               418.00  420.00    2.00   4.81
----------------------------------------------------------------------------
                                               430.00  432.00    2.00   2.36
----------------------------------------------------------------------------
                                               450.00  468.00   18.00   7.54
----------------------------------------------------------------------------
                                               476.00  486.00   10.00  10.43
----------------------------------------------------------------------------
                                               508.00  532.00   24.00   4.76
----------------------------------------------------------------------------
                                               582.00  584.00    2.00   0.91
----------------------------------------------------------------------------

----------------------------------------------------------------------------
DGT005 344438  786958 854.57  521.15  -75  219 106.00  108.00    2.00   6.20
----------------------------------------------------------------------------
                                               114.00  116.00    2.00   9.24
----------------------------------------------------------------------------
                                               148.00  164.00   16.00   3.79
----------------------------------------------------------------------------
                                               222.00  278.00   56.00   2.60
----------------------------------------------------------------------------
                                               296.00  300.00    4.00   6.00
----------------------------------------------------------------------------
                                               372.00  376.00    4.00   2.98
----------------------------------------------------------------------------
                                               390.00  392.00    2.00   3.58
----------------------------------------------------------------------------
                                               446.00  448.00    2.00   1.91
----------------------------------------------------------------------------
                                               458.00  462.00    4.00   1.40
----------------------------------------------------------------------------
                                               472.00  474.00    2.00   0.83
----------------------------------------------------------------------------
                                               488.00  521.15   33.15   6.59
----------------------------------------------------------------------------

----------------------------------------------------------------------------
DGT006 344492  787017 849.88  576.35  -69  227  22.00   26.00    4.00   2.07
----------------------------------------------------------------------------
                                               146.00  150.00    4.00   2.34
----------------------------------------------------------------------------
                                               156.00  158.00    2.00   0.86
----------------------------------------------------------------------------
                                               160.00  164.00    4.00   1.51
----------------------------------------------------------------------------
                                               178.00  184.00    6.00   3.24
----------------------------------------------------------------------------
                                               190.00  198.00    8.00   1.24
----------------------------------------------------------------------------
                                               260.00  282.00   22.00   4.42
----------------------------------------------------------------------------
                                               288.00  304.00   16.00   2.62
----------------------------------------------------------------------------
                                               342.00  344.00    2.00   2.33
----------------------------------------------------------------------------
                                               360.00  364.00    4.00   1.50
----------------------------------------------------------------------------
                                               394.00  416.00   22.00   4.17
----------------------------------------------------------------------------
                                               470.00  472.00    2.00   1.72
----------------------------------------------------------------------------
                                               482.00  484.00    2.00   1.42
----------------------------------------------------------------------------
                                               494.00  546.00   52.00   7.97
----------------------------------------------------------------------------
                                               552.00  562.00   10.00   3.05
----------------------------------------------------------------------------

----------------------------------------------------------------------------
DGT007 344554  786839 861.84  545.15  -75  234  56.00   58.00    2.00   4.92
----------------------------------------------------------------------------
                                                84.00   86.00    2.00   1.16
----------------------------------------------------------------------------
                                                88.00  102.00   14.00   3.12
----------------------------------------------------------------------------
                                               116.00  130.00   14.00   2.60
----------------------------------------------------------------------------
                                               194.00  198.00    4.00   2.50
----------------------------------------------------------------------------
                                               206.00  214.00    8.00   2.15
----------------------------------------------------------------------------
                                               258.00  270.00   12.00   3.05
----------------------------------------------------------------------------
                                               402.00  404.00    2.00   1.11
----------------------------------------------------------------------------
                                               428.00  436.00    8.00   1.66
----------------------------------------------------------------------------
                                               452.00  456.00    4.00   1.30
----------------------------------------------------------------------------
                                               460.00  468.00    8.00  14.24
----------------------------------------------------------------------------
                                               508.00  510.00    2.00   1.34
----------------------------------------------------------------------------
                                               516.00  520.00    4.00   1.00
----------------------------------------------------------------------------
                                               522.00  524.00    2.00   0.99
----------------------------------------------------------------------------
                                               536.00  540.00    4.00   2.61
----------------------------------------------------------------------------

----------------------------------------------------------------------------
DDD005 344610  786798 880.00  587.85  -85  225 450.00  464.00   14.00   8.93
----------------------------------------------------------------------------
                                               490.00  492.00    2.00   1.44
----------------------------------------------------------------------------
                                               514.00  516.00    2.00   1.09
----------------------------------------------------------------------------
                                               526.00  546.00   20.00   1.06
----------------------------------------------------------------------------

----------------------------------------------------------------------------
DDD067 344370  786888 862.11  543.00  -90    0 452.00  456.00    4.00   4.07
----------------------------------------------------------------------------
                                               464.00  466.00    2.00   1.09
----------------------------------------------------------------------------
                                               478.00  510.00   32.00   1.71
----------------------------------------------------------------------------
                                               518.00  520.00    2.00   0.97
----------------------------------------------------------------------------
                                               530.00  532.00    2.00   1.23
----------------------------------------------------------------------------
                                               534.00  536.00    2.00   2.81
----------------------------------------------------------------------------

DDD122-
 A     344379  786869 865.98  531.50  -90    0 452.00  458.00    6.00   1.35
----------------------------------------------------------------------------
                                               470.00  472.00    2.00   2.52
----------------------------------------------------------------------------
                                               482.00  494.00   12.00   7.41
----------------------------------------------------------------------------
                                               500.00  522.00   22.00   4.27
