Welcome To The Naikun Wind Energy HUB On AGORACOM

(Edit this message through the "fast facts" section)

Free
Message: Shorting underway...Looks like Annon??

Shorting underway...Looks like Annon??

posted on Nov 06, 2008 06:38AM

Short History
Symbol Report Date Volume Change
NKW - V 2008-10-31 369,000 369,000
NKW - V 2008-10-15 -800
NKW - V 2008-09-30 800
NKW - V 2008-09-15 800
NKW - V 2008-08-31 800 -3,275
NKW - V 2008-08-15 4,075 3,275
NKW - V 2008-07-31 800 -10,000
NKW - V 2008-07-15 10,800 -34,349
NKW - V 2008-06-30 45,149 14,047
NKW - V 2008-06-15 31,102 -3,898
NKW - V 2008-05-31 35,000 10,000
NKW - V 2008-05-15 25,000 -12,500
NKW - V 2008-04-30 37,500 -518,400
NKW - V 2008-04-15 555,900 527,500
NKW - V 2008-03-31 28,400 -113,662
NKW - V 2008-03-15 142,062 18,755
NKW - V 2008-02-29 123,307 93,807
NKW - V 2008-02-15 29,500 -3,000
NKW - V 2008-01-31 32,500 -2,450
NKW - V 2008-01-15 34,950
NKW - V 2007-12-31 34,950 -1,021,680
NKW - V 2007-12-15 1,056,630 283,900
NKW - V 2007-11-30 772,730 13,790
NKW - V 2007-11-15 758,940 -10,690
NKW - V 2007-10-31 769,630 64,790
NKW - V 2007-10-15 704,840 -32,645
NKW - V 2007-09-30 737,485 23,500
NKW - V 2007-09-15 713,985 -86,655
NKW - V 2007-08-31 800,640 231,600
NKW - V 2007-08-15 569,040 -588,369
NKW - V 2007-07-31 1,157,409 396,071
NKW - V 2007-07-15 761,338 650,298
NKW - V 2007-06-30 111,040 -91,715
NKW - V 2007-06-15 202,755 -12,504
NKW - V 2007-05-31 215,259 53,609
NKW - V 2007-05-15 161,650 54,650
NKW - V 2007-04-30 107,000 76,335
NKW - V 2007-04-15 30,665 15,665
NKW - V 2007-03-31 15,000 5,000
NKW - V 2007-03-15 10,000
NKW - V 2007-02-28 10,000 -40,000
NKW - V 2007-02-15 50,000 45,000
NKW - V 2007-01-31 5,000 5,000


Here are all the house positions for V: NKW from 10/15/2008 to 10/31/2008.

28 Records Returned

House Positions
Exch House Bought $Value Ave Sold $Value Ave Net $Net
V 7 TD Sec 547,800 157,860 0.29 200,040 55,968 0.28 347,760 -101,892
V 33 Canaccord 405,200 114,277 0.28 189,100 55,852 0.30 216,100 -58,425
V 2 RBC 415,888 125,736 0.30 270,800 76,507 0.28 145,088 -49,229
V 141 Bolder 107,000 32,515 0.30 0 107,000 -32,515
V 9 BMO Nesbitt 99,950 31,864 0.32 16,800 5,917 0.35 83,150 -25,947
V 81 HSBC 89,000 29,415 0.33 10,000 2,830 0.28 79,000 -26,585
V 58 Qtrade 64,300 19,587 0.30 850 248 0.29 63,450 -19,339
V 85 Scotia 214,150 63,637 0.30 151,250 45,332 0.30 62,900 -18,305
V 6 Union 107,500 31,837 0.30 46,000 15,142 0.33 61,500 -16,695
V 95 Wolverton 61,000 16,574 0.27 5,000 1,600 0.32 56,000 -14,974
V 79 CIBC 157,200 43,768 0.28 105,635 30,725 0.29 51,565 -13,043
V 88 E-TRADE 100,740 29,706 0.29 52,000 17,254 0.33 48,740 -12,452
V 67 Northern 991,350 305,250 0.31 962,350 297,750 0.31 29,000 -7,500
V 27 Dundee 51,500 18,577 0.36 24,967 6,978 0.28 26,533 -11,599
V 80 National Bank 38,400 10,143 0.26 12,000 3,180 0.27 26,400 -6,963
V 59 PI 43,442 12,337 0.28 19,198 6,974 0.36 24,244 -5,363
V 25 Odlum 22,500 7,185 0.32 0 22,500 -7,185
V 37 MacDougall 10,000 3,000 0.30 0 10,000 -3,000
V 68 Leede 10,000 3,000 0.30 0 10,000 -3,000
V 89 Raymond James 10,000 2,740 0.27 0 10,000 -2,740
V 98 Gateway 9,500 2,859 0.30 0 9,500 -2,859
V 124 Questrade 140 49 0.35 0 140 -49
V 19 Desjardins 2,500 625 0.25 4,000 1,160 0.29 -1,500 535
V 83 Research Cap 0 5,000 2,050 0.41 -5,000 2,050
V 5 Penson 22,000 5,845 0.27 49,500 12,537 0.25 -27,500 6,692
V 93 Toll Cross 0 30,000 8,102 0.27 -30,000 8,102
V 46 Blackmont 120,430 33,919 0.28 186,000 51,235 0.28 -65,570 17,316
V 1 Anonymous 309,500 91,875 0.30 1,670,500 496,839 0.30 -1,361,000 404,964
Total 4,010,990 1,194,180 0.30 4,010,990 1,194,180 0.30 0 0
Share
New Message
Please login to post a reply