HIGH-GRADE NI-CU-PT-PD-ZN-CR-AU-V-TI DISCOVERIES IN THE "RING OF FIRE"

NI 43-101 Update (September 2012): 11.1 Mt @ 1.68% Ni, 0.87% Cu, 0.89 gpt Pt and 3.09 gpt Pd and 0.18 gpt Au (Proven & Probable Reserves) / 8.9 Mt @ 1.10% Ni, 1.14% Cu, 1.16 gpt Pt and 3.49 gpt Pd and 0.30 gpt Au (Inferred Resource)

Free
Message: House Positions

House Positions

posted on Nov 23, 2009 04:24PM

Here are all the house positions for : NOT for 11/23/2009.

32 Records Returned

House Positions
Exch House Bought $Value Ave Sold $Value Ave Net $Net
14 ITG 409,950 940,047 2.29 70,000 161,350 2.31 339,950 -778,697
27 Dundee 177,800 417,542 2.35 35,600 85,060 2.39 142,200 -332,482
62 Haywood 33,200 77,295 2.33 0 33,200 -77,295
1 Anonymous 118,500 276,117 2.33 93,900 218,004 2.32 24,600 -58,113
36 Latimer 30,000 70,600 2.35 10,500 24,350 2.32 19,500 -46,250
46 Blackmont 16,900 38,494 2.28 0 16,900 -38,494
92 Pollitt 12,000 28,889 2.41 0 12,000 -28,889
141 Bolder 24,900 57,852 2.32 13,900 33,900 2.44 11,000 -23,952
81 HSBC 11,000 25,350 2.30 4,450 10,235 2.30 6,550 -15,115
71 Brant 5,000 12,352 2.47 0 5,000 -12,352
9 BMO Nesbitt 102,900 243,684 2.37 100,600 237,024 2.36 2,300 -6,660
101 Newedge 1,000 2,280 2.28 0 1,000 -2,280
6 Union 1,730 4,003 2.31 1,360 3,180 2.34 370 -823
124 Questrade 11,600 27,078 2.33 12,300 28,606 2.33 -700 1,528
83 Research Cap 0 1,500 3,450 2.30 -1,500 3,450
56 Edward Jones 0 2,230 5,195 2.33 -2,230 5,195
95 Wolverton 0 2,500 5,839 2.34 -2,500 5,839
25 Odlum 423 977 2.31 4,000 9,440 2.36 -3,577 8,463
68 Leede 12,100 28,272 2.34 15,700 37,333 2.38 -3,600 9,061
58 Qtrade 0 3,900 9,555 2.45 -3,900 9,555
88 Scotia iTRADE 36,575 85,629 2.34 45,650 107,329 2.35 -9,075 21,700
7 TD Sec 371,960 873,169 2.35 382,900 895,134 2.34 -10,940 21,965
12 Wellington 0 20,000 47,438 2.37 -20,000 47,438
33 Canaccord 67,800 158,875 2.34 90,500 209,980 2.32 -22,700 51,105
19 Desjardins 2,650 6,266 2.36 25,900 60,981 2.35 -23,250 54,715
5 Penson 9,300 22,320 2.40 35,000 80,518 2.30 -25,700 58,198
99 Jitney 209,300 486,403 2.32 243,200 563,712 2.32 -33,900 77,309
85 Scotia 44,080 104,780 2.38 82,706 192,734 2.33 -38,626 87,954
89 Raymond James 0 49,700 114,643 2.31 -49,700 114,643
79 CIBC 87,600 205,589 2.35 167,000 390,200 2.34 -79,400 184,611
80 National Bank 63,715 149,696 2.35 203,305 474,330 2.33 -139,590 324,634
2 RBC 72,857 170,188 2.34 216,539 504,227 2.33 -143,682 334,039
Total 1,934,840 4,513,747 2.33 1,934,840 4,513,747 2.33 0 0
Share
New Message
Please login to post a reply