Welcome To Safe On The Move / TextOnHold™ / PushForPanic™ / SafeOnTheMove™

Edit this title from the Fast Facts Section

Free
Message: 6/4 thru 7/1
07/01/13 0.0007 0.0007 0.0004 0.0006 1,256,483 -0.0002 -25.00% 0.0006 748 5
06/28/13 0.0007 0.0008 0.0007 0.0008 681,200 0.00 0.00% 0.0008 487 5
06/27/13 0.0007 0.0008 0.0007 0.0008 400,000 0.00 0.00% 0.0008 285 4
06/26/13 0.0006 0.0008 0.0006 0.0008 120,000 0.0001 14.29% 0.0008 85 4
06/25/13 0.0007 0.0007 0.0007 0.0007 1,000,000 0.0001 16.67% 0.0007 700 2
06/24/13 0.0006 0.0006 0.0006 0.0006 104,800 0.00 0.00% 0.0006 62 2
06/21/13 0.0006 0.0006 0.0006 0.0006 1,505,895 0.00 0.00% 0.0006 903 7
06/20/13 0.0006 0.0006 0.0006 0.0006 2,000,000 0.0001 20.00% 0.0006 1.2k 4
06/19/13 0.0005 0.0005 0.0005 0.0005 1,806,954 0.00 0.00% 0.0005 903 4
06/18/13 0.0004 0.0005 0.0004 0.0005 7,620,000 0.0001 25.00% 0.0005 3.55k 3
06/17/13 0.0004 0.0004 0.0004 0.0004 2,620,000 0.0001 33.33% 0.0004 1.05k 8
06/14/13 0.0004 0.0004 0.0003 0.0003 725,800 -0.0001 -25.00% 0.0003 219 4
06/13/13 0.0005 0.0005 0.0004 0.0004 3,301,000 -0.0001 -20.00% 0.0004 1.34k 6
06/11/13 0.0003 0.0007 0.0003 0.0005 18,380,489 0.0001 25.00% 0.0005 8.8k 23
06/10/13 0.0008 0.0008 0.0003 0.0004 17,578,743 -0.0003 -42.86% 0.0004 7.96k 14
06/07/13 0.001 0.001 0.0007 0.0007 24,079,220 0.00 0.00% 0.0007 20.3k 47
06/06/13 0.0005 0.0007 0.0005 0.0007 10,187,000 0.0003 75.00% 0.0007 5.82k 18
06/05/13 0.0004 0.0004 0.0003 0.0004 4,603,207 0.0001 33.33% 0.0004 1.82k 9
06/04/13 0.0004 0.0004 0.0003 0.0003 5,017,539 -0.0001 -25.00% 0.0003 1.52k 3
06/03/13 0.0004 0.0004 0.0004 0.0004 7,002,461 0.0001 33.33% 0.0004 2.8k

Share
New Message
Please login to post a reply