Welcome To The Orvana Minerals HUB On AGORACOM

Operations: Copper-gold-silver-mine in Bolivia, Gold/copper mine/Mill in Spain and its developing copper project in Michigan

Free
Message: Today's Trades --- So Far....

Not much volume but virtually all anonymous so far. SMF

-

Trades for C:ORV on 20140403 - 12 trades displayed
Time ET Ex Price Change Volume Buyer Seller Markers
13:21:58 T 0.62 500 1 Anonymous 99 Jitney K
13:21:56 T 0.62 500 1 Anonymous 99 Jitney K
12:36:20 T 0.62 5,000 1 Anonymous 124 Questrade K
12:36:20 T 0.62 1,000 1 Anonymous 9 BMO Nesbitt K
12:36:20 T 0.62 4,500 1 Anonymous 7 TD Sec K
12:36:20 T 0.62 1,500 1 Anonymous 7 TD Sec K
12:36:20 T 0.62 1,000 1 Anonymous 36 Latimer K
12:36:18 T 0.62 1,500 1 Anonymous 7 TD Sec K
12:36:18 T 0.62 1,000 1 Anonymous 36 Latimer K
12:36:12 T 0.62 500 1 Anonymous 7 TD Sec K
12:36:12 T 0.62 500 1 Anonymous 36 Latimer KL
09:30:00 T 0.61 -0.01 155 36 Latimer 85 Scotia
Share
New Message
Please login to post a reply