Welcome To The Orvana Minerals HUB On AGORACOM

Operations: Copper-gold-silver-mine in Bolivia, Gold/copper mine/Mill in Spain and its developing copper project in Michigan

Free
Message: House Positions....

Anonymous was the big buyer today. Hmmm. SMF

-

House Positions for C:ORV from 20140415 to 20140415

House.......................Bought......$Val........Ave........Sold.........$Val.........Ave........Net...........$Net

1 Anonymous 286,500 198,025 0.691 32,000 22,080 0.69 254,500 -175,945
57 Interactive 4,680 3,229 0.69 0 4,680 -3,229
99 Jitney 1,500 1,050 0.70 0 1,500 -1,050
14 ITG 0 1,500 1,050 0.70 -1,500 1,050
72 Credit Suisse 0 2,000 1,380 0.69 -2,000 1,380
19 Desjardins 0 3,030 2,090 0.69 -3,030 2,090
85 Scotia 0 3,350 2,281 0.681 -3,350 2,281
36 Latimer 1,481 1,020 0.689 6,480 4,494 0.694 -4,999 3,474
143 Pershing 0 5,000 3,450 0.69 -5,000 3,450
2 RBC 0 5,500 3,795 0.69 -5,500 3,795
80 National Bank 0 17,000 11,900 0.70 -17,000 11,900
7 TD Sec 5,200 3,591 0.691 25,701 17,913 0.697 -20,501 14,322
13 Instinet 4,500 3,150 0.70 74,800 51,657 0.691 -70,300 48,507
39 Merrill Lynch 1,000 690 0.69 128,500 88,665 0.69 -127,500 87,975
TOTAL 304,861 210,755 0.691 304,861 210,755 0.691 0 0
Share
New Message
Please login to post a reply