Aiming to become the global leader in chip-scale photonic solutions by deploying Optical Interposer technology to enable the seamless integration of electronics and photonics for a broad range of vertical market applications

Free
Message: Consolidated Net House Positions

A tad over 4,000,000 shares traded across all exchanges. Volume-weighted average price was $1.868.

Respectfully,

Bumblebee

Broker ID Broker Name Buy VWAP Buy Vol Buy Trans. Buy Vol % Buy Value Sell VWAP Sell Vol Sell Trans. Sell Vol % Sell Value Net Vol Net Value
7 TD Securities Inc. 1.86 1,166,197 421 29.10% 2,168,835 1.864 1,409,911 381 35.19% 2,628,710 -243,714 -459,875
71 Brant Securities Limited 1.804 28,000 4 0.70% 50,520 1.859 257,227 98 6.42% 478,077 -229,227 -427,557
33 Canaccord Genuity Corp. 1.89 1,000 2 0.02% 1,890 1.874 89,950 19 2.24% 168,565 -88,950 -166,675
27 Dundee Securities Ltd. 0 0 0.00% 0 1.95 73,800 22 1.84% 143,910 -73,800 -143,910
79 CIBC World Markets Inc. 1.927 103,363 57 2.58% 199,177 1.874 173,335 64 4.33% 324,884 -69,972 -125,707
43 Caldwell Securities Ltd. 0 0 0.00% 0 1.713 49,000 13 1.22% 83,937 -49,000 -83,937
85 Scotia Capital Inc. 1.889 126,420 74 3.15% 238,866 1.853 134,850 65 3.37% 249,930 -8,430 -11,064
70 Manulife Securities Incorporated 1.81 2,000 1 0.05% 3,620 1.91 10,000 5 0.25% 19,100 -8,000 -15,480
13 Instinet Canada Limited 1.882 202,605 103 5.06% 381,275 1.855 210,500 148 5.25% 390,564 -7,895 -9,289
74 GMP Securities L.P. 0 0 0.00% 0 1.91 5,000 2 0.12% 9,550 -5,000 -9,550
83 Mackie Research Capital Corporation 0 0 0.00% 0 1.74 5,000 4 0.12% 8,700 -5,000 -8,700
95 Wolverton Securities Ltd. 1.879 2,310 32 0.06% 4,341 1.785 6,324 48 0.16% 11,289 -4,014 -6,948
143 Pershing Securities Canada Ltd. 1.92 610 2 0.02% 1,171 1.803 4,500 2 0.11% 8,115 -3,890 -6,944
19 Desjardins Securities Inc. 1.825 12,622 10 0.31% 23,034 1.926 15,600 14 0.39% 30,038 -2,978 -7,004
28 BBS Securities Inc. 1.89 2,000 1 0.05% 3,780 1.896 4,400 6 0.11% 8,344 -2,400 -4,564
86 Pictet Canada L.P. 0 0 0.00% 0 1.8 1,000 1 0.02% 1,800 -1,000 -1,800
39 Merrill Lynch Canada Inc. 1.738 6,600 10 0.16% 11,474 1.75 7,100 16 0.18% 12,428 -500 -954
72 Credit Suisse Securities (Canada) Inc. 1.875 134,300 69 3.35% 251,779 1.871 134,300 59 3.35% 251,334 0 445
84 Independent Trading Group 1.89 3,000 1 0.07% 5,670 1.9 3,000 3 0.07% 5,700 0 -30
58 Qtrade Securities Inc. 1.958 1,600 3 0.04% 3,132 1.825 1,200 3 0.03% 2,190 400 942
99 JitneyTrade Inc. 1.882 150,500 120 3.76% 283,202 1.88 146,800 121 3.66% 275,958 3,700 7,244
94 Hampton Securities Limited 1.84 4,000 1 0.10% 7,360 0 0 0.00% 0 4,000 7,360
36 W.D. Latimer Co. Limited 1.85 5,280 12 0.13% 9,771 1.899 400 4 0.01% 760 4,880 9,011
15 UBS Securities Canada Inc. 1.911 7,050 3 0.18% 13,476 1.719 540 2 0.01% 928 6,510 12,548
101 Newedge Canada Inc. 1.844 51,800 26 1.29% 95,512 1.865 42,200 31 1.05% 78,721 9,600 16,791
2 RBC Capital Markets 1.855 245,905 145 6.14% 456,168 1.862 226,410 124 5.65% 421,620 19,495 34,548
22 Fidelity Clearing Canada ULC 1.957 27,500 15 0.69% 53,831 1.928 7,000 9 0.17% 13,499 20,500 40,332
88 Credential Securities Inc. 1.871 28,600 13 0.71% 53,500 1.856 7,500 8 0.19% 13,920 21,100 39,580
80 National Bank Financial Inc. 1.83 74,214 39 1.85% 135,831 1.902 49,375 43 1.23% 93,920 24,839 41,911
124 Questrade Inc. 1.886 51,485 23 1.28% 97,123 1.876 24,700 19 0.62% 46,343 26,785 50,780
9 BMO Nesbitt Burns Inc. 1.879 113,223 69 2.83% 212,765 1.839 79,962 40 2.00% 147,058 33,261 65,707
62 Haywood Securities Inc. 1.907 163,100 36 4.07% 311,090 1.91 30,000 2 0.75% 57,300 133,100 253,790
1 Anonymous 1.862 1,291,800 583 32.24% 2,405,325 1.879 796,200 499 19.87% 1,496,326 495,600 908,999
Totals 1.868 4,007,084 1,875 100.00% 7,483,517 1.868 4,007,084 1,875 100.00% 7,483,517 0 0
Share
New Message
Please login to post a reply