Aiming to become the global leader in chip-scale photonic solutions by deploying Optical Interposer technology to enable the seamless integration of electronics and photonics for a broad range of vertical market applications

Free
Message: 9.4 millions shares traded this week
House Positions for C:PTK from 20201221 to 20201224

 

House Bought $Val Ave Sold $Val Ave Net $Net
85 Scotia 2,079,491 1,421,402 0.684 1,438,318 1,011,231 0.703 641,173 -410,171
1 Anonymous 2,052,214 1,426,756 0.695 1,560,702 1,102,689 0.707 491,512 -324,067
7 TD Sec 1,369,512 952,038 0.695 1,058,472 746,246 0.705 311,040 -205,792
9 BMO Nesbitt 742,810 535,334 0.721 545,000 392,809 0.721 197,810 -142,525
88 Credential 178,355 127,460 0.715 37,727 26,761 0.709 140,628 -100,699
48 Laurentian 36,600 26,700 0.73 0   36,600 -26,700
19 Desjardins 76,800 52,103 0.678 52,300 35,583 0.68 24,500 -16,520
143 Pershing 31,137 20,804 0.668 7,716 5,092 0.66 23,421 -15,712
124 Questrade 100,424 71,371 0.711 80,325 59,806 0.745 20,099 -11,565
22 Fidelity 2,000 1,440 0.72 0   2,000 -1,440
57 Interactive 1 0 0.00 0   1 0
36 Latimer 1,285 887 0.69 3,207 2,253 0.703 -1,922 1,366
212 Virtu 2,958 2,040 0.69 9,130 6,434 0.705 -6,172 4,394
76 Industrial Alliance 0   12,200 8,784 0.72 -12,200 8,784
59 PI 14,786 10,677 0.722 29,344 20,342 0.693 -14,558 9,665
53 Morgan Stanley 0   27,500 20,855 0.758 -27,500 20,855
56 Edward Jones 0   29,472 20,156 0.684 -29,472 20,156
13 Instinet 31,998 22,093 0.69 71,896 50,834 0.707 -39,898 28,741
14 ITG 97,000 71,230 0.734 203,504 142,407 0.70 -106,504 71,177
89 Raymond James 91,923 62,638 0.681 245,274 162,906 0.664 -153,351 100,268
80 National Bank 277,522 203,529 0.733 528,927 383,346 0.725 -251,405 179,817
2 RBC 1,211,311 846,275 0.699 1,558,051 1,022,126 0.656 -346,740 175,851
79 CIBC 637,933 448,463 0.703 999,080 708,010 0.709 -361,147 259,547
33 Canaccord 372,835 262,335 0.704 910,750 636,907 0.699 -537,915 374,572
TOTAL 9,408,895 6,565,575 0.698 9,408,895 6,565,577 0.698 0
Share
New Message
Please login to post a reply