Aiming to become the global leader in chip-scale photonic solutions by deploying Optical Interposer technology to enable the seamless integration of electronics and photonics for a broad range of vertical market applications

Free
Message: Thanx notyournamenotyoursh...

You can see news and evidence of Computershare here:

 

  • Filed a US$300 million registration statement with OSC and SEC for possible future equity issuances, engaged Computershare as new transfer agent and provided all requested information to Nasdaq in support of the Company’s application for a future  listing on the Nasdaq Capital Market.

https://poet-technologies.com/news/2021-aug-19.html

 

 

And here:

 

 

http://apps.tmx.com/TSXVenture/TSXVentureHttpController?GetPage=MarketCapDailyTradingSummary&SECURITY_ID=226661&MARKET_ID=CDNX&SEC_SYM_SID=1&HC_FLAG1=&HC_FLAG2=&isShowRange=on&StartMonth=9&StartDay=30&StartYear=2020&EndMonth=12&EndDay=31&EndYear=2021&x=25&y=6

 Ugly Tableof the above link:

 

Effective Date Expiry Date Authorized Shares Issued Escrow Last Price Market Cap** Float Quoted Market Value*** Description  
21/Oct/2021   Unlimited 356,317,693 0 1.020 363,444,047 363,444,046.860 a/o 10/07/2021 Computershare  
06/Oct/2021  20/Oct/2021 Unlimited 354,225,915 0 1.170 414,444,321 414,444,320.550 a/o 10/01/2021 Computershare  
29/Sep/2021  05/Oct/2021 Unlimited 353,336,429 0 1.030 363,936,522 363,936,521.870 a/o 09/21/2021 Computershare  
23/Sep/2021  28/Sep/2021 Unlimited 352,494,149 0 0.990 348,969,208 348,969,207.510 a/o 09/13/2021 Computershare  
14/Sep/2021  22/Sep/2021 Unlimited 352,414,149 0 1.030 362,986,573 362,986,573.470 a/o 09/02/2021 Computershare  
08/Sep/2021  13/Sep/2021 Unlimited 352,239,149 0 1.090 383,940,672 383,940,672.410 a/o 09/02/2021 Computershare  
24/Aug/2021  07/Sep/2021 Unlimited 351,529,899 0 0.990 348,014,600 348,014,600.010 a/o 08/11/2021 Computershare  
06/Jul/2021  23/Aug/2021 Unlimited 350,528,161 0 1.150 403,107,385 403,107,385.150 TSX Trust

Share
New Message
Please login to post a reply