Re: Big Time Volume Yesterday 2.7M EOM
in response to
by
posted on
Aug 28, 2008 05:58AM
Edit this title from the Fast Facts Section
Trades |
Exchange | Date | Price | Change | Volume | Buyer | Seller | Markers | |
V | 2008-08-27 12:23:00 | 0.015 | 0.005 | 70,000 | 85 Scotia | 9 BMO Nesbitt | K | |
V | 2008-08-27 11:57:47 | 0.015 | 0.005 | 2,000 | 79 CIBC | 9 BMO Nesbitt | K | |
V | 2008-08-27 11:46:46 | 0.015 | 0.005 | 40,000 | 79 CIBC | 9 BMO Nesbitt | K | |
V | 2008-08-27 11:46:46 | 0.015 | 0.005 | 40,000 | 7 TD Sec | 9 BMO Nesbitt | K | |
V | 2008-08-27 11:46:46 | 0.015 | 0.005 | 6,000 | 79 CIBC | 9 BMO Nesbitt | K | |
V | 2008-08-27 11:46:46 | 0.015 | 0.005 | 6,000 | 7 TD Sec | 9 BMO Nesbitt | K | |
V | 2008-08-27 11:42:54 | 0.02 | 0.01 | 11,000 | 7 TD Sec | 7 TD Sec | K | |
V | 2008-08-27 11:42:54 | 0.02 | 0.01 | 19,000 | 7 TD Sec | 145 Woodstone | K | |
V | 2008-08-27 11:42:46 | 0.015 | 0.005 | 17,000 | 7 TD Sec | 7 TD Sec | K | |
V | 2008-08-27 11:36:29 | 0.005 | 0.005 | 322 | 62 Haywood | 9 BMO Nesbitt | E | |
V | 2008-08-27 11:35:31 | 0.015 | 0.005 | 9,000 | 7 TD Sec | 9 BMO Nesbitt | K | |
V | 2008-08-27 11:34:45 | 0.005 | 0.01 | 324 | 62 Haywood | 9 BMO Nesbitt | E | |
V | 2008-08-27 10:58:54 | 0.02 | 0.01 | 9,000 | 7 TD Sec | 7 TD Sec | K | |
V | 2008-08-27 10:04:52 | 0.015 | 0.005 | 18,000 | 7 TD Sec | 46 Blackmont | K | |
V | 2008-08-27 10:04:14 | 0.015 | 0.005 | 27,000 | 2 RBC | 46 Blackmont | K | |
V | 2008-08-27 10:04:14 | 0.015 | 0.005 | 10,000 | 19 Desjardins | 46 Blackmont | K | |
V | 2008-08-27 09:36:04 | 0.015 | 0.005 | 55,000 | 46 Blackmont | 9 BMO Nesbitt | K | |
V | 2008-08-27 09:35:55 | 0.015 | 0.005 | 10,000 | 19 Desjardins | 9 BMO Nesbitt | K | |
V | 2008-08-27 09:35:24 | 0.015 | 0.005 | 100,000 | 7 TD Sec | 9 BMO Nesbitt | K | |
V | 2008-08-27 09:35:04 | 0.015 | 0.005 | 10,000 | 19 Desjardins | 9 BMO Nesbitt | K | |
V | 2008-08-27 09:34:22 | 0.015 | 0.005 | 10,000 | 19 Desjardins | 9 BMO Nesbitt | K | |
V | 2008-08-27 09:32:10 | 0.015 | 0.005 | 16,000 | 88 E-TRADE | 9 BMO Nesbitt | K | |
V | 2008-08-27 09:32:10 | 0.015 | 0.005 | 84,000 | 88 E-TRADE | 9 BMO Nesbitt | K | |
V | 2008-08-27 09:32:03 | 0.015 | 0.005 | 15,000 | 7 TD Sec | 9 BMO Nesbitt | K | |
V | 2008-08-27 09:30:03 | 0.015 | 0.005 | 100,000 | 85 Scotia | 9 BMO Nesbitt | KL |
Rage Against The Machine