...We Welcome You To The Resverlogix HUB withIn The AGORACOM COMMUNITY!

Free
Message: today's trading

the lowest level the Ask got to today was $1.22. 
Pretty funny 9:30 opening frizbee share trades of 83 shares each, lol.  Then the moment I stepped up to nudge the SP at 10:47, National steps in with the immediate SP smack down with a sell into the $1.20 bid where of course its Anonymous snapping the frizbee.  Why?  National could have noticed my buying pressure and waited for me to possibly pay them $1.22.   Koo, do you use National for your trading, lol?

Date/Time Price Shares Exch/Mkt Buyer Seller

11/18/2020 11:48 AM EST E 1.23 19 CX2 80 36

11/18/2020 11:12 AM EST E 1.20 1 CX2 36 80

11/18/2020 10:51 AM EST 1.22 300 ALPHA 007 001

11/18/2020 10:47 AM EST 1.20 800 CX2 001 80

11/18/2020 10:47 AM EST 1.22 800 TSX 007 79

11/18/2020 10:38 AM EST 1.20 1900 NEO-N 002 80

11/18/2020 10:38 AM EST 1.20 800 NEO-N 002 80

11/18/2020 10:38 AM EST 1.20 3500 NEO-N 001 80

11/18/2020 10:38 AM EST 1.20 300 CX2 001 80

11/18/2020 10:38 AM EST 1.20 3500 CX2 001 80

11/18/2020 10:29 AM EST 1.23 500 NEO-N 009 001

11/18/2020 10:26 AM EST 1.20 3500 NEO-N 001 80

11/18/2020 10:21 AM EST 1.22 100 NEO-L 79 001

11/18/2020 10:21 AM EST 1.22 100 TSX 79 79

11/18/2020 9:53 AM EST 1.22 100 TSX 007 36

11/18/2020 9:53 AM EST 1.22 100 TSX 007 001

11/18/2020 9:30 AM EST E 1.20 68 TSX 007 80

11/18/2020 9:30 AM EST E 1.20 83 TSX 36 80

11/18/2020 9:30 AM EST E 1.20 83 TSX 007 80

11/18/2020 9:30 AM EST E 1.20 83 TSX 36 80

11/18/2020 9:30 AM EST E 1.20 83 TSX 007 80

11/18/2020 9:30 AM EST E 1.20 80 TSX 36 80

11/18/2020 9:30 AM EST E 1.19 80 TSX 007 79

Share
New Message
Please login to post a reply