Welcome To The SEFE, Inc HUB On AGORACOM

Edit this title from the Fast Facts Section

Free
Message: May thus far...

I opened this HUB at the request of a friend to help him do some DD. I told him I'll not buy it right away, but watch...glad I did not and also talked caution to him. This might turn around one day but I'll wait. See you soon George...not Agora's George...lol.

May 25, 2012 0.61 0.69 0.55 0.59 845,800 0.59
May 24, 2012 0.69 0.69 0.59 0.63 866,400 0.63
May 23, 2012 0.70 0.72 0.66 0.69 345,000 0.69
May 22, 2012 0.72 0.72 0.65 0.71 553,900 0.71
May 21, 2012 0.71 0.72 0.64 0.72 605,100 0.72
May 18, 2012 0.83 0.83 0.68 0.69 1,600,000 0.69
May 17, 2012 0.69 0.87 0.66 0.85 3,446,600 0.85
May 16, 2012 0.50 0.69 0.50 0.65 1,550,300 0.65
May 15, 2012 0.59 0.59 0.45 0.50 1,679,400 0.50
May 14, 2012 0.71 0.71 0.48 0.59 3,726,500 0.59
May 11, 2012 0.89 0.91 0.72 0.73 2,659,700 0.73
May 10, 2012 0.86 0.95 0.80 0.90 4,200,000 0.90
May 9, 2012 0.98 1.06 0.85 0.86 4,158,800 0.86
May 8, 2012 0.85 0.96 0.84 0.94 3,376,000 0.94
May 7, 2012 1.23 1.35 0.82 0.84 8,340,700 0.84
May 4, 2012 1.06 1.35 1.06 1.22 5,793,900 1.22
May 3, 2012 1.50 1.55 1.01 1.09 11,276,800 1.09
May 2, 2012 1.82 1.85 1.59 1.60 6,922,800 1.60
May 1, 2012 2.26 2.37 1.90 1.90 8,618,500 1.90
Share
New Message
Please login to post a reply