Welcome to the San Gold HUB on AGORACOM

San Gold Corporation - one of Canada's most exciting new exploration companies and gold producers.

Free
Message: 121 Orders on the Bid

Crazy HFT BS

Market Depth for T:SGR 10:58:58 PST
Sym-X Bid - Ask Last Chg %Ch Vol $Vol #Tr Open-Hi-Lo Year Hi-Lo Last Tr News Delay
SGR - T+ATS 30.4 X 3.37 · 3.38 T 23.2 3.38 -0.01 -0.3 507.3 1,696 1,194 3.40 3.40 3.35 5.00 2.94 13:58:24 Jan 12 realtime
TSX - T 20.6 3.37 · 3.38 12.5 3.38 -0.01 -0.3 373.8 1,255 664 3.40 3.40 3.35 5.00 2.94 13:58:24 realtime
Alpha - A 3.37 -0.02 -0.6 68.6 228 236 3.40 3.40 3.35 13:57:26 realtime
Omega - O 3.37 -0.02 -0.6 3.9 13 19 3.37 3.40 3.37 12:59:54 realtime
Pure - P 3.37 -0.02 -0.6 18.9 63 47 3.38 3.39 3.37 13:29:23 realtime
Chi-X - X 3.375 -0.015 -0.4 42.2 137 228 3.40 3.40 3.36 13:53:17 realtime
Trade times are ET. News times are PT. Bid/ask/vol sizes in thousands.
T:SGR @13:58:54
Price Size Orders
Ask
3.42 1,900 2
3.41 3,100 4
3.40 25,600 8
3.39 7,500 7
3.38 12,500 5
Bid
3.37 20,600 --121---
3.36 22,100 10
3.35 58,700 14
3.34 1,800 3
3.33 9,000 7
T:SGR Depth by Price @13:58:54
Bid Ask
Orders Size Price Price Size Orders
--121--- 20,600 3.37 3.38 12,500 5
10 22,100 3.36 3.39 7,500 7
14 58,700 3.35 3.40 25,600 8
3 1,800 3.34 3.41 3,100 4
7 9,000 3.33 3.42 1,900 2
T:SGR Depth by Price @13:58:54
Bid Ask
Price 3.33 3.34 3.35 3.36 3.37 3.38 3.39 3.40 3.41 3.42
Size 9,000 1,800 58,700 22,100 20,600 12,500 7,500 25,600 3,100 1,900
Orders 7 3 14 10 121 5 7 8 4 2
Share
New Message
Please login to post a reply