Welcome To The Sandstorm Gold Ltd HUB On AGORACOM

Edit this title from the Fast Facts Section

Free
Message: House Positions....
House Positions for C:SSL from 20140625 to 20140625

House...............................Bought.........$Val.....Ave........Sold............$Val........Ave.........Net...........$Net

74 GMP 19,100 142,156 7.443 0 19,100 -142,156
79 CIBC 113,054 839,617 7.427 94,566 702,877 7.433 18,488 -136,740
90 Barclays 15,400 114,523 7.437 0 15,400 -114,523
15 UBS 11,390 84,749 7.441 200 1,482 7.41 11,190 -83,267
72 Credit Suisse 12,485 92,846 7.437 2,800 20,867 7.453 9,685 -71,979
2 RBC 9,906 73,579 7.428 3,507 25,992 7.411 6,399 -47,587
102 Lakeshore 3,000 21,958 7.319 0 3,000 -21,958
80 National Bank 5,100 37,831 7.418 3,250 24,107 7.418 1,850 -13,724
76 Industrial Alliance 1,800 13,392 7.44 0 1,800 -13,392
13 Instinet 12,200 90,757 7.439 10,600 78,562 7.412 1,600 -12,195
14 ITG 500 3,682 7.364 0 500 -3,682
65 Goldman 400 2,959 7.398 100 749 7.49 300 -2,210
36 Latimer 1,168 8,662 7.416 883 6,562 7.431 285 -2,100
89 Raymond James 1,000 7,415 7.415 1,000 7,540 7.54 0 125
19 Desjardins 70,400 526,404 7.477 70,414 526,504 7.477 -14 100
88 Credential 0 22 164 7.455 -22 164
59 PI 0 200 1,476 7.38 -200 1,476
124 Questrade 104 759 7.298 1,500 11,113 7.409 -1,396 10,354
143 Pershing 0 1,466 10,955 7.473 -1,466 10,955
53 Morgan Stanley 33,500 248,672 7.423 35,300 261,576 7.41 -1,800 12,904
101 Newedge 1,900 14,044 7.392 4,300 31,887 7.416 -2,400 17,843
85 Scotia 0 2,827 20,920 7.40 -2,827 20,920
39 Merrill Lynch 23,100 171,590 7.428 28,139 208,814 7.421 -5,039 37,224
7 TD Sec 10,200 75,845 7.436 21,756 161,280 7.413 -11,556 85,435
9 BMO Nesbitt 344 2,550 7.413 18,721 139,012 7.425 -18,377 136,462
1 Anonymous 29,000 214,892 7.41 73,500 546,443 7.435 -44,500 331,551
TOTAL 375,051 2,788,882 7.436 375,051 2,788,882 7.436 0 0
Share
New Message
Please login to post a reply