3 prospective gold projects - 2.8 million ounces

Dublin Gulch, Yukon; Tassawini & BRL Venture, Guyana.

Free
Message: StrataGold completes economic assessment at Mar

I think i've got the answer....here's the result..

Attention Business Editors:

StrataGold announces 2008 diamond drill results, Eagle Zone, Yukon

    VANCOUVER, Dec. 2 /CNW/ - StrataGold Corporation (SGV-TSX) ("StrataGold"
or the "Company") is pleased to announce the 2008 diamond drill hole (DDH)
results from the Eagle Zone Deposit on the Dublin Gulch property, Yukon
Territory. The C$5 million 2008 program included 15 DDH on the Eagle Zone
Deposit totaling 4248.65 metres (m). The 2008 DDH program at the Eagle Zone
Deposit focused on defining additional gold resources to the east and
southwest of the deposit and successfully extended mineralization along strike
to the east and southwest.
    Wardrop Engineering has been engaged to update the Mineral Resource
incorporating 2006-2008 DDH results and is scheduled to be completed prior to
the end of the year. At this time, the Eagle Zone Deposit remains open to the
east, west, south and at depth. A summary of the 2006-2008 DDH results
provided to Wardrop are summarized on the following tables. A complete
database of DDH results from 2005-2008 are available at www.stratagold.com.

    <<
    2008 Eagle Zone Deposit DDH Results
    -------------------------------------------------------------------------
    2008 Hole      From (m)        To (m)   Interval Length (m)   Gold (g/t)
    -------------------------------------------------------------------------
    DG08-341C        94.00        104.50          10.50             1.17
    -------------------------------------------------------------------------
    and             285.50        373.28          87.78             0.66
    -------------------------------------------------------------------------
    DG08-342C       136.98        156.48          19.50             2.74
    -------------------------------------------------------------------------
    and             411.82        424.89          13.07             0.50
    -------------------------------------------------------------------------
    DG08-347C       105.61        124.70          19.09             0.66
    -------------------------------------------------------------------------
    and             363.30        375.30          12.00             0.54
    -------------------------------------------------------------------------
    DG08-349C       244.50        263.00          18.50             0.62
    -------------------------------------------------------------------------
    and             387.50        477.92          90.42             0.50
    -------------------------------------------------------------------------
    DG08-351C       151.99        226.49          74.50             0.51
    -------------------------------------------------------------------------
    and             278.99        292.49          13.50             0.53
    -------------------------------------------------------------------------
    and             328.49        338.99          10.50             0.51
    -------------------------------------------------------------------------
    DG08-353C       133.50        177.00          43.50             0.53
    -------------------------------------------------------------------------
    and             303.00        315.00          12.00             0.70
    -------------------------------------------------------------------------
    and             351.00        441.00          90.00             0.52
    -------------------------------------------------------------------------
    DG08-354C       347.97        358.47          10.50             0.50
    -------------------------------------------------------------------------
    and             430.04        502.01          71.97             0.56
    -------------------------------------------------------------------------
    DG08-357C       115.35        134.55          19.20             0.50
    -------------------------------------------------------------------------
    and             157.05        170.55          13.50             0.57
    -------------------------------------------------------------------------
    and             381.70        481.88         100.18             0.90
    -------------------------------------------------------------------------
    DG08-358C        78.10         90.40          12.30             0.50
    -------------------------------------------------------------------------
    6 holes did not reach their target depth and were abandoned.


    Historical Eagle Zone Deposit 2006-2007 DDH Results
    -------------------------------------------------------------------------
    2007 Hole      From (m)        To (m)   Interval Length (m)   Gold (g/t)
    -------------------------------------------------------------------------
    DG07-330C       172.52        408.74         236.22             0.70
    -------------------------------------------------------------------------
    DG07-331C        18.90         31.09          12.19             0.60
    -------------------------------------------------------------------------
    and             168.25        395.33         227.08             0.56
    -------------------------------------------------------------------------
    DG07-332C       230.43        331.01         100.58             1.28
    -------------------------------------------------------------------------
    DG07-333C        58.83         87.78          28.95             0.52
    -------------------------------------------------------------------------
    And             139.60        150.27          10.67             0.98
    -------------------------------------------------------------------------
    and             238.66        310.29          71.63             0.59
    -------------------------------------------------------------------------
    DG07-334C        21.60        382.53         360.93             1.00
    -------------------------------------------------------------------------
    DG07-335C       125.88        142.65          16.77             0.53
    -------------------------------------------------------------------------
    and             212.75        224.94          12.19             0.60
    -------------------------------------------------------------------------
    and             375.82        458.11          82.29             0.58
    -------------------------------------------------------------------------
    DG07-338C       130.65        167.00          36.35             0.54
    -------------------------------------------------------------------------
    and             207.30        372.16         164.86             0.55
    -------------------------------------------------------------------------
    2006 Hole      From (m)        To (m)   Interval Length (m)   Gold (g/t)
    -------------------------------------------------------------------------
    DG06-311C       455.02        479.70          24.68             0.52
    -------------------------------------------------------------------------
    DG06-314C       324.00        496.91         172.91             0.50
    -------------------------------------------------------------------------
    >>

    The exploration program was conducted under the supervision of qualified
person Terry Tucker, P.Geo., StrataGold's President and CEO. Terry Tucker has
reviewed the technical content of this press release.

    About StrataGold Corporation

    StrataGold is a gold development company focused on the systematic
exploration and development of two advanced-stage gold projects, Dublin Gulch,
Yukon (including the Eagle Zone and Mar-Tungsten Deposits), Tassawini, Guyana
and the BRL Venture with Newmont in Guyana. To obtain additional information,
photos, project updates and maps pertaining to this news release, please
visit: www.stratagold.com.

    Statement Regarding Forward Looking Statements

    This news release of StrataGold Corporation (the "Company") contains
statements that constitute "forward-looking statements." Such forward-looking
statements involve known and unknown risks, uncertainties and other factors
that may cause our actual results, performance or achievements, or
developments in our industry, to differ materially from the anticipated
results, performance or achievements expressed or implied by such
forward-looking statements. Forward looking statements are statements that are
not historical facts and are generally, but not always, identified by the
words "expects," "aims," "plans," "anticipates," "believes," "intends,"
"estimates," "projects," "potential" and similar expressions, or that events
or conditions "will," "would," "may," "could" or "should" occur. Information
inferred from the interpretation of drilling results and information
concerning mineral resource estimates may also be deemed to be forward looking
statements, as such information constitutes a prediction of what might be
found to be present when and if a project is actually developed.
Forward-looking statements in this document include statements regarding: the
Company's expectations regarding drilling and exploration activities on
properties in which the Company has an interest; and the Company's statements
regarding estimates of resources on properties in which the Company has an
interest. There can be no assurance that such statements will prove to be
accurate. Actual results and future events could differ materially from those
anticipated in such statements, and readers are cautioned not to place undue
reliance on these forward-looking statements that speak only as of their
respective dates. Important factors that could cause actual results to differ
materially from the Company's expectations include among others, risks related
to fluctuations in mineral prices; uncertainties related to raising sufficient
financing to fund planned work in a timely manner and on acceptable terms;
changes in planned work resulting from weather, logistical, technical or other
factors; the possibility that results of work will not fulfill expectations
and realize the perceived potential of the Company's properties; uncertainties
involved in the estimation of resources; the possibility that required permits
may not be obtained on a timely manner or at all; the possibility that capital
and operating costs may be higher than currently estimated and may preclude
commercial development or render operations uneconomic; the possibility that
the estimated recovery rates may not be achieved; risk of accidents, equipment
breakdowns and labour disputes or other unanticipated difficulties or
interruptions; the possibility of cost overruns or unanticipated expenses in
the work program; the risk of environmental contamination or damage resulting
from the Company's operations; risks associated with title to mineral
properties; and other risks and uncertainties discussed under the heading
"Risk Factors" in Section 5 of the Company's Annual Information Form filed on
SEDAR and elsewhere in the Company's documents filed from time to time with
the Toronto Stock Exchange and Canadian securities regulators. These
statements are based on a number of assumptions, including assumptions
regarding general market conditions, the availability of financing for
proposed transactions and programs on reasonable terms, and the ability of
outside service providers to deliver services in a satisfactory and timely
manner. Forward-looking statements are based on the beliefs, estimates and
opinions of the Company's management on the date the statements are made.
Except as expressly required by applicable securities laws, the Corporation
undertakes no obligation to update these forward-looking statements in the
event that management's beliefs, estimates or opinions, or other factors,
should change.



For further information: Terry Tucker, President and CEO, Vanessa
Pickering, Manager, Investor Communications, StrataGold Corporation, Tel:
(604) 696-6601, E-mail: [email protected], Website: www.stratagold.com
Share
New Message
Please login to post a reply