Solid foundations. New horizons.

Free
Message: re 700 shares

The slow drop in share price is typical for any stock in PRB's situation.

Some will sell a few and others will pick them up. There may be some intrest in geting the price lower to aquire a position.... feable attempts buy small players.

There could be an attempt to fund the company via PP, so those with the funds to move the stock and support the price do not buy now.... IE Minerfields/ PNP / BMO/ CIBC ( firms) etc thinking they can increase thier position via PP.

Dave could thwart any such feable attempts if he offers a right offering when we need money.... IF ! AEM or Cliffs continue to stall.

Be patient.... wait it out... and if you are confident, by all means buy a few more shares. I have multiple stink bids in where I figure PRB is a huge buy.... My own personal support level. Each investor has his own support level..... and some may have a fear level where they get capitulated out of their shares.

Fact is the price has moved down on small volume.... More good news, an offer or simply addionall eyes and ears could translate into significant intrest in the stock and gap up in share price proportional to the news.

Close Prices Last 3 Months Price/volumes not adjusted for restructures
Date Ex Sym Open High Low Close Chg Vol #Tr Bid Ask
2011-01-21 V PRB 1.62 1.62 1.45 1.45 -0.15 76,950 63 1.46 1.52
2011-01-20 V PRB 1.57 1.60 1.41 1.60 0.03 120,711 77 1.52 1.60
2011-01-19 V PRB 1.70 1.74 1.56 1.57 0.01 94,755 59 1.57 1.59
2011-01-18 V PRB 1.57 1.61 1.56 1.56 0.02 20,375 15 1.55 1.61
2011-01-17 V PRB 1.57 1.65 1.53 1.54 -0.04 65,350 31 1.53 1.54
2011-01-14 V PRB 1.50 1.58 1.50 1.58 0.05 85,910 56 1.53 1.58
2011-01-13 V PRB 1.56 1.60 1.51 1.53 -0.01 77,140 31 1.53 1.60
2011-01-12 V PRB 1.57 1.60 1.54 1.54 -0.01 97,900 48 1.54 1.60
2011-01-11 V PRB 1.62 1.62 1.52 1.55 -0.07 96,160 61 1.55 1.62
2011-01-10 V PRB 1.65 1.65 1.56 1.62 -0.03 86,476 36 1.61 1.62
2011-01-07 V PRB 1.67 1.75 1.54 1.65 -0.02 94,200 57 1.60 1.65
2011-01-06 V PRB 1.70 1.70 1.62 1.67 0.02 92,800 46 1.62 1.67
2011-01-05 V PRB 1.68 1.68 1.60 1.65 0.02 81,700 27 1.65 1.68
2011-01-04 V PRB 1.73 1.73 1.60 1.63 0.01 74,356 52 1.63 1.65
2010-12-31 V PRB 1.66 1.70 1.60 1.62 -0.04 80,147 63 1.61 1.64
2010-12-30 V PRB 1.78 1.78 1.61 1.66 -0.12 84,560 61 1.66 1.70
2010-12-29 V PRB 1.82 1.90 1.78 1.78 -0.10 131,870 47 1.78 1.79
2010-12-24 V PRB 1.80 1.90 1.78 1.88 0.08 82,200 23 1.87 1.88
2010-12-23 V PRB 1.78 1.86 1.74 1.80 0.00 140,396 38 1.75 1.80
2010-12-22 V PRB 1.82 1.87 1.74 1.80 -0.01 58,537 50 1.78 1.80
2010-12-21 V PRB 2.04 2.04 1.70 1.81 -0.19 439,425 165 1.81 1.86
2010-12-20 V PRB 1.99 2.02 1.91 2.00 -0.05 27,177 28 2.00 2.02
2010-12-17 V PRB 1.98 2.05 1.92 2.05 0.05 58,165 46 2.00 2.05
2010-12-16 V PRB 1.91 2.00 1.91 2.00 0.01 36,460 21 1.95 2.00
2010-12-15 V PRB 1.86 2.04 1.86 1.99 0.09 49,000 26 1.93 2.00
2010-12-14 V PRB 1.95 1.95 1.90 1.90 -0.02 11,254 11 1.86 1.93
2010-12-13 V PRB 1.95 2.09 1.92 1.92 -0.02 95,034 71 1.94 1.95
2010-12-10 V PRB 1.94 2.00 1.76 1.94 0.04 75,285 48 1.90 1.94
2010-12-09 V PRB 1.77 1.95 1.71 1.90 0.12 77,830 50 1.91 1.93
2010-12-08 V PRB 1.85 1.85 1.47 1.78 -0.03 364,295 198 1.74 1.79
2010-12-07 V PRB 1.79 1.93 1.70 1.81 -0.04 103,050 69 1.81 1.82
2010-12-06 V PRB 2.06 2.06 1.76 1.85 -0.25 206,212 118 1.85 1.89
2010-12-03 V PRB 2.15 2.15 2.00 2.10 -0.01 112,566 80 2.09 2.10
2010-12-02 V PRB 2.18 2.20 2.11 2.11 -0.08 47,922 55 2.11 2.15
2010-12-01 V PRB 2.13 2.20 2.03 2.19 0.07 251,960 75 2.13 2.17
2010-11-30 V PRB 2.24 2.24 2.00 2.12 -0.03 289,110 155 2.12 2.14
2010-11-29 V PRB 1.90 2.38 1.90 2.15 0.24 381,079 260 2.11 2.17
2010-11-26 V PRB 1.75 1.91 1.74 1.91 0.16 256,150 138 1.88 1.91
2010-11-25 V PRB 1.69 1.77 1.60 1.75 0.07 223,924 115 1.73 1.75
2010-11-24 V PRB 1.41 1.69 1.40 1.68 0.27 423,790 190 1.65 1.68
2010-11-23 V PRB 1.39 1.43 1.36 1.41 0.06 93,647 40 1.40 1.41
2010-11-22 V PRB 1.33 1.38 1.25 1.35 0.02 72,749 36 1.34 1.38
2010-11-19 V PRB 1.28 1.38 1.24 1.33 0.06 74,200 30 1.30 1.36
2010-11-18 V PRB 1.36 1.36 1.27 1.27 -0.03 56,560 23 1.27 1.36
2010-11-17 V PRB 1.25 1.34 1.25 1.30 -0.04 49,675 25 1.27 1.30
2010-11-16 V PRB 1.38 1.38 1.27 1.34 -0.07 53,600 33 1.34 1.36
2010-11-15 V PRB 1.40 1.41 1.36 1.41 0.05 45,343 23 1.38 1.41
2010-11-12 V PRB 1.40 1.43 1.36 1.36 -0.04 82,900 31 1.36 1.42
2010-11-11 V PRB 1.34 1.40 1.30 1.40 0.01 177,200 69 1.39 1.40
2010-11-10 V PRB 1.41 1.41 1.29 1.39 -0.01 104,313 53 1.33 1.39
2010-11-09 V PRB 1.37 1.42 1.34 1.40 0.00 200,022 116 1.38 1.40
2010-11-08 V PRB 1.35 1.41 1.32 1.40 0.08 182,160 77 1.38 1.40
2010-11-05 V PRB 1.41 1.41 1.29 1.32 -0.04 144,540 61 1.31 1.32
2010-11-04 V PRB 1.35 1.36 1.22 1.36 0.01 381,000 151 1.26 1.35
2010-11-03 V PRB 1.42 1.44 1.35 1.35 -0.07 299,260 129 1.32 1.35
2010-11-02 V PRB 1.35 1.44 1.32 1.42 0.14 773,340 304 1.41 1.42
2010-11-01 V PRB 1.24 1.37 1.24 1.28 0.05 366,580 127 1.28 1.29
2010-10-29 V PRB 1.13 1.23 1.12 1.23 0.06 332,850 90 1.21 1.23
2010-10-28 V PRB 1.13 1.19 1.10 1.17 -0.04 229,695 79 1.13 1.17
2010-10-27 V PRB 1.25 1.25 1.06 1.21 0.00 398,338 147 1.21 1.22
2010-10-26 V PRB 1.09 1.28 1.09 1.21 0.16 820,595 295 1.21 1.25
2010-10-25 V PRB 0.88 1.05 0.85 1.05 0.17 570,588 136 1.04 1.05
Share
New Message
Please login to post a reply