Welcome To the WIN!!! St. Elias Mines HUB On AGORACOM

Keep in mind, the opinions on this site are for the most part speculation and are not necessarily the opinions of the company WITHOUT PREJUDICE

Free
AGORACOM NEWS FLASH

Dear Agoracom Family,

I want to thank all of you for your patience with us over the past 48 hours and apologize for what was admittedly a botched launch of our new site.

As you can see, we have reverted back to the previous version of the site while we address multiple forum functionality flaws that inexplicably made their way into the launch.

To this end:

1.We have identified 8 fundamental but easily fixable flaws that will be corrected in the coming week, so that you can continue to use the forums exactly as you've been accustomed to.

2.Additionally we will also be implementing a couple of design improvements to "tighten up" the look and feel of the forums.

Sincerely,

George et al

Message: Still Trading

"I don't know alot about trading, but if we're stopped how can they trade and trade under a new symbol?"

They're not trading in Canada at all, and the symbol SLI remains the same!

They CAN be traded in the USA, on the OTCBB where their symbol is SELSF, and also on the Frankurt Bourse, as the cease trade order is only effective in Canada.

There have been some recent trades, the most recent yesterday, 6000sharesat 1/2 a cent;

Close Prices Last 3 Months Price/volumes not adjusted for restructures
Date Ex Sym Open High Low Close Chg Vol #Tr Bid Ask
2014-10-06 Q SELSF 0.005 0.005 0.005 0.005 0.0002 6,000 1 0.005 0.10
2014-10-03 Q SELSF 0.0048 0.005 0.10
2014-10-02 Q SELSF 0.0048 0.005 0.02
2014-10-01 Q SELSF 0.0048 0.005 0.02
2014-09-30 Q SELSF 0.0048 0.005 0.02
2014-09-29 Q SELSF 0.0048 0.005 0.10
2014-09-26 Q SELSF 0.0048 0.005 0.10
2014-09-25 Q SELSF 0.0005 0.0048 0.0005 0.0048 -0.0056 7,555 4 0.0011 0.02
2014-09-24 Q SELSF 0.0104 0.0005 0.05
2014-09-23 Q SELSF 0.0104 0.0005 0.05
2014-09-22 Q SELSF 0.0104 0.0005 0.05
2014-09-19 Q SELSF 0.0104 0.0104 0.0104 0.0104 0.0054 11,131 2 0.0005 0.05
2014-09-18 Q SELSF 0.005 0.0005 0.05
2014-09-17 Q SELSF 0.005 0.0005 0.05
2014-09-16 Q SELSF 0.005 0.005 0.005 0.005 -0.015 3,500 1 0.0005 0.05
2014-09-15 Q SELSF 0.005 0.02 0.005 0.02 0.015 30,600 5 0.005 0.08
2014-09-12 Q SELSF 0.005 0.005 0.005 0.005 -0.015 2,500 1 0.00 0.00
2014-09-11 Q SELSF 0.02 0.005 0.02
2014-09-10 Q SELSF 0.02 0.005 0.02
2014-09-09 Q SELSF 0.02 0.02 0.02 0.02 500 1 0.005 0.02
2014-09-08 Q SELSF 0.005 0.02 0.005 0.02 0.0198 124,100 9 0.005 0.10
2014-09-05 Q SELSF 0.0002 0.0002 0.02
2014-09-04 Q SELSF 0.0002 0.0002 0.02
2014-09-03 Q SELSF 0.0002 0.0002 0.02
2014-09-02 Q SELSF 0.0002 0.0002
Share
New Message
Please login to post a reply