Welcome to the Electrovaya Hub on AGORACOM

(Edit this message through the "fast facts" section)

Free
Message: Re: Some volume back since yesterday

Buyer is euro pacific canada, involve in last catastrophic fund raising for stock price.

09:48:11 T 0.67 0.02 1,500 18 Euro Pac 1 Anonymous
09:35:20 T 0.66 0.01 7,500 18 Euro Pac 7 TD Sec
09:33:46 T 0.66 0.01 10,000 18 Euro Pac 7 TD Sec
09:33:23 T 0.66 0.01 10,000 18 Euro Pac 7 TD Sec
09:33:15 T 0.66 0.01 6,000 18 Euro Pac 7 TD Sec
09:33:15 T 0.66 0.01 4,000 18 Euro Pac 1 Anonymous
09:33:04 T 0.66 0.01 10,000 18 Euro Pac 7 TD Sec
09:32:56 T 0.66 0.01 5,000 18 Euro Pac 7 TD Sec
09:32:43 T 0.66 0.01 5,000 18 Euro Pac 7 TD Sec
09:30:02 T 0.66 0.01 500 1 Anonymous 7 TD Sec

Electrovaya Inc. (TSX:EFL) (the "Company") announces the closing of the second tranche of a "best efforts" brokered private placement to accredited investors of units of the Company sold by Euro Pacific Canada Inc. and Jacob Securities Inc., as co-lead agents.

Share
New Message
Please login to post a reply