Highly prospective exploration company

Resource projects cover more than 1,713 km2 in three provinces at various stages, including the following: hematite magnetite iron formations, titaniferous magnetite & hematite, nickel/copper/PGM, chromite, Volcanogenic Massive and gold.

Free
AGORACOM NEWS FLASH

Dear Agoracom Family,

I want to thank all of you for your patience with us over the past 48 hours and apologize for what was admittedly a botched launch of our new site.

As you can see, we have reverted back to the previous version of the site while we address multiple forum functionality flaws that inexplicably made their way into the launch.

To this end:

1.We have identified 8 fundamental but easily fixable flaws that will be corrected in the coming week, so that you can continue to use the forums exactly as you've been accustomed to.

2.Additionally we will also be implementing a couple of design improvements to "tighten up" the look and feel of the forums.

Have a great Sunday, especially those of you like me that are celebrating Orthodox Easter ... As well as those of you who are also like me and mourning another Maple Leafs Game 7 exit ... Ugggh!

Sincerely,

George et al

Message: Level II - 9:45
Market-By-Price   REALTIME
Time # Size  Bid
02/13 6 500,000  0.07
02/10 13 381,000  0.065
01/23 10 349,000  0.06
01/20 4 112,000  0.055
02/02 3 482,000  0.05
01/13 3 91,000  0.045
01/09 2 70,000  0.04
11/29 3 95,000  0.035
01/09 1 10,000  0.025
07:01 1 10,000  0.02
06/27 2 198,000  0.015
06/27 3 545,000  0.01
12/28 2 260,000  0.005
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Ask Size   Time
0.075 155,000   02/15
0.08 319,000   14  01/24
0.085 204,000   01/23
0.09 809,000   15  01/12
0.095 144,000   01/09
0.10 282,000   01/13
0.105 35,000   02/13
0.11 8,000   02/02
0.115 690,000   01/24
0.12 190,000   06/27
0.125 155,000   01/23
0.135 151,000   01/23
0.145 202,000   01/16
0.15 156,000   01/23
0.17 695,000   02/13
0.175 156,000   01/23
0.19 160,000   01/24
0.195 200,000   01/23
0.24 200,000   01/24
0.245 210,000   12/02
0.28 500,000   01/23
0.315 7,000   09:41
0.75 250,000   01/27
0.76 963,000   02/03
0.77 249,000   02/03
0.78 149,000   02/03
 
 
 
 
 
Share
New Message
Please login to post a reply