Ni, Co, Cu, PGM, Au Properties in Ontario Canada

Producing Mines and "state-of-the-art" Mill

Free
AGORACOM NEWS FLASH

Dear Agoracom Family,

I want to thank all of you for your patience with us over the past 48 hours and apologize for what was admittedly a botched launch of our new site.

As you can see, we have reverted back to the previous version of the site while we address multiple forum functionality flaws that inexplicably made their way into the launch.

To this end:

1.We have identified 8 fundamental but easily fixable flaws that will be corrected in the coming week, so that you can continue to use the forums exactly as you've been accustomed to.

2.Additionally we will also be implementing a couple of design improvements to "tighten up" the look and feel of the forums.

Sincerely,

George et al

Message: EB Farnum Still a No Show!

Eb Farnum

Even if you aren't having trouble deciphering all those numbers at the foot of my previous post, I'm sure there may be some out there, who don't take the time to acknowledge their simpleness, or preference for facts and figures, that might be having a little trouble, that was thoughtless of me. I apologize.

Hopefully this current format is easier to decipher, and will help with your assessment.

1/13/10 0.52 0.54 0.50 0.53 393,455 0.02 3.92% 0.53

1/12/10 0.56 0.56 0.495 0.51 637,454 -0.05 -8.93% 0.51

1/11/10 0.61 0.62 0.54 0.56 726,061 -0.04 -6.67% 0.56

1/8/10 0.62 0.62 0.59 0.60 488,820 -0.02 -3.23% 0.60

1/7/10 0.73 0.73 0.59 0.62 2,088,782 -0.16 -20.51% 0.62

1/6/10 0.81 0.84 0.78 0.78 173,031 -0.03 -3.70% 0.78 (Ni 43-101 Day)

1/5/10 0.76 0.87 0.76 0.81 256,750 0.05 6.58% 0.81

1/4/10 0.70 0.76 0.69 0.76 279,710 0.10 15.15% 0.76

12/31/09 0.65 0.69 0.65 0.66 88,500 0.01 1.54% 0.66

12/30/09 0.63 0.65 0.62 0.65 58,670 0.00 0.00% 0.65

12/29/09 0.68 0.68 0.63 0.65 210,935 -0.04 -5.80% 0.65

Hint: date, open, high, low,close volume, chg, %chg, adj. close.


Share
New Message
Please login to post a reply