Aiming to become the global leader in chip-scale photonic solutions by deploying Optical Interposer technology to enable the seamless integration of electronics and photonics for a broad range of vertical market applications

Free
Message: Re: A New Digital OptoElectronic Switch (DOES) Laser

Since Feb-01 to yesterday. From 0.41 the slow slow down trend that feels like the "death by a the thousand cuts"!!

Looking forward to better months.

GLTA

 

House Positions for C:PTK from 20170201 to 20170317
House Bought $Val Ave Sold $Val Ave Net $Net
89 Raymond James 255,396 96,203 0.377 30,400 11,452 0.377 224,996 -84,751
85 Scotia 1,485,770 530,410 0.357 1,326,010 477,132 0.36 159,760 -53,278
9 BMO Nesbitt 701,640 259,124 0.369 554,263 198,744 0.359 147,377 -60,380
79 CIBC 286,033 102,012 0.357 220,848 80,206 0.363 65,185 -21,806
48 Laurentian 60,000 21,299 0.355 0   60,000 -21,299
19 Desjardins 95,910 36,211 0.378 43,900 15,900 0.362 52,010 -20,311
13 Instinet 83,500 31,380 0.376 35,000 12,603 0.36 48,500 -18,777
143 Pershing 44,100 15,676 0.355 2,500 875 0.35 41,600 -14,801
39 Merrill Lynch 68,600 24,855 0.362 42,600 15,711 0.369 26,000 -9,144
72 Credit Suisse 18,000 6,784 0.377 2,000 770 0.385 16,000 -6,014
124 Questrade 79,920 28,848 0.361 64,065 23,862 0.372 15,855 -4,986
14 ITG 17,700 6,755 0.382 5,000 1,733 0.347 12,700 -5,022
99 Jitney 144,000 51,273 0.356 140,500 50,260 0.358 3,500 -1,013
28 BBS 3,000 1,110 0.37 0   3,000 -1,110
15 UBS 2,000 660 0.33 0   2,000 -660
101 SG Capital 0   500 187 0.374 -500 187
57 Interactive 0   1,000 334 0.334 -1,000 334
42 Global Maxfin 0   3,000 1,080 0.36 -3,000 1,080
36 Latimer 17,996 6,522 0.362 22,507 8,401 0.373 -4,511 1,879
74 GMP 0   14,350 4,683 0.326 -14,350 4,683
58 Qtrade 41,776 14,398 0.345 63,887 22,998 0.36 -22,111 8,600
83 Mackie 0   26,250 9,579 0.365 -26,250 9,579
33 Canaccord 5,156 1,781 0.345 46,386 16,805 0.362 -41,230 15,024
59 PI 43,842 15,385 0.351 104,986 38,614 0.368 -61,144 23,229
73 Cormark 0   70,000 25,200 0.36 -70,000 25,200
88 Credential 8,600 3,117 0.362 80,200 29,150 0.363 -71,600 26,033
7 TD Sec 1,290,471 467,848 0.363 1,384,804 506,439 0.366 -94,333 38,591
2 RBC 1,277,062 464,505 0.364 1,416,994 518,864 0.366 -139,932 54,359
1 Anonymous 461,730 170,108 0.368 606,096 223,396 0.369 -144,366 53,288
80 National Bank 235,344 88,127 0.374 419,500 149,413 0.356 -184,156 61,286
TOTAL 6,727,546 2,444,391 0.363 6,727,546 2,444,391 0.363 0 0

 

2
Mar 20, 2017 06:38AM
5
Mar 20, 2017 10:20AM
Share
New Message
Please login to post a reply