Welcome To The Inspiration Mining HUB On AGORACOM

The company is exploring for nickel deposits on its Langmuir property near Timmins, Ontario; for nickel-gold-copper on its Cleaver and Douglas properties; and for molybdenum and rare earth elements at recently acquired Desrosiers property.

Free
AGORACOM NEWS FLASH

Dear Agoracom Family,

I want to thank all of you for your patience with us over the past 48 hours and apologize for what was admittedly a botched launch of our new site.

As you can see, we have reverted back to the previous version of the site while we address multiple forum functionality flaws that inexplicably made their way into the launch.

To this end:

1.We have identified 8 fundamental but easily fixable flaws that will be corrected in the coming week, so that you can continue to use the forums exactly as you've been accustomed to.

2.Additionally we will also be implementing a couple of design improvements to "tighten up" the look and feel of the forums.

Sincerely,

George et al

Message: Langmuir North Drill table sorted by Nickel Content from lowest to highest

Langmuir North Drill table sorted by Nickel Content from lowest to highest

posted on Jan 30, 2010 12:24PM
Hole ID From To Length(M) Ni(%)
LN08-110 230.27 242.38 12.11 0.01
LN08-110 162.34 168.63 6.29 0.08
LN08-147 263.03 266.88 3.85 0.08
LN08-137 98.58 130.7 32.12 0.12
LN08-139 170.5 223.83 53.33 0.16
LN07-92 55 123.29 68.29 0.17
LN06-47 44 51.9 7.9 0.20
LN07-67 34 76.68 42.68 0.20
LN08-113 157.8 179.3 21.5 0.20
LN06-48 25 31 6 0.21
LN06-59 168.83 184.87 16.04 0.21
LN07-73 172.6 191 18.4 0.21
LN08-103 93.27 209.7 116.43 0.21
LN08-116 371 380 9 0.21
LN08-152 23.25 118.82 95.57 0.21
LN07-93 40 121 81 0.22
LN08-111 98 144.63 46.63 0.22
LN08-150 83.1 173 89.9 0.22
LN05-13 34 114 80 0.23
LN06-45 117 127 10 0.23
LN07-96 58 133 75 0.23
LN07-98 35 133 98 0.23
LN08-117 465.01 476.94 11.93 0.23
LN08-151 35 138 103 0.23
LN05-1 117 151 34 0.24
LN06-42 62 100 38 0.24
LN07-97 55.92 152.7 96.78 0.24
LN08-149 66 164 98 0.24
LN06-32 16.5 109.88 93.38 0.25
LN05-11 34 130 96 0.26
LN05-12 61.35 116.89 55.54 0.26
LN06-47 85.95 93.1 7.15 0.26
LN06-62 25.7 70.94 45.24 0.26
LN07-65 32.75 52.98 20.23 0.26
LN08-109 111 137.6 26.6 0.26
LN08-112 111 151.29 40.29 0.26
LN08-114 242.8 270 27.2 0.26
LN08-114 180 185 5 0.26
LN08-138 142 163.11 21.11 0.26
LN08-140 211.15 266.17 55.02 0.26
LN05-21 11.36 99.09 87.73 0.27
LN06-43 88 109.3 21.3 0.27
LN06-45 98 108 10 0.27
LN06-50 28.5 44.6 16.1 0.27
LN06-60 48 144.89 96.89 0.27
LN07-71 49 81 32 0.27
LN07-91 50 111.25 61.25 0.27
LN08-131 82 164.8 82.8 0.27
LN08-132 103 179.6 76.6 0.27
LN06-49 44 55 11 0.28
LN07-64 92 169.95 77.95 0.28
LN07-94 61 132 71 0.28
LN07-95 113.53 161 47.47 0.28
LN08-115 311.7 363.5 51.8 0.28
LN08-146 187 195 8 0.28
LN05-2 118 223 105 0.29
LN07-72 168.58 184.5 15.92 0.29
LN07-82 173 191 18 0.29
LN08-136 194.06 360.42 166.36 0.29
LN08-143 199.56 345.8 146.24 0.29
LN05-18 86 105 19 0.30
LN06-46 65 77.9 12.9 0.30
LN07-87 109 116 7 0.30
LN08-130 226 346 120 0.30
LN08-140 173.4 207.31 33.91 0.30
LN08-145 300.3 363.76 63.46 0.30
LN05-14 14.5 97.8 83.3 0.31
LN06-24 15.15 90 74.85 0.31
LN06-52 69.5 140.77 71.27 0.31
LN06-63 10.27 108.14 97.87 0.31
LN07-75 108.75 132 23.25 0.31
LN07-90 29 145.21 116.21 0.31
LN06-36 20.55 51.4 30.85 0.32
LN06-53 43.5 119.7 76.2 0.32
LN06-55 10.45 82.1 71.65 0.32
LN07-68 59 108.57 49.57 0.32
LN08-142 144 328.47 184.47 0.32
LN05-17 57 86 29 0.33
LN06-47 67.78 78.8 11.02 0.33
LN07-73 200.26 213 12.74 0.33
LN05-22 9.33 100 90.67 0.34
LN06-54 14.65 98.03 83.38 0.34
LN06-61 35.54 75.2 39.66 0.34
LN07-80 127 161.93 34.93 0.34
LN08-105 80.5 201.3 120.8 0.34
LN08-106 86.95 224.12 137.17 0.34
LN08-107 226.6 327.16 100.56 0.34
LN08-129 196 334.7 138.7 0.34
LN06-23 65.5 128.4 62.9 0.35
LN06-30 32.3 110.75 78.45 0.35
LN07-100 88.98 227.92 138.94 0.35
LN08-133 140 268.9 128.9 0.35
LN08-134 133 263.05 130.05 0.35
LN06-35 11.3 74 62.7 0.36
LN07-66 33.06 65 31.94 0.36
LN08-144 280 321.67 41.67 0.36
LN06-44 130.15 145.3 15.15 0.37
LN06-57 85.25 260.35 175.1 0.37
LN07-72 152.55 158 5.45 0.37
LN08-135 178 299.73 121.73 0.37
LN06-25 11.86 118.5 106.64 0.38
LN06-46 108.84 115.4 6.56 0.38
LN05-4 66 186 120 0.39
LN06-56 11.65 52.05 40.4 0.39
LN08-125 138.8 193.85 55.05 0.39
LN08-127 139.92 237.25 97.33 0.39
LN07-83 76 114.16 38.16 0.40
LN08-119 164.28 172 7.72 0.40
LN07-70 19.52 52.88 33.36 0.42
LN07-78 30.16 47.95 17.79 0.42
LN08-102 75.25 146 70.75 0.42
LN05-10 59 143 84 0.43
LN06-37 56.7 133 76.3 0.43
LN08-126 19.15 112.5 93.35 0.43
LN08-141 126 322.2 196.2 0.43
LN07-69 68 117.1 49.1 0.44
LN08-128 143 276.05 133.05 0.44
LN05-15 12 138 126 0.45
LN05-19 18 93.5 75.5 0.45
LN06-33 15.88 107.3 91.42 0.45
LN05-20 9 98.2 89.2 0.46
LN06-38 44 112.7 68.7 0.46
LN06-45 144.3 152.9 8.6 0.46
LN07-101 97.2 237 139.8 0.46
LN06-58 133.25 152.79 19.54 0.47
LN05-16 54 67 13 0.48
LN07-86 54 68.64 14.64 0.48
LN07-89 15.34 81.25 65.91 0.48
LN08-104 106.8 227.81 121.01 0.48
LN08-124 115.2 146.23 31.03 0.49
LN06-26 10.55 55.66 45.11 0.50
LN06-46 85 100 15 0.51
LN07-81 129.11 147.5 18.39 0.51
LN06-39 10.18 87.43 77.25 0.52
LN08-108 306 381.8 75.8 0.53
LN08-113 223.8 226 2.2 0.53
LN06-27 20 56.17 36.17 0.54
LN06-40 10.47 67.8 57.33 0.54
LN06-41 15.2 67.25 52.05 0.55
LN07-72 195.16 201 5.84 0.55
LN07-99 71 166 95 0.55
LN06-28 24.83 44 19.17 0.62
LN07-74 100 118.1 18.1 0.62
LN06-34 22.29 148.63 126.34 0.64
LN06-31 105.9 138.8 32.9 0.65
LN07-76 70.2 87.96 17.76 0.67
LN05-7 92 116 24 0.68
LN06-44 118.2 126.4 8.2 0.69
LN08-118 135.7 146.9 11.2 0.69
LN05-6 92 116 24 0.73
LN05-6 127 133 6 0.75
LN07-87 65.4 71.6 6.2 0.76
LN07-88 12.91 58.43 45.52 0.80
LN05-3 109 116 7 0.83
LN06-59 137.52 150.38 12.86 0.87
LN07-81 111.81 118.61 6.8 0.93
LN07-67 80.59 86 5.41 1.00
LN07-79 112.09 126.75 14.66 1.02
LN06-44 93.75 108.35 14.6 1.39
Share
New Message
Please login to post a reply