Welcome To the Copper Fox Metals Inc. HUB On AGORACOM

CUU own 25% Schaft Creek: proven/probable min. reserves/940.8m tonnes = 0.27% copper, 0.19 g/t gold, 0.018% moly and 1.72 g/t silver containing: 5.6b lbs copper, 5.8m ounces gold, 363.5m lbs moly and 51.7m ounces silver; (Recoverable CuEq 0.46%)

Free
Message: Re: Tax selling...TFSA, The buying back, Assays, Feasibility..
3
Dec 16, 2011 06:28PM

Dec 16, 2011 07:35PM
1
Dec 16, 2011 07:42PM
10
Dec 16, 2011 08:23PM
1
Dec 16, 2011 09:24PM
1
Dec 17, 2011 08:50AM
6
Dec 17, 2011 02:37PM

if you look at how commodities traded over the past 12 months, it was january 2011 where things started breaking down and copper, gold, etc started their downward trend

What ?? If you look at CUU's chart starting in January...that's when it started moving up.

Look at the chart: http://www.stockhouse.com/financialtools/sn_overview.aspx?qm_symbol=V.CUU

Nobody waited for their TFSA buying, those who did just paid more. With a Feasibility on the way (Jan-Feb), TFSA buying, Tax selling 30 day buy back, revised RE....don't play with fire.

It's not about trends and charts anymore...it's about Teck making a move when you don't expect it.

JAN

01/04/2011 0.890 0.990 0.890 0.940 2,795,341 0.070 8.05%
12/31/2010 0.760 0.880 0.760 0.870 1,820,202 0.120 16.00%
12/30/2010 0.740 0.750 0.730 0.750 412,675 0.020 2.74%

FEB

Date Open High Low Close Volume Chg % Chg
02/28/2011 1.750 1.850 1.700 1.750 4,479,902 0.050 2.94%
02/25/2011 1.440 1.700 1.420 1.700 5,034,935 0.280 19.72%
02/24/2011 1.410 1.450 1.370 1.420 1,812,613 -0.040 -2.74%
02/23/2011 1.310 1.490 1.270 1.460 3,540,247 0.250 20.66%
02/22/2011 1.340 1.360 1.200 1.210 1,891,379 -0.130 -9.70%
02/18/2011 1.340 1.420 1.280 1.340 3,642,649 0.040 3.08%
02/17/2011 1.050 1.320 1.040 1.300 4,235,942 0.260 25.00%

MARCH

03/23/2011 1.950 2.060 1.920 2.040 1,652,091 0.130 6.81%
03/22/2011 1.990 1.990 1.870 1.910 994,168 -0.070 -3.54%
03/21/2011 1.900 2.000 1.890 1.980 1,870,206 0.150 8.20%
03/18/2011 1.800 1.870 1.780 1.830 1,765,445 0.100 5.78

APRIL

04/11/2011 2.740 2.740 2.600 2.660 2,717,950 -0.030 -1.12%
04/08/2011 2.650 2.740 2.400 2.690 4,767,413 0.170 6.75%
04/07/2011 2.200 2.680 2.180 2.520 5,119,051 0.330 15.07%
04/06/2011 2.090 2.200 2.070 2.190 1,509,779 0.140 6.83%
Share
New Message
Please login to post a reply