successfully navigating the challenges …. operating to plan

Brazil, China, Turkey & Greece - In situ: +15 million oz Gold

Free
AGORACOM NEWS FLASH

Dear Agoracom Family,

I want to thank all of you for your patience with us over the past 48 hours and apologize for what was admittedly a botched launch of our new site.

As you can see, we have reverted back to the previous version of the site while we address multiple forum functionality flaws that inexplicably made their way into the launch.

To this end:

1.We have identified 8 fundamental but easily fixable flaws that will be corrected in the coming week, so that you can continue to use the forums exactly as you've been accustomed to.

2.Additionally we will also be implementing a couple of design improvements to "tighten up" the look and feel of the forums.

Have a great Sunday, especially those of you like me that are celebrating Orthodox Easter ... As well as those of you who are also like me and mourning another Maple Leafs Game 7 exit ... Ugggh!

Sincerely,

George et al

Message: House Positions....
House Positions for C:ELD from 20140702 to 20140702

House..............................Bought..........$Val.........Ave..........Sold..............$Val...........Ave.........Net..........$Net

74 GMP 119,000 959,034 8.059 15,900 128,762 8.098 103,100 -830,272
15 UBS 98,244 795,834 8.101 9,502 77,139 8.118 88,742 -718,695
79 CIBC 493,974 4,002,896 8.103 443,353 3,589,350 8.096 50,621 -413,546
11 Macquarie 43,500 353,619 8.129 0 43,500 -353,619
14 ITG 42,401 343,380 8.098 3,423 27,819 8.127 38,978 -315,561
1 Anonymous 130,200 1,054,127 8.096 109,500 886,057 8.092 20,700 -168,070
90 Barclays 20,300 164,726 8.115 9,500 77,104 8.116 10,800 -87,622
85 Scotia 34,000 275,087 8.091 27,559 222,755 8.083 6,441 -52,332
23 State Street 4,600 37,108 8.067 0 4,600 -37,108
80 National Bank 21,596 175,367 8.12 18,350 148,630 8.10 3,246 -26,737
99 Jitney 2,100 17,004 8.097 0 2,100 -17,004
143 Pershing 2,144 17,371 8.102 500 4,025 8.05 1,644 -13,346
222 JP Morgan 1,195 9,669 8.091 0 1,195 -9,669
36 Latimer 2,591 20,957 8.088 2,178 17,629 8.094 413 -3,328
95 Wolverton 387 3,146 8.129 0 387 -3,146
124 Questrade 707 5,763 8.151 380 3,078 8.10 327 -2,685
22 Fidelity 353 2,861 8.105 100 805 8.05 253 -2,056
57 Interactive 13 104 8.00 0 13 -104
88 Credential 0 469 3,820 8.145 -469 3,820
56 Edward Jones 0 900 7,326 8.14 -900 7,326
59 PI 0 1,000 8,050 8.05 -1,000 8,050
72 Credit Suisse 54,565 442,315 8.106 55,714 450,896 8.093 -1,149 8,581
101 Newedge 57,900 468,570 8.093 59,400 481,795 8.111 -1,500 13,225
19 Desjardins 12,650 102,842 8.13 15,640 126,863 8.111 -2,990 24,021
102 Lakeshore 0 3,000 24,196 8.065 -3,000 24,196
13 Instinet 18,904 153,227 8.106 22,800 184,838 8.107 -3,896 31,611
123 Citigroup 17,363 141,160 8.13 32,137 259,937 8.088 -14,774 118,777
65 Goldman 23,092 187,818 8.133 39,561 321,079 8.116 -16,469 133,261
53 Morgan Stanley 11,989 97,078 8.097 29,297 237,585 8.11 -17,308 140,507
2 RBC 51,466 416,735 8.097 78,514 637,640 8.121 -27,048 220,905
69 Jordan 0 30,000 242,400 8.08 -30,000 242,400
27 Dundee 55,000 445,500 8.10 105,000 849,901 8.094 -50,000 404,401
7 TD Sec 159,630 1,294,362 8.109 209,975 1,700,823 8.10 -50,345 406,461
39 Merrill Lynch 104,705 846,998 8.089 155,326 1,257,910 8.099 -50,621 410,912
9 BMO Nesbitt 56,200 454,628 8.089 161,791 1,311,074 8.104 -105,591 856,446
TOTAL 1,640,769 13,289,286 8.099 1,640,769 13,289,286 8.099 0 0
Share
New Message
Please login to post a reply