Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: Market Wrap

Market Wrap

posted on Sep 04, 2009 06:21PM

http://www.canadianbusiness.com/newsletter/market_wrap/

Index Close Change % Change
S&P/TSX 11,017.47 +95.98 +0.88%
S&P/TSX V 1,229.25 +13.74 +1.13%
CAN $ 0.9202 USD +0.0138 +1.52%
DJIA 9,441.27 +96.66 +1.03%
S&P 500 1,016.40 +13.16 +1.31%
Nasdaq 2,018.78 +35.58 +1.79%
Gold1 989.00 USD +6.00 +0.61%
Oil2 68.02 USD +0.06 +0.09%
Share
New Message
Please login to post a reply