Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: Market Wrap

Market Wrap

posted on Jan 05, 2010 05:03PM

http://www.canadianbusiness.com/newsletter/market_wrap/

Index Close Change % Change
S&P/TSX 11,888.08 +21.18 +0.18%
S&P/TSX V 1,551.68 +7.75 +0.50%
CAN $ 0.9625 USD +0.0023 +0.24%
DJIA 10,572.02 -11.94 -0.11%
S&P 500 1,136.52 +21.42 +1.92%
Nasdaq 2,308.71 +0.29 +0.01%
Gold1 1,123.25 USD +1.75 +0.16%
Oil2 81.49 USD -0.02 -0.02%
Share
New Message
Please login to post a reply