Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: Market Wrap

Market Wrap

posted on Apr 06, 2010 05:53PM

http://www.canadianbusiness.com/newsletter/market_wrap/

Index Close Change % Change
S&P/TSX 12,156.71 -29.64 -0.24%
S&P/TSX V 1,635.79 +4.33 +0.27%
CAN $ 0.9988 USD +0.0016 +0.16%
DJIA 10,969.99 -3.56 -0.03%
S&P 500 1,189.44 +2.00 +0.17%
Nasdaq 2,436.81 +7.28 +0.30%
Gold1 1,132.75 USD +16.75 +1.50%
Oil2 86.84 USD -1.78 -2.01%

Apr 06, 2010 08:31PM
2
Apr 06, 2010 09:07PM
2
Apr 07, 2010 09:14AM

Apr 07, 2010 11:22AM
Share
New Message
Please login to post a reply